Bjorn Daehlie leads a group of skiers who raised funds for MS research in the Ski for Cures program.
Matthew Liebsch, USA 2:11:47
Rebecca Dussault, USA 2:26:39
Gus Kaeding, USA 3:00:27
Martina Stursova, Czech Republic 3:26:16
Spencer Lacy, USA 1:03:20
Jessie Diggins, USA 1:10:30
Bob Gerten, USA 1:15:03
Anne Hart, USA 1:31:55
7,193 (Birkebeiner Skate 3,584; Birkebeiner Classic 1,365; Kortelopet Skate 1,246; Kortelopet Classic 998)
Comfortable race morning temperatures and good trail conditions helped create a nostalgic start as Sheila Wise, wife of Birkie and Telemark founder, Tony Wise, honored the skiers and sent them off. It was the second largest field of skiers in race history.
Birkebeiner Skate winners, Matthew Liebsch and Rebecca Dussault, proudly represented the USA. In the Classic race, Gus Kaeding (USA) edged out World Champion and Olympic record holder, Bjorn Daehlie of Norway, by just under one second.
The last leg of the separate classic trail was completed in the fall of 2008. The trail now gave classic skiers their own course until just after the half-way point at Hwy OO.


| Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overall Place |
Age Group Place |
Bib # | Name | City, State, Country | Age Group | Finish Time | Pace | |
| 1 | 0 | 13701 | Bob Gerten | Inver Grove Hgts, MN USA | M 17-18 | 01:15:03.4 | 3:16 | 2009 Kortelopet Classic |
| 2 | 0 | 13702 | Grant Cook | Duluth, MN USA | M 19-24 | 01:15:28.0 | 3:17 | 2009 Kortelopet Classic |
| 3 | 0 | 12709 | Gustav Downs | Duluth, MN USA | M 17-18 | 01:18:31.2 | 3:25 | 2009 Kortelopet Classic |
| 4 | 1 | 12710 | Abram C Peterson | Champlin, MN USA | M 17-18 | 01:23:06.1 | 3:37 | 2009 Kortelopet Classic |
| 5 | 1 | 11724 | Mark Hugus | Wausau, WI USA | M 15-16 | 01:23:58.8 | 3:39 | 2009 Kortelopet Classic |
| 6 | 1 | 12702 | Jeffrey Zickus | Minneapolis, MN USA | M 35-39 | 01:24:01.9 | 3:39 | 2009 Kortelopet Classic |
| 7 | 1 | 14714 | Christopher J Goscinak | Ashland, WI USA | M 19-24 | 01:24:22.5 | 3:40 | 2009 Kortelopet Classic |
| 8 | 1 | 11702 | Douglas Boonstra | Chaska, MN USA | M 45-49 | 01:24:48.7 | 3:41 | 2009 Kortelopet Classic |
| 9 | 2 | 19551 | Dylan P Ramstad Skoyles | Detroit Lakes, MN USA | M 15-16 | 01:25:06.9 | 3:42 | 2009 Kortelopet Classic |
| 10 | 3 | 11706 | Michael P Ellenberger | Edina, MN USA | M 15-16 | 01:25:13.5 | 3:42 | 2009 Kortelopet Classic |
| 11 | 2 | 11711 | Daniel S Putman | Green Bay, WI USA | M 17-18 | 01:25:24.7 | 3:43 | 2009 Kortelopet Classic |
| 12 | 4 | 11701 | Ted McKlveen | Edina, MN USA | M 15-16 | 01:25:28.6 | 3:43 | 2009 Kortelopet Classic |
| 13 | 5 | 11705 | Erik A Blow | Minocqua, WI USA | M 15-16 | 01:26:02.5 | 3:44 | 2009 Kortelopet Classic |
| 14 | 3 | 11700 | Luke J Peters | Oregon, IL USA | M 17-18 | 01:27:03.9 | 3:47 | 2009 Kortelopet Classic |
| 15 | 1 | 14717 | David R Beeksma | Ashland, WI USA | M 40-44 | 01:27:23.9 | 3:48 | 2009 Kortelopet Classic |
| 16 | 4 | 11718 | Christopher P Delong | Land O Lakes, WI USA | M 17-18 | 01:27:36.6 | 3:49 | 2009 Kortelopet Classic |
| 17 | 5 | 11715 | Andy Fehrenbach | Stevens Point, WI USA | M 17-18 | 01:28:23.4 | 3:51 | 2009 Kortelopet Classic |
| 18 | 6 | 19602 | James R Brisbois | Falcon Heights, MN USA | M 15-16 | 01:28:43.5 | 3:51 | 2009 Kortelopet Classic |
| 19 | 6 | 12717 | Martin R Aspholm | Minneapolis, MN USA | M 17-18 | 01:29:01.0 | 3:52 | 2009 Kortelopet Classic |
| 20 | 7 | 11703 | Jacob W Sandry | Bloomington, MN USA | M 17-18 | 01:29:49.6 | 3:54 | 2009 Kortelopet Classic |
| 21 | 1 | 13750 | Per Bjorn Brandsaeter | Null, NULL Nor | M 60-64 | 01:30:08.1 | 3:55 | 2009 Kortelopet Classic |
| 22 | 8 | 12701 | Michael E Kasinkas | Plymouth, MN USA | M 17-18 | 01:30:40.4 | 3:57 | 2009 Kortelopet Classic |
| 1 | 0 | 12751 | Anne E Hart | Stillwater, MN USA | F 15-16 | 01:31:55.8 | 4:00 | 2009 Kortelopet Classic |
| 2 | 0 | 12705 | Molly E Burger | Hayward, WI USA | F 17-18 | 01:31:56.0 | 4:00 | 2009 Kortelopet Classic |
| 23 | 7 | 19666 | Robbie Seltzer-Schultz | Minneapolis, MN USA | M 15-16 | 01:32:16.5 | 4:01 | 2009 Kortelopet Classic |
| 24 | 9 | 19714 | Andrew W Johnson | St Louis Park, MN USA | M 17-18 | 01:32:16.5 | 4:01 | 2009 Kortelopet Classic |
| 3 | 0 | 13741 | Amy Peterson | Chaska, MN USA | F 19-24 | 01:32:31.9 | 4:01 | 2009 Kortelopet Classic |
| 25 | 8 | 19783 | David R Husby | Roseville, MN USA | M 15-16 | 01:32:43.9 | 4:02 | 2009 Kortelopet Classic |
| 4 | 1 | 12706 | Erin Blow | Minocqua, WI USA | F 17-18 | 01:33:07.1 | 4:03 | 2009 Kortelopet Classic |
| 26 | 9 | 19677 | Bill Meier | Land O Lakes, WI USA | M 15-16 | 01:33:24.1 | 4:04 | 2009 Kortelopet Classic |
| 27 | 2 | 11707 | Jerritt L Johnston | Minneapolis, MN USA | M 35-39 | 01:34:39.1 | 4:07 | 2009 Kortelopet Classic |
| 28 | 10 | 19945 | Elliot M Busta | Saint Cloud, MN USA | M 15-16 | 01:34:43.6 | 4:07 | 2009 Kortelopet Classic |
| 29 | 2 | 12722 | David A Gardiner | Orono, MN USA | M 45-49 | 01:34:51.2 | 4:07 | 2009 Kortelopet Classic |
| 30 | 11 | 19796 | Andrew R Bjork | Stillwater, MN USA | M 15-16 | 01:34:55.2 | 4:08 | 2009 Kortelopet Classic |
| 31 | 1 | 11721 | James J Luby | St Paul, MN USA | M 50-54 | 01:34:57.9 | 4:08 | 2009 Kortelopet Classic |
| 32 | 10 | 19562 | Eric C Roudabush | Eden Prairie, MN USA | M 17-18 | 01:35:12.4 | 4:08 | 2009 Kortelopet Classic |
| 33 | 2 | 12723 | Jeff Pesta | Northfield, MN USA | M 40-44 | 01:35:26.4 | 4:09 | 2009 Kortelopet Classic |
| 34 | 3 | 12716 | Dennis J Blow | Minocqua, WI USA | M 45-49 | 01:35:39.9 | 4:10 | 2009 Kortelopet Classic |
| 35 | 2 | 11712 | James L Smith | Forest Lake, MN USA | M 50-54 | 01:35:49.7 | 4:10 | 2009 Kortelopet Classic |
| 36 | 3 | 11710 | Joseph J Ostazeski | Duluth, MN USA | M 40-44 | 01:36:19.0 | 4:11 | 2009 Kortelopet Classic |
| 5 | 1 | 13742 | Katelyn J Palmatier | St Louis Park, MN USA | F 15-16 | 01:36:20.5 | 4:11 | 2009 Kortelopet Classic |
| 37 | 4 | 11716 | John F Jacobson | Minneapolis, MN USA | M 45-49 | 01:37:07.9 | 4:13 | 2009 Kortelopet Classic |
| 38 | 2 | 19593 | Lucas J Wyzlic | Ironwood, MI USA | M 19-24 | 01:37:19.3 | 4:14 | 2009 Kortelopet Classic |
| 39 | 11 | 11714 | Alex M Popp | Mt Horeb, WI USA | M 17-18 | 01:37:28.0 | 4:14 | 2009 Kortelopet Classic |
| 40 | 2 | 11704 | Philip R Rogosheske | St Cloud, MN USA | M 60-64 | 01:37:51.2 | 4:15 | 2009 Kortelopet Classic |
| 41 | 1 | 12708 | Tom J Scrimgeour | Steamboat Springs, CO USA | M 55-59 | 01:38:10.3 | 4:16 | 2009 Kortelopet Classic |
| 6 | 2 | 14728 | Marie Peters | Minocqua, WI USA | F 17-18 | 01:38:27.8 | 4:17 | 2009 Kortelopet Classic |
| 42 | 1 | 12739 | Kevin J Drotts | Deer River, MN USA | M 13-14 | 01:38:31.2 | 4:17 | 2009 Kortelopet Classic |
| 7 | 1 | 14739 | Barbara L Blow | Minocqua, WI USA | F 40-44 | 01:39:12.2 | 4:19 | 2009 Kortelopet Classic |
| 43 | 2 | 11717 | Kenneth L Schoville | Hazelhurst, WI USA | M 55-59 | 01:39:16.6 | 4:19 | 2009 Kortelopet Classic |
| 44 | 12 | 19564 | Erik G Lindberg | Arden Hills, MN USA | M 17-18 | 01:39:41.6 | 4:20 | 2009 Kortelopet Classic |
| 45 | 5 | 14731 | Tom Fitz | Ashland, WI USA | M 45-49 | 01:39:54.8 | 4:21 | 2009 Kortelopet Classic |
| 8 | 1 | 14701 | Nora M Gilbertson | Lake Elmo, MN USA | F 13-14 | 01:39:58.3 | 4:21 | 2009 Kortelopet Classic |
| 46 | 3 | 12736 | Bob L Robinson | Rothschild, WI USA | M 50-54 | 01:40:06.5 | 4:21 | 2009 Kortelopet Classic |
| 47 | 6 | 12745 | Pete Tremaine | Anoka, MN USA | M 45-49 | 01:40:28.8 | 4:22 | 2009 Kortelopet Classic |
| 9 | 3 | 12738 | Mindy A Drotts | Deer River, MN USA | F 17-18 | 01:40:40.9 | 4:23 | 2009 Kortelopet Classic |
| 48 | 12 | 14795 | David A Laberge | Maple Grove, MN USA | M 15-16 | 01:40:59.0 | 4:23 | 2009 Kortelopet Classic |
| 49 | 13 | 19626 | Dustin Koepsell | Pulaski, WI USA | M 15-16 | 01:41:12.0 | 4:24 | 2009 Kortelopet Classic |
| 50 | 3 | 11723 | Michael J Meissner | Hinsdale, IL USA | M 55-59 | 01:41:34.4 | 4:25 | 2009 Kortelopet Classic |
| 10 | 1 | 11708 | Cindy A Storm | Savage, MN USA | F 50-54 | 01:41:41.9 | 4:25 | 2009 Kortelopet Classic |
| 51 | 4 | 11709 | Robert S Guthrie | Roseville, MN USA | M 50-54 | 01:42:53.8 | 4:28 | 2009 Kortelopet Classic |
| 52 | 14 | 19670 | Gabe Korinek | Land O Lakes, WI USA | M 15-16 | 01:43:27.9 | 4:30 | 2009 Kortelopet Classic |
| 53 | 15 | 16777 | Floyd Wilvers IV | Plymouth, MN USA | M 15-16 | 01:43:32.8 | 4:30 | 2009 Kortelopet Classic |
| 54 | 13 | 19844 | Christopher Marchbanks | Madison, WI USA | M 17-18 | 01:43:45.5 | 4:31 | 2009 Kortelopet Classic |
| 55 | 3 | 12703 | Keith C Wilson | Naknek, AK USA | M 19-24 | 01:44:20.8 | 4:32 | 2009 Kortelopet Classic |
| 56 | 7 | 12734 | Jeffrey R Travis | Eden Prairie, MN USA | M 45-49 | 01:44:22.2 | 4:32 | 2009 Kortelopet Classic |
| 57 | 4 | 19658 | Benjamin C Hoegh | Madison, WI USA | M 19-24 | 01:45:13.0 | 4:34 | 2009 Kortelopet Classic |
| 58 | 3 | 11719 | Robert L MacCarty | Rochester, MN USA | M 60-64 | 01:46:31.7 | 4:38 | 2009 Kortelopet Classic |
| 59 | 4 | 13736 | Barry J Warner | Medicine Lake, MN USA | M 55-59 | 01:46:44.5 | 4:38 | 2009 Kortelopet Classic |
| 11 | 2 | 16750 | Jessie Kay | Plymouth, MN USA | F 15-16 | 01:47:08.7 | 4:39 | 2009 Kortelopet Classic |
| 60 | 1 | 16754 | Matt Fehlen | Maple Grove, MN USA | M 30-34 | 01:47:29.5 | 4:40 | 2009 Kortelopet Classic |
| 12 | 3 | 17775 | Allison McDonald | Wausau, WI USA | F 15-16 | 01:47:37.9 | 4:41 | 2009 Kortelopet Classic |
| 61 | 14 | 19781 | Dan T Brudvig | Roseville, MN USA | M 17-18 | 01:47:43.9 | 4:41 | 2009 Kortelopet Classic |
| 62 | 4 | 16718 | Michael L Trantow | Rochester, MN USA | M 40-44 | 01:48:42.7 | 4:44 | 2009 Kortelopet Classic |
| 63 | 5 | 14735 | Nick C Mollgaard | Oregon, WI USA | M 40-44 | 01:48:44.7 | 4:44 | 2009 Kortelopet Classic |
| 13 | 4 | 19715 | Jessie A Sheldon | St Louis Park, MN USA | F 17-18 | 01:48:47.1 | 4:44 | 2009 Kortelopet Classic |
| 14 | 5 | 19713 | Lindsey V Johnson | St. Louis Park, MN USA | F 17-18 | 01:48:47.2 | 4:44 | 2009 Kortelopet Classic |
| 64 | 4 | 12711 | David S Arvold | Duluth, MN USA | M 60-64 | 01:49:09.3 | 4:45 | 2009 Kortelopet Classic |
| 15 | 1 | 12712 | Linda F Hobbs | Washburn, WI USA | F 55-59 | 01:49:18.0 | 4:45 | 2009 Kortelopet Classic |
| 16 | 2 | 12728 | Karen J Possley | Chippewa Falls, WI USA | F 50-54 | 01:49:29.9 | 4:46 | 2009 Kortelopet Classic |
| 17 | 1 | 13726 | Jan L Berlin | Cable, WI USA | F 60-64 | 01:50:05.2 | 4:47 | 2009 Kortelopet Classic |
| 65 | 15 | 2803 | Nathaniel R Pasmanter | Minneapolis, MN USA | M 17-18 | 01:50:19.2 | 4:48 | 2009 Kortelopet Classic |
| 66 | 16 | 13745 | Ryan O Juntunen | Deer River, MN USA | M 15-16 | 01:50:21.5 | 4:48 | 2009 Kortelopet Classic |
| 18 | 4 | 16732 | Shannon M Roloff | Wausau, WI USA | F 15-16 | 01:50:40.6 | 4:49 | 2009 Kortelopet Classic |
| 67 | 5 | 12725 | Brian D Autio | Somerset, WI USA | M 50-54 | 01:51:02.6 | 4:50 | 2009 Kortelopet Classic |
| 68 | 3 | 19804 | Scott E Hanson | Superior, WI USA | M 35-39 | 01:51:08.9 | 4:50 | 2009 Kortelopet Classic |
| 69 | 5 | 17759 | David Tomasula | Cable, WI USA | M 60-64 | 01:51:14.8 | 4:50 | 2009 Kortelopet Classic |
| 19 | 5 | 13740 | Holly R Henriksen | Plymouth, WI USA | F 15-16 | 01:51:17.9 | 4:50 | 2009 Kortelopet Classic |
| 70 | 1 | 12733 | Douglas R Hoelscher | Golden Valley, MN USA | M 70-74 | 01:51:57.4 | 4:52 | 2009 Kortelopet Classic |
| 71 | 8 | 12742 | Tom G Urbanski | Cloquet, MN USA | M 45-49 | 01:52:04.2 | 4:52 | 2009 Kortelopet Classic |
| 72 | 9 | 13703 | Nels J Peterson | Marine On St Croix, MN USA | M 45-49 | 01:52:08.1 | 4:53 | 2009 Kortelopet Classic |
| 73 | 10 | 12740 | Thomas M Peters | Oregon, IL USA | M 45-49 | 01:52:09.1 | 4:53 | 2009 Kortelopet Classic |
| 74 | 6 | 12737 | Michael A Clay | Cumberland, WI USA | M 60-64 | 01:52:45.6 | 4:54 | 2009 Kortelopet Classic |
| 75 | 5 | 12731 | Dan M Grinstead | Iowa City, IA USA | M 55-59 | 01:52:51.5 | 4:54 | 2009 Kortelopet Classic |
| 76 | 6 | 13739 | William R Konieczki | Stevens Point, WI USA | M 55-59 | 01:52:53.1 | 4:54 | 2009 Kortelopet Classic |
| 20 | 2 | 14785 | Kaila M Juntunen | Deer River, MN USA | F 13-14 | 01:52:54.4 | 4:55 | 2009 Kortelopet Classic |
| 21 | 6 | 19611 | Kayla E Carstensen | Maple Grove, MN USA | F 15-16 | 01:52:59.3 | 4:55 | 2009 Kortelopet Classic |
| 22 | 3 | 14793 | Karen S Henry | Monument, CO USA | F 50-54 | 01:53:16.6 | 4:55 | 2009 Kortelopet Classic |
| 77 | 6 | 12741 | James H Fisher | Wauwatosa, WI USA | M 40-44 | 01:53:25.6 | 4:56 | 2009 Kortelopet Classic |
| 78 | 2 | 19737 | Tyler J Hadrits | Brainerd, MN USA | M 13-14 | 01:53:55.8 | 4:57 | 2009 Kortelopet Classic |
