Eric Ersson, Sweden 2:48:16
Jacque Lindskoog, USA 4:33:35 (unofficial women’s winner)
Duncan McLean, USA 1:08:33
Carol Duffy, USA 1:56:21
54
As blueberry soup bubbled in the Wannigan Pancake House at Lumberjack Bowl, the first Birkebeiner (called the Telemark Birkebeiner) began with 35 skiers in bitter cold temperatures. Another 19 women and juniors skied the Youth and Women’s Race.
Patterned after the Norwegian Birkebeiner, the Telemark Birkebeiner’s course spanned approximately 45-50 kilometers on mostly groomed town roads and railroad beds. It was a rather obscure event at the time, but became the largest cross country ski event in North America.
The course tracks were set by local downhill skiers being pulled behind snowmobiles and was marked with red and blue crepe paper.
Jacque Lindskooq registered for the men’s event and finished as the unofficial winner. A few years later, Tony recognized Jacque as the official winner of the first Birkebeiner.
| Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overall Place |
Age Group Place |
Bib # | Name | City, State, Country | Age Group | Finish Time | Pace | |
| 1 | 1 | Duncan McLean | , | M00-19 | 01:08:33.0 | 1973 Kortelopet Freestyle | ||
| 2 | 2 | John Anderson | , | M00-19 | 01:22:50.0 | 1973 Kortelopet Freestyle | ||
| 3 | 3 | Barry Bolich | , | M00-19 | 01:33:31.0 | 1973 Kortelopet Freestyle | ||
| 4 | 4 | Kevin Sande | , | M00-19 | 01:39:46.0 | 1973 Kortelopet Freestyle | ||
| 5 | 1 | Carol Duffy | , | F32-99 | 01:56:21.0 | 1973 Kortelopet Freestyle | ||
| 6 | 2 | Marlene Trembley | , | F32-99 | 01:58:51.0 | 1973 Kortelopet Freestyle | ||
| 7 | 3 | Babe Hanson | , | F32-99 | 01:59:08.0 | 1973 Kortelopet Freestyle | ||
| 8 | 5 | Bill Andresen | , | M00-19 | 02:10:24.0 | 1973 Kortelopet Freestyle | ||
| 9 | 4 | June Reuben | , | F00-19 | 02:15:30.0 | 1973 Kortelopet Freestyle | ||
| 10 | 5 | Beverly Pfaff | , | F32-99 | 02:15:47.0 | 1973 Kortelopet Freestyle | ||
| 11 | 6 | Adie Weber | , | F32-99 | 02:17:18.0 | 1973 Kortelopet Freestyle | ||
| 12 | 7 | Alexandra Boles | , | F20-31 | 02:19:08.0 | 1973 Kortelopet Freestyle | ||
| 13 | 6 | Bob Andresen | , | M00-19 | 02:20:06.9 | 1973 Kortelopet Freestyle | ||
| 14 | 7 | Ryan Holte | , | M00-19 | 02:34:59.0 | 1973 Kortelopet Freestyle | ||
| 15 | 8 | Dede Strouse | , | F00-19 | 02:35:05.9 | 1973 Kortelopet Freestyle | ||
| 16 | 8 | Bob Constalie | , | M00-19 | 02:35:10.0 | 1973 Kortelopet Freestyle | ||
| 17 | 9 | Mary Constalie | , | F32-99 | 02:45:15.0 | 1973 Kortelopet Freestyle | ||
| 18 | 10 | Linda Holte | , | F32-99 | 02:51:10.0 | 1973 Kortelopet Freestyle | ||
| 19 | 9 | Jaymie Holte | , | M00-19 | 02:51:20.0 | 1973 Kortelopet Freestyle | ||
| 1 | 1 | Duncan McLean | , | M00-19 | 01:08:33.0 | 1973 Kortelopet Freestyle | ||
| 2 | 2 | John Anderson | , | M00-19 | 01:22:50.0 | 1973 Kortelopet Freestyle | ||
| 3 | 3 | Barry Bolich | , | M00-19 | 01:33:31.0 | 1973 Kortelopet Freestyle | ||
| 4 | 4 | Kevin Sande | , | M00-19 | 01:39:46.0 | 1973 Kortelopet Freestyle | ||
| 5 | 1 | Carol Duffy | , | F32-99 | 01:56:21.0 | 1973 Kortelopet Freestyle | ||
| 6 | 2 | Marlene Trembley | , | F32-99 | 01:58:51.0 | 1973 Kortelopet Freestyle | ||
| 7 | 3 | Babe Hanson | , | F32-99 | 01:59:08.0 | 1973 Kortelopet Freestyle | ||
| 8 | 5 | Bill Andresen | , | M00-19 | 02:10:24.0 | 1973 Kortelopet Freestyle | ||
| 9 | 4 | June Reuben | , | F00-19 | 02:15:30.0 | 1973 Kortelopet Freestyle | ||
| 10 | 5 | Beverly Pfaff | , | F32-99 | 02:15:47.0 | 1973 Kortelopet Freestyle | ||
| 11 | 6 | Adie Weber | , | F32-99 | 02:17:18.0 | 1973 Kortelopet Freestyle | ||
| 12 | 7 | Alexandra Boles | , | F20-31 | 02:19:08.0 | 1973 Kortelopet Freestyle | ||
| 13 | 6 | Bob Andresen | , | M00-19 | 02:20:06.9 | 1973 Kortelopet Freestyle | ||
| 14 | 7 | Ryan Holte | , | M00-19 | 02:34:59.0 | 1973 Kortelopet Freestyle | ||
| 15 | 8 | Dede Strouse | , | F00-19 | 02:35:05.9 | 1973 Kortelopet Freestyle | ||
| 16 | 8 | Bob Constalie | , | M00-19 | 02:35:10.0 | 1973 Kortelopet Freestyle | ||
| 17 | 9 | Mary Constalie | , | F32-99 | 02:45:15.0 | 1973 Kortelopet Freestyle | ||
| 18 | 10 | Linda Holte | , | F32-99 | 02:51:10.0 | 1973 Kortelopet Freestyle | ||
| 19 | 9 | Jaymie Holte | , | M00-19 | 02:51:20.0 | 1973 Kortelopet Freestyle | ||
