Marco Cattaneo, Italy 2:08:56
Anna Santer, Italy 2:24:05
Bill Bower, Jr., USA 1:04:39
Natasha Naryshkina, USA 1:12:07
6,780 (Birkebeiner 4,672; Kortelopet 2,108)
The skies were blue and temperature 4 degrees as Governor Jim Doyle recognized Honorary Starter Rex Schultz, long time Birkie Race Chief.
At the finish line, Italian teammates Marco Cattaneo and Roberto Dezolt linked hands and attempted to cross the finish line at the same time. After reviewing video it was determined that Cattaneo’s foot was one half inch ahead of Dezolt’s, thus being awarded the victory.
Once again, Italians dominated the top finishers with the top four men and top three women. Anna Santer beat three time winner, Lara Peyrot who finished second.
The new “Ski for the Cure” program was introduced with skiers raising over $38,000 for the fight against breast cancer.


| Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overall Place |
Age Group Place |
Bib # | Name | City, State, Country | Age Group | Finish Time | Pace | |
| 1 | 0 | 21098 | Ostrander, Alexander | Hayward, WI, USA, | 19 | 01:16:50.9 | 03:22 | 2006 Kortelopet Classic |
| 1 | 0 | 22131 | Dale, Linn | Northfield, MN, USA, | 21 | 01:24:11.4 | 03:41 | 2006 Kortelopet Classic |
| 2 | 0 | 21123 | Senchea, Ion | Sartell, MN, USA, | 37 | 01:17:45.3 | 03:24 | 2006 Kortelopet Classic |
| 2 | 0 | 21022 | Weber, Audrey | St Louis Park, MN, USA , | 19 | 01:25:32.3 | 03:45 | 2006 Kortelopet Classic |
| 3 | 0 | 22012 | McCron, Scott | Sault St Marie, ONT,, | 19 | 01:22:06.8 | 03:36 | 2006 Kortelopet Classic |
| 3 | 0 | 22116 | Grossi, Maria | Hayward, WI, USA, | 17 | 01:28:58.0 | 03:54 | 2006 Kortelopet Classic |
| 4 | 1 | 22090 | Hugus, Ben | Wausau, WI, USA, | 14 | 01:23:58.5 | 03:40 | 2006 Kortelopet Classic |
| 4 | 1 | 22050 | Cornwall, Meghan | St Louis Park, MN, USA , | 17 | 01:32:31.3 | 04:03 | 2006 Kortelopet Classic |
| 5 | 1 | 21015 | Yakesh, Chris | Bloomer, WI, USA, | 17 | 01:24:30.4 | 03:42 | 2006 Kortelopet Classic |
| 5 | 1 | 22001 | Huelsmann, Jennifer | Minneapolis, MN, USA, | 36 | 01:39:57.0 | 04:23 | 2006 Kortelopet Classic |
| 6 | 1 | 21046 | Johnson, Kevin K | Plymouth, MN, USA, | 26 | 01:25:33.0 | 03:45 | 2006 Kortelopet Classic |
| 6 | 2 | 22120 | Clancy, Tess | Land O Lakes, WI, USA , | 17 | 01:39:57.4 | 04:23 | 2006 Kortelopet Classic |
| 7 | 2 | 29264 | Meyer, David J | River Falls, MN, USA, | 25 | 01:25:36.4 | 03:45 | 2006 Kortelopet Classic |
| 7 | 3 | 30037 | Engel, Katelyn | Plymouth, MN, USA, | 18 | 01:41:57.2 | 04:28 | 2006 Kortelopet Classic |
| 8 | 1 | 23035 | Everson, Scott | Rib Lake, WI, USA, | 50 | 01:26:06.4 | 03:46 | 2006 Kortelopet Classic |
| 8 | 1 | 23009 | Jones, Corrina | Madison, WI, USA, | 15 | 01:42:59.7 | 04:31 | 2006 Kortelopet Classic |
| 9 | 1 | 22029 | Hapness, Karl | Stillwater, MN, USA, | 16 | 01:28:33.1 | 03:53 | 2006 Kortelopet Classic |
| 9 | 4 | 24069 | Passineau, Dawn | Amherst Jct, WI, USA, | 18 | 01:45:08.7 | 04:36 | 2006 Kortelopet Classic |
| 10 | 2 | 24123 | Bowman, Anders | Plymouth, MN, USA, | 15 | 01:28:57.9 | 03:54 | 2006 Kortelopet Classic |
| 10 | 1 | 22081 | Ricker, Carol | Madison, WI, USA, | 49 | 01:47:20.8 | 04:42 | 2006 Kortelopet Classic |
| 11 | 1 | 22036 | Kresse, Gregory | Wausau, WI, USA, | 56 | 01:29:02.0 | 03:54 | 2006 Kortelopet Classic |
| 11 | 5 | 24009 | Skold, Anne | Hopkins, MN, USA, | 17 | 01:48:34.9 | 04:45 | 2006 Kortelopet Classic |
| 12 | 2 | 23000 | Peters, Luke | Oregon, IL, USA, | 14 | 01:29:40.6 | 03:55 | 2006 Kortelopet Classic |
| 12 | 1 | 25036 | Hobbs, Linda | Washburn, WI, USA, | 53 | 01:49:24.4 | 04:47 | 2006 Kortelopet Classic |
| 13 | 2 | 23146 | Mahoney, Philip | Stevens Point, WI,, | 59 | 01:29:51.7 | 03:56 | 2006 Kortelopet Classic |
| 13 | 6 | 24078 | Ostlund, Emily | Minnetonka, MN, USA, | 17 | 01:50:54.5 | 04:51 | 2006 Kortelopet Classic |
| 14 | 2 | 21043 | Guthrie, Andrew | Roseville, MN, USA, | 17 | 01:30:14.3 | 03:57 | 2006 Kortelopet Classic |
| 14 | 1 | 30007 | Ostazeski, Shannon | Duluth, MN, USA, | 24 | 01:55:11.9 | 05:03 | 2006 Kortelopet Classic |
| 15 | 3 | 30202 | Piechowski, Brandon | Shoreview, MN, USA, | 15 | 01:30:17.4 | 03:57 | 2006 Kortelopet Classic |
| 15 | 1 | 25052 | Rashka, Kay | Madison, WI, USA, | 44 | 01:57:45.3 | 05:09 | 2006 Kortelopet Classic |
| 16 | 2 | 21004 | Lang, Raymond | St Louis Park, MN, USA, | 51 | 01:32:27.8 | 04:03 | 2006 Kortelopet Classic |
| 16 | 2 | 23318 | Hansen, Roennaug | Hamar, , NOR, | 45 | 01:58:30.7 | 05:11 | 2006 Kortelopet Classic |
| 17 | 1 | 21044 | Gardiner, David | Maple Plain, MN, USA, | 46 | 01:32:38.3 | 04:03 | 2006 Kortelopet Classic |
| 17 | 2 | 25022 | Garretson, Lisa | Arden Hills, MN, USA, | 16 | 02:00:29.3 | 05:17 | 2006 Kortelopet Classic |
| 18 | 3 | 23071 | Smith, James | Forest Lake, MN, USA, | 50 | 01:32:56.5 | 04:04 | 2006 Kortelopet Classic |
| 18 | 7 | 30052 | Mikkelson, Astri | Wausau, WI, USA, | 17 | 02:00:30.9 | 05:17 | 2006 Kortelopet Classic |
| 19 | 2 | 21103 | Kincheloe, Mark | Snowmass, CO, USA, | 46 | 01:33:18.6 | 04:05 | 2006 Kortelopet Classic |
| 19 | 2 | 24011 | Wagner, Elizabeth | White Bear Lake, MN,, | 52 | 02:00:33.7 | 05:17 | 2006 Kortelopet Classic |
| 20 | 3 | 23061 | Shepherdson, Mark | Eagle River, WI, USA, | 28 | 01:33:37.1 | 04:06 | 2006 Kortelopet Classic |
| 20 | 3 | 24089 | Shirriff, Melissa | Bloomington, MN, USA , | 50 | 02:01:03.3 | 05:18 | 2006 Kortelopet Classic |
| 21 | 4 | 22052 | Brousard, George | Hayward, WI, USA, | 53 | 01:34:45.0 | 04:09 | 2006 Kortelopet Classic |
| 21 | 3 | 25016 | Anderson, Mary Margaret | Plymouth, MN, USA, | 45 | 02:01:53.8 | 05:20 | 2006 Kortelopet Classic |
| 22 | 1 | 22128 | Chaffe, Andrew | Saint Paul, MN, USA, | 31 | 01:35:17.8 | 04:10 | 2006 Kortelopet Classic |
| 22 | 4 | 25082 | Matthiesen, Rebecca | Delano, MN, USA, | 51 | 02:04:16.0 | 05:27 | 2006 Kortelopet Classic |
| 23 | 3 | 23042 | Luby, James | St Paul, MN, USA, | 48 | 01:35:33.7 | 04:11 | 2006 Kortelopet Classic |
| 23 | 2 | 27069 | ONeill, Kelly | Deephaven, MN, USA, | 43 | 02:05:41.1 | 05:30 | 2006 Kortelopet Classic |
| 24 | 4 | 23150 | Marcuson, Kent | Bayport, MN, USA, | 16 | 01:35:54.6 | 04:12 | 2006 Kortelopet Classic |
| 24 | 2 | 30246 | Zupan, Megan | Grand Rapids, MN,, | 22 | 02:06:48.1 | 05:33 | 2006 Kortelopet Classic |
| 25 | 1 | 22056 | Richner, Tom | Ashland, WI, USA, | 21 | 01:36:34.5 | 04:14 | 2006 Kortelopet Classic |
| 25 | 2 | 27109 | Lawrence, Alexandra | Portland, ME, USA, | 36 | 02:07:51.3 | 05:36 | 2006 Kortelopet Classic |
| 26 | 1 | 23033 | Loy, Dennis | Rhinelander, WI, USA, | 60 | 01:38:02.9 | 04:18 | 2006 Kortelopet Classic |
| 26 | 3 | 24105 | LaBudde, Susan | Milwaukee, WI, USA, | 44 | 02:08:26.4 | 05:38 | 2006 Kortelopet Classic |
| 27 | 2 | 22065 | Smith, Michael | North Oaks, MN, USA, | 20 | 01:39:19.9 | 04:21 | 2006 Kortelopet Classic |
| 27 | 4 | 26113 | Stattelman, Jennifer | Duluth, MN, USA, | 44 | 02:08:45.3 | 05:38 | 2006 Kortelopet Classic |
| 28 | 4 | 22109 | Jacobson, John | Minneapolis, MN, USA, | 46 | 01:39:30.3 | 04:21 | 2006 Kortelopet Classic |
| 28 | 4 | 30186 | Zupan, Nancy | Grand Rapids, MN,, | 47 | 02:12:43.1 | 05:49 | 2006 Kortelopet Classic |
| 29 | 5 | 23129 | McFadzen, Michael | Plymouth, WI, USA, | 52 | 01:40:05.0 | 04:23 | 2006 Kortelopet Classic |
| 29 | 5 | 27001 | Retka, Julie | St Paul, MN, USA, | 48 | 02:13:10.0 | 05:50 | 2006 Kortelopet Classic |
| 30 | 5 | 23057 | Guthrie, Robert | Roseville, MN, USA, | 48 | 01:41:22.7 | 04:26 | 2006 Kortelopet Classic |
| 30 | 1 | 27084 | Young, Paulette | Glen Ellyn, IL, USA, | 61 | 02:13:13.8 | 05:50 | 2006 Kortelopet Classic |
| 31 | 3 | 30077 | Benson, J Daniel | Conover, WI, USA, | 55 | 01:42:34.9 | 04:29 | 2006 Kortelopet Classic |
| 31 | 6 | 26044 | Cervenka, Joan | Hayward, WI, USA, | 49 | 02:13:35.1 | 05:51 | 2006 Kortelopet Classic |
| 32 | 6 | 23087 | Scrimgeour, Tom | Boulder, CO, USA, | 54 | 01:43:31.4 | 04:32 | 2006 Kortelopet Classic |
| 32 | 5 | 27039 | Thistle, Sandra | Madison, WI, USA, | 42 | 02:13:41.3 | 05:51 | 2006 Kortelopet Classic |
| 33 | 3 | 23028 | Marquardt, Steve | Burnsville, MN, USA, | 17 | 01:44:12.1 | 04:34 | 2006 Kortelopet Classic |
| 33 | 7 | 26048 | Osborne, Judy | St Louis Park, MN, USA , | 46 | 02:14:41.8 | 05:54 | 2006 Kortelopet Classic |
| 34 | 1 | 23090 | Pesta, Jeff | Hugo, MN, USA, | 41 | 01:45:17.2 | 04:37 | 2006 Kortelopet Classic |
| 34 | 8 | 30080 | Nelson, Nancy | Roseville, MN, USA, | 49 | 02:14:58.1 | 05:55 | 2006 Kortelopet Classic |
| 35 | 2 | 23145 | Wallin, Charles | Rockford, IL, USA, | 63 | 01:45:20.2 | 04:37 | 2006 Kortelopet Classic |
| 35 | 1 | 30220 | Frerker, Katie | Portland, OR, USA, | 25 | 02:14:59.5 | 05:55 | 2006 Kortelopet Classic |
| 36 | 2 | 21088 | Hoyt, Norm | Rib Lake, WI, USA, | 44 | 01:45:30.4 | 04:37 | 2006 Kortelopet Classic |
| 36 | 9 | 25116 | Wawro, Mary | Saint Paul, MN, USA, | 45 | 02:15:13.8 | 05:55 | 2006 Kortelopet Classic |
| 37 | 7 | 23138 | Bowler, Bill | Wausau, WI, USA, | 50 | 01:45:36.4 | 04:37 | 2006 Kortelopet Classic |
| 37 | 6 | 26025 | Kania, Deborah | Sussex, WI, USA, | 43 | 02:15:13.9 | 05:55 | 2006 Kortelopet Classic |
| 38 | 6 | 23100 | Meager, Roger | Chelsea, QC, CAN, | 46 | 01:46:24.4 | 04:40 | 2006 Kortelopet Classic |
| 38 | 5 | 28002 | Scholfield, Connie | Bloomington, MN, USA , | 50 | 02:15:52.7 | 05:57 | 2006 Kortelopet Classic |
| 39 | 3 | 27135 | Engelking, Derek T | Bloomington, MN, USA, | 24 | 01:46:34.3 | 04:40 | 2006 Kortelopet Classic |
| 39 | 8 | 27005 | Scheunemann, Jessica | Hartford, WI, USA, | 17 | 02:16:01.9 | 05:57 | 2006 Kortelopet Classic |
| 40 | 3 | 22006 | Engen, Jerry | Stillwater, MN, USA, | 64 | 01:46:39.8 | 04:40 | 2006 Kortelopet Classic |
| 40 | 2 | 27048 | Brandt, Erin | Minnetonka, MN, USA, | 27 | 02:16:17.0 | 05:58 | 2006 Kortelopet Classic |
| 41 | 1 | 22035 | Lasserud, Bjorn | Richfield, MN, USA, | 76 | 01:46:56.9 | 04:41 | 2006 Kortelopet Classic |
| 41 | 9 | 30160 | Eskrich, Sara | Madison, WI, USA, | 18 | 02:17:21.9 | 06:01 | 2006 Kortelopet Classic |
| 42 | 4 | 23026 | Goldenfeld, Gene | St Paul, MN, USA, | 59 | 01:47:18.5 | 04:42 | 2006 Kortelopet Classic |
| 42 | 6 | 27079 | Vann, Susan | Deer River, MN, USA, | 50 | 02:18:42.1 | 06:05 | 2006 Kortelopet Classic |
| 43 | 7 | 25060 | Barry, Daniel | Madison, WI, USA, | 45 | 01:47:32.7 | 04:43 | 2006 Kortelopet Classic |
| 43 | 10 | 26042 | Osborne, Carol | Grosse Pointe Woods,, | 47 | 02:19:02.5 | 06:05 | 2006 Kortelopet Classic |
| 44 | 5 | 21000 | Salzberg, Kenneth | Falcon Heights, MN,, | 59 | 01:48:49.3 | 04:46 | 2006 Kortelopet Classic |
| 44 | 7 | 30401 | West, Margaret | Duluth, MN, USA, | 53 | 02:20:54.9 | 06:10 | 2006 Kortelopet Classic |
| 45 | 8 | 24057 | Robinson, Bob | Rothschild, WI, USA, | 47 | 01:49:08.8 | 04:47 | 2006 Kortelopet Classic |
| 45 | 3 | 30035 | Egnoski, Jennifer | Beaver Dam, WI, USA, | 28 | 02:22:05.0 | 06:13 | 2006 Kortelopet Classic |
| 46 | 9 | 26069 | Bloom, Scott | Edina, MN, USA, | 46 | 01:49:34.9 | 04:48 | 2006 Kortelopet Classic |
| 46 | 3 | 27000 | Kompelien, Jennifer | Minneapolis, MN, USA, | 35 | 02:22:27.9 | 06:14 | 2006 Kortelopet Classic |
| 47 | 10 | 23001 | Peters, Thomas | Oregon, IL, USA, | 46 | 01:49:37.5 | 04:48 | 2006 Kortelopet Classic |
| 47 | 4 | 29129 | Savas, Pamela | Shell Lake, WI , USA, | 35 | 02:22:42.6 | 06:15 | 2006 Kortelopet Classic |
| 48 | 4 | 21066 | Gregg, Robert | Escanaba, MI, USA, | 63 | 01:49:58.4 | 04:49 | 2006 Kortelopet Classic |
| 48 | 11 | 30074 | Lettas-Cornwall, Kathy | St Louis Park, MN, USA , | 49 | 02:23:00.3 | 06:16 | 2006 Kortelopet Classic |
| 49 | 6 | 23044 | Johnson, James | Duluth, MN, USA, | 58 | 01:51:21.6 | 04:53 | 2006 Kortelopet Classic |
| 49 | 12 | 28067 | Hauser, Karen | Rosemount, MN, USA, | 45 | 02:23:29.0 | 06:17 | 2006 Kortelopet Classic |
| 50 | 8 | 23036 | Falon, Craig | Minneapolis, MN, USA, | 53 | 01:51:28.7 | 04:53 | 2006 Kortelopet Classic |
| 50 | 7 | 27051 | Bloom, Carrie | Edina, MN, USA, | 43 | 02:24:23.7 | 06:19 | 2006 Kortelopet Classic |
