Marco Cattaneo, italy 2:03:14
Lara Peyrot, Italy 2:15:30
Ben Fick, USA 58:33
Maria Stuber, USA 1:05:21
6,368 (Birkebeiner 4,405; Kortelopet 1,963)
It was a chilly -4 degree blue sky morning as skiers started off.
Sven Wiik, 84 year old Swede who was the primary course designer in the first years of the Birkebeiner, was the Honorary Starter before he joined thousands of skiers to ski the Birkebeiner.
For the fifth year in a row, an Italian skier won the men’s race. Marco Cataneo captured the men’s title. Teammate Lara Peyrot won the women’s race for the third year in a row setting a 5lK Birkie women’s course record.


| Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overall Place |
Age Group Place |
Bib # | Name | City, State, Country | Age Group | Finish Time | Pace | |
| 1 | 0 | 23045 | Laan, Derek J | North Oaks, MN, USA, | 17 | 1:12:40.3 | 3:10 | 2005 Kortelopet Classic |
| 2 | 0 | 22124 | Hugus, John J | Wausau, WI, USA, | 48 | 1:14:14.6 | 3:14 | 2005 Kortelopet Classic |
| 3 | 0 | 30366 | Newcomer, Sam | Minnetonka, MN, USA, | 16 | 1:16:10.7 | 3:19 | 2005 Kortelopet Classic |
| 4 | 1 | 21077 | Carter, Eric A | Minneapolis, MN, USA, | 18 | 1:17:00.4 | 3:21 | 2005 Kortelopet Classic |
| 1 | 0 | 23060 | Weber, Audrey | St Louis Park, MN, USA, | 18 | 1:19:01.1 | 3:26 | 2005 Kortelopet Classic |
| 5 | 1 | 21091 | Anderton, John B | Marquette, MI, USA, | 40 | 1:19:14.2 | 3:27 | 2005 Kortelopet Classic |
| 6 | 1 | 21015 | Kresse, Gregory J | Wausau, WI, USA, | 55 | 1:20:02.0 | 3:29 | 2005 Kortelopet Classic |
| 7 | 1 | 21003 | Lang, Raymond A | St Louis Park, MN, USA, | 50 | 1:23:05.1 | 3:37 | 2005 Kortelopet Classic |
| 8 | 2 | 23022 | Garfoot, Bryan E | Mount Horeb, WI, USA, | 18 | 1:24:00.4 | 3:39 | 2005 Kortelopet Classic |
| 9 | 1 | 22017 | Smith, James L | Forest Lake, MN, USA, | 49 | 1:25:20.5 | 3:43 | 2005 Kortelopet Classic |
| 10 | 1 | 21058 | Kelly, Sean P | Madison, WI, USA, | 28 | 1:25:20.7 | 3:43 | 2005 Kortelopet Classic |
| 11 | 3 | 22067 | Czapanskiy, Curtis A | Green Bay, WI, USA, | 18 | 1:27:15.0 | 3:48 | 2005 Kortelopet Classic |
| 12 | 1 | 22130 | Lacoy, Brett | Hayward, WI, USA, | 16 | 1:27:50.0 | 3:49 | 2005 Kortelopet Classic |
| 13 | 2 | 25063 | Jacobson, John F | Minneapolis, MN, USA, | 45 | 1:28:19.1 | 3:50 | 2005 Kortelopet Classic |
| 2 | 0 | 22105 | Storm, Cindy A A | Savage, MN, USA, | 47 | 1:28:57.8 | 3:52 | 2005 Kortelopet Classic |
| 3 | 0 | 23031 | Cornwall, Meghan | St Louis Park, MN, USA, | 16 | 1:28:58.1 | 3:52 | 2005 Kortelopet Classic |
| 14 | 2 | 23063 | Hapness, Karl A | Stillwater, MN, USA, | 15 | 1:29:01.1 | 3:52 | 2005 Kortelopet Classic |
| 15 | 1 | 23157 | Passineau, Forest J | Amherst Jct, WI, USA, | 20 | 1:29:26.6 | 3:53 | 2005 Kortelopet Classic |
| 4 | 1 | 24128 | Clancy, Tess | Marquette, MI, USA, | 16 | 1:30:10.4 | 3:55 | 2005 Kortelopet Classic |
| 16 | 3 | 23038 | Guthrie, Robert S | Roseville, MN, USA, | 47 | 1:31:00.3 | 3:57 | 2005 Kortelopet Classic |
| 17 | 1 | 21104 | Peters, Luke J | Oregon, IL, USA, | 13 | 1:34:35.5 | 4:07 | 2005 Kortelopet Classic |
| 18 | 4 | 23048 | Luby, James | St Paul, MN, USA, | 47 | 1:35:01.1 | 4:08 | 2005 Kortelopet Classic |
| 5 | 1 | 23101 | Hamann, Evelyn C | Portland, OR, USA, | 48 | 1:35:33.4 | 4:09 | 2005 Kortelopet Classic |
| 19 | 2 | 30308 | Van Meter, Matthew R | Middlebury, VT, USA, | 20 | 1:36:07.4 | 4:11 | 2005 Kortelopet Classic |
| 20 | 2 | 29127 | Cortright, Randy D | Madison, WI, USA, | 50 | 1:36:13.0 | 4:11 | 2005 Kortelopet Classic |
| 21 | 4 | 30373 | Cherif, Oumar | Minneapolis, MN, USA, | 17 | 1:36:41.0 | 4:12 | 2005 Kortelopet Classic |
| 22 | 2 | 25100 | Brumder, Robert B | Milwaukee, WI, USA, | 56 | 1:37:01.6 | 4:13 | 2005 Kortelopet Classic |
| 23 | 1 | 21048 | Gregg, Robert B | Escanaba, MI, USA, | 62 | 1:37:06.8 | 4:13 | 2005 Kortelopet Classic |
| 24 | 5 | 24129 | Jensen, Michael | Minneapolis, MN, USA, | 17 | 1:37:52.7 | 4:15 | 2005 Kortelopet Classic |
| 25 | 2 | 22066 | Pesta, Jeff | Hugo, MN, USA, | 40 | 1:38:52.3 | 4:18 | 2005 Kortelopet Classic |
| 26 | 2 | 24050 | Wallin, Charles C | Rockford, IL, USA, | 62 | 1:39:22.1 | 4:19 | 2005 Kortelopet Classic |
| 6 | 1 | 25056 | Bilstad, Maria | Elkhorn, WI, USA, | 18 | 1:40:47.9 | 4:23 | 2005 Kortelopet Classic |
| 27 | 3 | 23062 | Borowski, Lee W | Brookfield, WI, USA, | 63 | 1:40:48.7 | 4:23 | 2005 Kortelopet Classic |
| 28 | 1 | 24108 | Broz, Roger T | St Paul, MN, USA, | 36 | 1:40:54.6 | 4:23 | 2005 Kortelopet Classic |
| 7 | 2 | 24132 | Wittwer, Ara | Hayward, WI,, | 17 | 1:41:03.2 | 4:24 | 2005 Kortelopet Classic |
| 29 | 5 | 24124 | Higgins, John V | Hopkins, MN, USA, | 45 | 1:41:35.4 | 4:25 | 2005 Kortelopet Classic |
| 30 | 3 | 24148 | Keranen, Matthew O | Calumet, MI, USA, | 41 | 1:41:46.3 | 4:25 | 2005 Kortelopet Classic |
| 31 | 3 | 22079 | Carlson, William A | Wisconsin Rapids, WI, USA, | 54 | 1:42:31.2 | 4:27 | 2005 Kortelopet Classic |
| 32 | 6 | 25054 | Carter, Richard A | Minneapolis, MN, USA, | 46 | 1:43:24.8 | 4:30 | 2005 Kortelopet Classic |
| 8 | 1 | 23131 | Huelsmann, Jennifer A | Minneapolis, MN, USA, | 35 | 1:43:37.8 | 4:30 | 2005 Kortelopet Classic |
| 33 | 3 | 23051 | Goldenfeld, Gene | St Paul, MN, USA, | 58 | 1:43:46.3 | 4:31 | 2005 Kortelopet Classic |
| 34 | 6 | 25131 | Hansen, Nicholas A | Land O Lakes, WI, USA, | 17 | 1:44:00.5 | 4:31 | 2005 Kortelopet Classic |
| 9 | 2 | 30178 | Rachitskaya, Olga A | Russell, OH, USA, | 49 | 1:44:39.9 | 4:33 | 2005 Kortelopet Classic |
| 35 | 7 | 23004 | Peters, Thomas | Oregon, IL, USA, | 45 | 1:44:42.7 | 4:33 | 2005 Kortelopet Classic |
| 36 | 4 | 23064 | Johnson, James A | Duluth, MN, USA, | 57 | 1:45:05.8 | 4:34 | 2005 Kortelopet Classic |
| 37 | 8 | 25037 | Robinson, Bob | Rothschild, WI, USA, | 46 | 1:45:13.7 | 4:34 | 2005 Kortelopet Classic |
| 38 | 4 | 23027 | Zuelsdorff, Ned T | Madison, WI, USA, | 54 | 1:45:23.6 | 4:35 | 2005 Kortelopet Classic |
| 10 | 3 | 27104 | Matouskova, Zuzana | Murrysville, PA, USA, | 47 | 1:45:40.9 | 4:36 | 2005 Kortelopet Classic |
| 39 | 2 | 30439 | Pieter, Lukas | Minneapolis, MN, Cze, | 25 | 1:46:17.6 | 4:37 | 2005 Kortelopet Classic |
| 40 | 2 | 26051 | Bowman, Anders S | Plymouth, MN, USA, | 14 | 1:46:21.8 | 4:37 | 2005 Kortelopet Classic |
| 11 | 1 | 23155 | Wagner, Elizabeth J | White Bear Lake, MN, USA, | 51 | 1:47:05.6 | 4:39 | 2005 Kortelopet Classic |
| 41 | 2 | 30443 | Berg, Jeff S | Minneapolis, MN, USA, | 35 | 1:47:14.8 | 4:40 | 2005 Kortelopet Classic |
| 42 | 4 | 25068 | Baker, Robin C | Cohasset, MN, USA, | 63 | 1:47:39.6 | 4:41 | 2005 Kortelopet Classic |
| 43 | 9 | 25039 | Autio, Brian D | Somerset, WI, USA, | 47 | 1:47:45.0 | 4:41 | 2005 Kortelopet Classic |
| 12 | 2 | 30083 | Ostlund, Emily C | Minnetonka, MN, USA, | 16 | 1:47:46.7 | 4:41 | 2005 Kortelopet Classic |
| 44 | 5 | 26004 | McCall, Rick O | Huntersville, NC, USA, | 52 | 1:48:12.6 | 4:42 | 2005 Kortelopet Classic |
| 13 | 3 | 28023 | Holmes, Carolyn M | Arden Hills, MN, USA, | 17 | 1:48:27.8 | 4:43 | 2005 Kortelopet Classic |
| 45 | 10 | 26078 | Johnson, Harlan L | St Louis Park, MN, USA, | 47 | 1:48:31.0 | 4:43 | 2005 Kortelopet Classic |
| 46 | 3 | 26024 | Kompelien, Brian L | Minneapolis, MN, USA, | 35 | 1:48:31.5 | 4:43 | 2005 Kortelopet Classic |
| 47 | 5 | 25009 | Hoelscher, Gordy | Gilbert, MN, USA, | 62 | 1:48:39.2 | 4:43 | 2005 Kortelopet Classic |
| 48 | 11 | 25088 | Tremaine, Pete | Anoka, MN, USA, | 45 | 1:48:41.7 | 4:44 | 2005 Kortelopet Classic |
| 49 | 6 | 26000 | Grinstead, Dan M | Iowa City, IA, USA, | 54 | 1:48:47.6 | 4:44 | 2005 Kortelopet Classic |
| 14 | 3 | 27034 | Garretson, Lisa | Arden Hills, MN, USA, | 15 | 1:49:04.1 | 4:45 | 2005 Kortelopet Classic |
| 50 | 12 | 23056 | Norris, Timothy W | Sugar Grove, IL, USA, | 48 | 1:49:04.8 | 4:45 | 2005 Kortelopet Classic |
| 15 | 1 | 25048 | Anderson, Mary | Plymouth, MN, USA, | 44 | 1:49:35.2 | 4:46 | 2005 Kortelopet Classic |
| 16 | 4 | 26017 | Olson, Jessica L | Minnetonka, MN, USA, | 16 | 1:50:05.2 | 4:47 | 2005 Kortelopet Classic |
| 51 | 13 | 27121 | Deford, John F | Mequon, WI, USA, | 45 | 1:50:05.4 | 4:47 | 2005 Kortelopet Classic |
| 52 | 14 | 26106 | Rust, Peter T | Duluth, MN, USA, | 49 | 1:50:23.6 | 4:48 | 2005 Kortelopet Classic |
| 53 | 4 | 29290 | Barry, Daniel | Madison, WI, USA, | 44 | 1:50:23.8 | 4:48 | 2005 Kortelopet Classic |
| 54 | 5 | 29298 | Flanum, Mark E | Madison, WI, USA, | 41 | 1:50:26.2 | 4:48 | 2005 Kortelopet Classic |
| 55 | 1 | 25010 | Hoelscher, Douglas R | Golden Valley, MN, USA, | 66 | 1:50:38.4 | 4:49 | 2005 Kortelopet Classic |
| 56 | 6 | 25155 | Skadberg, Christen G | Knife River, MN, USA, | 40 | 1:50:41.5 | 4:49 | 2005 Kortelopet Classic |
| 57 | 15 | 21046 | Kulesza, Gregory W | Warren, MI, USA, | 47 | 1:51:12.1 | 4:50 | 2005 Kortelopet Classic |
| 58 | 3 | 30440 | Pieter, Tomas | Peoria, IL, Cze, | 25 | 1:51:58.1 | 4:52 | 2005 Kortelopet Classic |
| 17 | 4 | 24024 | Robertson, Mikaela | Madison, WI, USA, | 18 | 1:52:04.1 | 4:52 | 2005 Kortelopet Classic |
| 59 | 7 | 26033 | Smith, Matthew W | Madison, WI, USA, | 44 | 1:52:13.9 | 4:53 | 2005 Kortelopet Classic |
| 18 | 2 | 25076 | Ellison, Mary C | Saint Paul, MN, USA, | 37 | 1:52:15.7 | 4:53 | 2005 Kortelopet Classic |
| 60 | 7 | 25117 | Moore, Sam L | Madison, WI, USA, | 54 | 1:52:47.1 | 4:54 | 2005 Kortelopet Classic |
| 19 | 3 | 23055 | Todd, Amy | Grand Rapids, MI, USA, | 35 | 1:53:31.6 | 4:56 | 2005 Kortelopet Classic |
| 61 | 8 | 23086 | Hillegas, Kevin M | Neenah, WI, USA, | 52 | 1:54:02.2 | 4:57 | 2005 Kortelopet Classic |
| 62 | 9 | 25031 | Weber, William C | St Louis Park, MN, USA, | 54 | 1:54:02.7 | 4:57 | 2005 Kortelopet Classic |
| 63 | 8 | 26038 | Kania, James R | Sussex, WI, USA, | 41 | 1:55:01.4 | 5:00 | 2005 Kortelopet Classic |
| 64 | 1 | 26094 | Giblin, Shawn | West Salem, WI, USA, | 30 | 1:55:09.6 | 5:00 | 2005 Kortelopet Classic |
| 20 | 1 | 26099 | Vann, Erika L | Deer River, MN, USA, | 22 | 1:55:23.8 | 5:01 | 2005 Kortelopet Classic |
| 65 | 6 | 25026 | Laplaca, Peter | Traverse City, MI, USA, | 61 | 1:55:32.1 | 5:01 | 2005 Kortelopet Classic |
| 21 | 2 | 24077 | Zeug-Matthiesen, Rebecca | Delano, MN, USA, | 50 | 1:56:09.4 | 5:03 | 2005 Kortelopet Classic |
| 22 | 2 | 24074 | Vornbrock, Diane L | Edina, MN, USA, | 42 | 1:56:14.9 | 5:03 | 2005 Kortelopet Classic |
| 66 | 16 | 26030 | Johnson, Mark J | Wausau, WI, USA, | 49 | 1:57:02.0 | 5:05 | 2005 Kortelopet Classic |
| 23 | 1 | 27148 | Kloster, Hilde | Oslo, , Nor, | 28 | 1:57:41.1 | 5:07 | 2005 Kortelopet Classic |
| 24 | 3 | 25143 | Mittelstadt, Kim | Appleton, WI, USA, | 43 | 1:58:15.7 | 5:08 | 2005 Kortelopet Classic |
| 67 | 5 | 25035 | Dombrowski, Jim | Traverse City, MI, USA, | 57 | 1:58:17.4 | 5:09 | 2005 Kortelopet Classic |
| 68 | 17 | 30056 | North, Christopher R | St Paul, MN, USA, | 48 | 1:58:22.6 | 5:09 | 2005 Kortelopet Classic |
| 25 | 3 | 30087 | Svatos, Sharon K | Ely, MN, USA, | 50 | 1:58:46.9 | 5:10 | 2005 Kortelopet Classic |
| 26 | 5 | 27007 | Peterson, Kristen | Pardeeville, WI, USA, | 17 | 1:59:00.3 | 5:10 | 2005 Kortelopet Classic |
| 69 | 7 | 26093 | Fredrich, Bob R | West Bend, WI, USA, | 63 | 1:59:33.6 | 5:12 | 2005 Kortelopet Classic |
| 70 | 2 | 23129 | Mann, Stephen E | Saint Paul, MN, USA, | 31 | 1:59:37.4 | 5:12 | 2005 Kortelopet Classic |
| 27 | 4 | 24046 | Shirriff, Melissa R | Bloomington, MN, USA, | 49 | 1:59:42.8 | 5:12 | 2005 Kortelopet Classic |
| 71 | 6 | 25151 | Passineau, Joseph F | Amherst Jct, WI, USA, | 58 | 1:59:54.9 | 5:13 | 2005 Kortelopet Classic |
| 72 | 10 | 23017 | Amley, Chris | Woodbury, MN, USA, | 52 | 2:00:07.0 | 5:13 | 2005 Kortelopet Classic |
| 73 | 3 | 26092 | Munson, Gregory W | St Paul, MN, USA, | 32 | 2:00:25.4 | 5:14 | 2005 Kortelopet Classic |
