Mikhail Botwinov, Austria 1:57:51
Gudrun Pfluger, Austria 2:19:45
Andrew Triebold, USA 1:01:54
Jennifer Douglas, USA 1:07:29
7,882 (Birkebeiner 5,498; Kortelopet 2,384)
1997 marked the 25th Anniversary of the American Birkebeiner. The weather cooperated resulting in a well groomed and fast race course.
Course records were set by the men’s and women’s winners, Mikhail Botwinov and Gudrun Pflueger.
With the increase in participant numbers, getting to the start line became more challenging. Lessons were learned and adjustments were already planned for 1998.


| Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overall Place |
Age Group Place |
Bib # | Name | City, State, Country | Age Group | Finish Time | Pace | |
| 1 | 1 | 21051 | ANDREW TRIEBOLD | MARINETTE, WI USA | M 19-24 | 1:01:54.6 | 2.28 | 1997 Kortelopet Freestyle |
| 2 | 1 | 21075 | JAMES P DEFOE | HASTINGS, MN USA | M 25-29 | 1:02:02.4 | 2.28 | 1997 Kortelopet Freestyle |
| 3 | 2 | 21063 | BENJI J UFFENBECK | CABLE, WI USA | M 19-24 | 1:03:16.8 | 2.31 | 1997 Kortelopet Freestyle |
| 4 | 1 | 21044 | JOHNNY INGDAL | MINNEAPOLIS, MN USA | M 35-39 | 1:04:18.8 | 2.34 | 1997 Kortelopet Freestyle |
| 5 | 3 | 21069 | ERIK E STANGE | PARK CITY, UT USA | M 19-24 | 1:04:22.5 | 2.34 | 1997 Kortelopet Freestyle |
| 6 | 4 | 21025 | ANDY J WEDDLE | PHILLIPS, WI USA | M 19-24 | 1:04:35.5 | 2.35 | 1997 Kortelopet Freestyle |
| 7 | 1 | 21027 | CLIFFORD A ONTHANK | TRAVERSE CITY, MI USA | M 40-44 | 1:04:36.0 | 2.35 | 1997 Kortelopet Freestyle |
| 8 | 5 | 21058 | BENJAMIN R NYSSE | FALCON HGTS, MN USA | M 19-24 | 1:04:36.2 | 2.35 | 1997 Kortelopet Freestyle |
| 9 | 1 | 21037 | DAN D WEINBERGER | SARTELL, MN USA | M 17-18 | 1:04:36.6 | 2.35 | 1997 Kortelopet Freestyle |
| 10 | 2 | 21048 | JON C MOMMAERTS | MARQUETTE, MI USA | M 25-29 | 1:04:36.9 | 2.35 | 1997 Kortelopet Freestyle |
| 11 | 1 | 21020 | CHRISTOPHER R COOK | RHINELANDER, WI USA | M 15-16 | 1:05:20.7 | 2.36 | 1997 Kortelopet Freestyle |
| 12 | 2 | 21022 | JOHN H DEWALL | LAKELAND, MN USA | M 35-39 | 1:05:48.5 | 2.37 | 1997 Kortelopet Freestyle |
| 13 | 6 | 21072 | RYAN CAMERON | WAYZATA, MN USA | M 19-24 | 1:05:55.6 | 2.38 | 1997 Kortelopet Freestyle |
| 14 | 2 | 21012 | HANS J HINKE | MARSHFIELD, WI USA | M 17-18 | 1:06:30.5 | 2.39 | 1997 Kortelopet Freestyle |
| 15 | 7 | 21033 | JAY ETNIER | MARQUETTE, MI USA | M 19-24 | 1:06:53.1 | 2.4 | 1997 Kortelopet Freestyle |
| 16 | 2 | 21003 | ANDRE L WATT | DULUTH, MN USA | M 15-16 | 1:07:14.8 | 2.41 | 1997 Kortelopet Freestyle |
| 17 | 3 | 21036 | PAUL A OLSON | MORA, MN USA | M 15-16 | 1:07:50.7 | 2.42 | 1997 Kortelopet Freestyle |
| 18 | 4 | 21007 | JOSHUA NORTH | BROOKFIELD, WI USA | M 15-16 | 1:08:09.4 | 2.43 | 1997 Kortelopet Freestyle |
| 19 | 3 | 21000 | LUKE E MENET | APPLETON, WI USA | M 17-18 | 1:08:12.3 | 2.43 | 1997 Kortelopet Freestyle |
| 20 | 2 | 21021 | THOMAS B KAUFMAN | MADISON, WI USA | M 40-44 | 1.08:15.5 | 2.43 | 1997 Kortelopet Freestyle |
| 21 | 8 | 21076 | ANDREW R CHAFFE | ALEXANDRA, VIC AUS | M 19-24 | 1:08:32.7 | 2.44 | 1997 Kortelopet Freestyle |
| 22 | 9 | 21071 | GARY D COLLIANDER | BLOOMINGTON, MN USA | M 19-24 | 1:08:45.3 | 2.45 | 1997 Kortelopet Freestyle |
| 23 | 3 | 21050 | THOMAS D WOOD | DOLLAR BAY, MI USA | M 25-29 | 1:09:25.4 | 2.46 | 1997 Kortelopet Freestyle |
| 24 | 3 | 21004 | CHARLIE P CORCORAN | RIVER FALLS, WI USA | M 35-39 | 1:09:38.5 | 2.47 | 1997 Kortelopet Freestyle |
| 25 | 10 | 21019 | JEREMY A TESCH | WAUSAU, WI USA | M 19-24 | 1:09:52.6 | 2.47 | 1997 Kortelopet Freestyle |
| 26 | 4 | 21035 | SCOTT D WURDINGER | DURHAM, NH USA | M 35-39 | 1:10:44.7 | 2.49 | 1997 Kortelopet Freestyle |
| 27 | 4 | 22029 | BRENT D CARLSON | STILLWATER, MN USA | M 17-18 | 1:11:17.0 | 2.51 | 1997 Kortelopet Freestyle |
| 28 | 5 | 22008 | NILES J BATDORF | DULUTH, MN USA | M 15-16 | 1:11:26.7 | 2.51 | 1997 Kortelopet Freestyle |
| 29 | 3 | 21062 | STEVE D CHASE | CHANHASSEN, MN USA | M 40-44 | 1:11:52.2 | 2.52 | 1997 Kortelopet Freestyle |
| 30 | 11 | 21017 | ERNEST A LUEDKE | WAUSAU, WI USA | M 19-24 | 1:11:54.3 | 2.52 | 1997 Kortelopet Freestyle |
| 31 | 6 | 21056 | SETH S BEHRENDS | DRUMMOND, WI USA | M 15-16 | 1:12:00.3 | 2.52 | 1997 Kortelopet Freestyle |
| 32 | 5 | 21054 | NOEL A JOHNSON | STILLWATER, MN USA | M 17-18 | 1:12:02.4 | 2.52 | 1997 Kortelopet Freestyle |
| 33 | 1 | 21034 | AHVO P TAIPALE | ST PAUL, MN USA | M 50-54 | 1:12:13.9 | 2.53 | 1997 Kortelopet Freestyle |
| 34 | 2 | 21002 | RICK SCHNEIDER | BAYPORT, MN USA | M 50-54 | 1:12:36.9 | 2.54 | 1997 Kortelopet Freestyle |
| 35 | 5 | 22042 | DENNIS D KOTCON | GLIDDEN, WI USA | M 35-39 | 1:12:46.3 | 2.54 | 1997 Kortelopet Freestyle |
| 36 | 1 | 21042 | DEAN C SWANSON | EDEN PRAIRIE, MN USA | M 45-49 | 1:12:49.5 | 2.54 | 1997 Kortelopet Freestyle |
| 37 | 2 | 21045 | KRIS NIELSEN | GONVICK, MN USA | M 45-49 | 1:13:38.6 | 2.56 | 1997 Kortelopet Freestyle |
| 38 | 6 | 22024 | AARON R HAGAR | STILLWATER, MN USA | M 17-18 | 1:13:58.4 | 2.57 | 1997 Kortelopet Freestyle |
| 39 | 4 | 21061 | BRIAN P FITZGERALD | SISTER BAY, WI USA | M 25-29 | 1:14:01.4 | 2.57 | 1997 Kortelopet Freestyle |
| 40 | 6 | 21008 | PAUL B HALTVICK | ASHLAND, WI USA | M 35-39 | 1:14:37.0 | 2.59 | 1997 Kortelopet Freestyle |
| 41 | 1 | 21031 | LEE M NESBITT | PRESCOTT, WI USA | M 30-34 | 1:14:51.3 | 2.59 | 1997 Kortelopet Freestyle |
| 42 | 4 | 21016 | KIRT N SANFORD | ROCKFORD, IL USA | M 40-44 | 1:15:03.2 | 3 | 1997 Kortelopet Freestyle |
| 43 | 7 | 21001 | THOMAS J HARRIS | SHOREVIEW, MN USA | M 35-39 | 1:15:23.4 | 3 | 1997 Kortelopet Freestyle |
| 44 | 7 | 23075 | ELLIOT FINCH | MINNETONKA, MN USA | M 17-18 | 1:15:59.9 | 3.02 | 1997 Kortelopet Freestyle |
| 45 | 7 | 22057 | JARED M EKLIN | BOVEY, MN USA | M 15-16 | 1:16:30.9 | 3.03 | 1997 Kortelopet Freestyle |
| 46 | 8 | 22028 | ROD J DUNCAN | MADISON, WI USA | M 17-18 | 1:16:57.7 | 3.04 | 1997 Kortelopet Freestyle |
| 47 | 9 | 23045 | JOSH HORECK | WINONA, MN USA | M 17-18 | 1:17:14.3 | 3.05 | 1997 Kortelopet Freestyle |
| 48 | 8 | 23040 | NIKOLAI N ANIKIN | DULUTH, MN RUS | M 15-16 | 1:17:26.0 | 3.05 | 1997 Kortelopet Freestyle |
| 49 | 5 | 22032 | SAMUEL R DEWEESE | WACONIA, MN USA | M 40-44 | 1:17:26.6 | 3.05 | 1997 Kortelopet Freestyle |
| 50 | 3 | 21006 | JERRY L NELSON | RIVER FALLS, WI USA | M 45-49 | 1:17:34.1 | 3.06 | 1997 Kortelopet Freestyle |
| 51 | 8 | 22012 | JIM E CARRABRE | COLOGNE, MN USA | M 35-39 | 1:17:40.8 | 3.06 | 1997 Kortelopet Freestyle |
| 52 | 9 | 21060 | JIM PRYOR JR | SAGINAW, MI USA | M 35-39 | 1:18:22.8 | 3.08 | 1997 Kortelopet Freestyle |
| 53 | 9 | 23060 | PETER J JENSEN | MINNEAPOLIS, MN USA | M 15-16 | 1:18:35.8 | 3.08 | 1997 Kortelopet Freestyle |
| 54 | 10 | 22040 | MICHAEL WEISPFENNING | MINNESOTA CITY, MN USA | M 17-18 | 1:18:49.9 | 3.09 | 1997 Kortelopet Freestyle |
| 55 | 1 | 22033 | DAN E KEENAN | STEAMBOAT SPRNG, CO USA | M 13-14 | 1:18:51.7 | 3.09 | 1997 Kortelopet Freestyle |
| 56 | 4 | 21013 | MICHAEL J KOPPY | DULUTH, MN USA | M 45-49 | 1:18:53.2 | 3.09 | 1997 Kortelopet Freestyle |
| 57 | 11 | 22043 | JESSE B CRANDALL | DRUMMOND, WI USA | M 17-18 | 1:18:56.1 | 3.09 | 1997 Kortelopet Freestyle |
| 58 | 12 | 21030 | SCOTT P RIES | HOWELL, MI USA | M 17-18 | 1:19:11.4 | 3.1 | 1997 Kortelopet Freestyle |
| 59 | 13 | 23010 | PETER ABRAHAM | EAGAN, MN USA | M 17-18 | 1:19:21.0 | 3.1 | 1997 Kortelopet Freestyle |
| 60 | 2 | 23077 | TOM H ROGERS | WILLISTON, VT USA | M 30-34 | 1:19:21.6 | 3.1 | 1997 Kortelopet Freestyle |
| 61 | 10 | 22054 | BEAU C MILLER | CABLE, WI USA | M 15-16 | 1:19:50.1 | 3.11 | 1997 Kortelopet Freestyle |
| 62 | 14 | 23036 | JOSEPH BETTENDORF | ST CLOUD, MN USA | M 17-18 | 1:19:51.8 | 3.11 | 1997 Kortelopet Freestyle |
| 63 | 15 | 24012 | CHRISTOPHER J KUHLMAN | EDEN PRAIRIE, MN USA | M 17-18 | 1:20:04.7 | 3.12 | 1997 Kortelopet Freestyle |
| 64 | 10 | 21040 | GARY F MORGAN | CLARKSTON, MI USA | M 35-39 | 1:20:12.4 | 3.12 | 1997 Kortelopet Freestyle |
| 65 | 6 | 21024 | TOM P NOVAK | ST PAUL, MN USA | M 40-44 | 1.20:21.8 | 3.12 | 1997 Kortelopet Freestyle |
| 66 | 5 | 21055 | JIM MOORE | LONGMEADOW, MA USA | M 45-49 | 1:20:23.1 | 3.12 | 1997 Kortelopet Freestyle |
| 67 | 3 | 21005 | SCOTT L GREENE | MADISON, WI USA | M 30-34 | 1.20:25.8 | 3.13 | 1997 Kortelopet Freestyle |
| 68 | 1 | 21028 | ODD OSLAND | APPLE VALLEY, MN USA | M 55-59 | 1:20:28.8 | 3.13 | 1997 Kortelopet Freestyle |
| 69 | 11 | 23055 | DAVID J MEYER | STILLWATER, MN USA | M 15-16 | 1:20:35.7 | 3.13 | 1997 Kortelopet Freestyle |
| 70 | 16 | 22030 | AMOS A MELTON | SHELL LAKE, WI USA | M 17-18 | 1:20:44.5 | 3.13 | 1997 Kortelopet Freestyle |
| 71 | 12 | 24022 | MARK E WILSON | MINNEAPOLIS, MN USA | M 15-16 | 1:21:13.0 | 3.14 | 1997 Kortelopet Freestyle |
| 72 | 17 | 26158 | ANDREW GARDNER | DULUTH, MN USA | M 17-18 | 1:21:33.7 | 3.15 | 1997 Kortelopet Freestyle |
| 73 | 3 | 21043 | ROBERT B GREGG | ESCANABA, MI USA | M 50-54 | 1:21:49.5 | 3.16 | 1997 Kortelopet Freestyle |
| 74 | 7 | 22053 | MARK NOVAK | BOZEMAN, MT USA | M 40-44 | 1:21:49.7 | 3.16 | 1997 Kortelopet Freestyle |
| 75 | 18 | 22010 | SAM T MOGREN | WINONA, MN USA | M 17-18 | 1:21:56.5 | 3.16 | 1997 Kortelopet Freestyle |
| 76 | 2 | 22037 | JACK D HERO | PRIOR LAKE, MN USA | M 55-59 | 1:22:16.8 | 3.17 | 1997 Kortelopet Freestyle |
| 77 | 13 | 25073 | SAM TRAFTON | KINGFILED, ME USA | M 15-16 | 1:22:18.6 | 3.17 | 1997 Kortelopet Freestyle |
| 78 | 19 | 22025 | RUSS G ARO | SOUTH RANGE, WI USA | M 17-18 | 1:22:26.8 | 3.17 | 1997 Kortelopet Freestyle |
| 79 | 12 | 24035 | ERIC J RICHARDS | DEEPHAVEN, MN USA | M 19-24 | 1:22:27.1 | 3.17 | 1997 Kortelopet Freestyle |
| 80 | 20 | 22051 | ROBERT J TESSIATORE | ARBOR VITAE, WI USA | M 17-18 | 1:22:35.2 | 3.18 | 1997 Kortelopet Freestyle |
| 81 | 21 | 23033 | CHENEY Y CHANG | NORTH OAKS, MN USA | M 17-18 | 1:22:51.5 | 3.18 | 1997 Kortelopet Freestyle |
| 82 | 14 | 23051 | PETER A LENNOX | SARONA, WI USA | M 15-16 | 1:22:55.0 | 3.19 | 1997 Kortelopet Freestyle |
| 83 | 13 | 33222 | BEN KREMER | ELK RIVER, MN USA | M 19-24 | 1:22:56.2 | 3.19 | 1997 Kortelopet Freestyle |
| 84 | 2 | 23037 | ANDERS K OSTHUS | DULUTH, MN USA | M 13-14 | 1:23:06.5 | 3.19 | 1997 Kortelopet Freestyle |
| 85 | 11 | 25149 | ROBERT J SCHEER | HAYWARD, WI USA | M 35-39 | 1:23:13.9 | 3.19 | 1997 Kortelopet Freestyle |
| 86 | 15 | 24032 | SEAN LAIDIG | STILLWATER, MN USA | M 15-16 | 1:23:23.0 | 3.2 | 1997 Kortelopet Freestyle |
| 87 | 16 | 23061 | MICHAEL E UFFENBECK | CABLE, WI USA | M 15-16 | 1:23:35.6 | 3.2 | 1997 Kortelopet Freestyle |
| 88 | 6 | 21057 | JAMES H FISKETTI | DULUTH, MN USA | M 45-49 | 1:23:36.2 | 3.2 | 1997 Kortelopet Freestyle |
| 89 | 17 | 25000 | BRENT T SASS | SHOREWOOD, MN USA | M 15-16 | 1:23:36.4 | 3.2 | 1997 Kortelopet Freestyle |
| 90 | 22 | 25059 | JOSHUA PETERS | SHOREVIEW, MN USA | M 17-18 | 1:23:38.6 | 3.2 | 1997 Kortelopet Freestyle |
| 91 | 23 | 23052 | JON SWANSON | EDEN PRAIRIE, MN USA | M 17-18 | 1:23:38.7 | 3.2 | 1997 Kortelopet Freestyle |
| 92 | 18 | 24124 | WILLIAM R SNELLMAN | STILLWATER, MN USA | M 15-16 | 1:23:54.2 | 3.21 | 1997 Kortelopet Freestyle |
| 93 | 4 | 22017 | JOHN A MAKI | DOUSMAN, WI USA | M 50-54 | 1:24:08.3 | 3.21 | 1997 Kortelopet Freestyle |
| 94 | 12 | 22002 | KEN J KUZNIA | APPLE VALLEY, MN USA | M 35-39 | 1:24:14.6 | 3.22 | 1997 Kortelopet Freestyle |
| 95 | 3 | 25062 | THOMAS LOSNEGARD | 2900 FAGERNES, NOR | M 13-14 | 1:24:33.3 | 3.22 | 1997 Kortelopet Freestyle |
| 96 | 24 | 23070 | JAMES E MULLALY | HAYWARD, WI USA | M 17-18 | 1:25:05.9 | 3.24 | 1997 Kortelopet Freestyle |
| 97 | 8 | 22007 | KIM S BARRETTE | PESHTIGO, WI USA | M 40-44 | 1:25:08.2 | 3.24 | 1997 Kortelopet Freestyle |
| 98 | 25 | 23038 | ROB H OSBURN | ROSEVILLE, MN USA | M 17-18 | 1:25:11.0 | 3.24 | 1997 Kortelopet Freestyle |
| 99 | 3 | 22004 | PHIL LORENC | WAUKEGAN, IL USA | M 55-59 | 1:25:14.7 | 3.24 | 1997 Kortelopet Freestyle |
| 100 | 19 | 26137 | JOHN E KOEWLER | HASTINGS, MN USA | M 15-16 | 1:25:19.7 | 3.24 | 1997 Kortelopet Freestyle |
