Carl Swenson, USA 50:08
Jennifer Douglas, USA 56:56
Andy Weddle, USA 55:15
Morgan Hogue, USA 1:02:50
7,097 (Birkebeiner 5,295; Kortelopet 1,802)
The year of the El Nino brought many changes and challenges! The Birkebeiner and Kortelopet both started at the Cable Union Airport and finished at Hwy OO.
The Barnebirkie became a foot race and the Elite Sprints were held on roller skis.
Sadly, in early February the historic Walker Hotel on the corner of Main Street and Hwy 63 burned. The ABSF office had moved from the building in September of 1997 to its current location on Railroad Street.


| Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overall Place |
Age Group Place |
Bib # | Name | City, State, Country | Age Group | Finish Time | Pace | |
| 1 | 1 | 21057 | ANDY J WEDDLE | PHILLIPS WI, USA | M19-24 | 0:55:15 | 02:25 | 1998 Kortelopet Freestyle |
| 2 | 1 | 21087 | MATT WEIER | MAHTOMEDI MN, USA | M17-18 | 0:55:25 | 02:25 | 1998 Kortelopet Freestyle |
| 3 | 2 | 22085 | ANDY ELVESTER | FOREST LAKE MN, USA | M19-24 | 0:55:26 | 02:25 | 1998 Kortelopet Freestyle |
| 4 | 3 | 21080 | JOSHUA D TESCH | WAUSAU WI, USA | M19-24 | 0:56:00 | 02:27 | 1998 Kortelopet Freestyle |
| 5 | 4 | 21083 | JASON ROLLING | DULUTH, MN USA | M19-24 | 0:56:53 | 02:29 | 1998 Kortelopet Freestyle |
| 6 | 2 | 21001 | CHRISTOPHER R COOK | RHINELANDER WI, USA | M17-18 | 0:56:54 | 02:29 | 1998 Kortelopet Freestyle |
| 7 | 1 | 21014 | ANDRE L WATT | DULUTH, MN USA | M15-16 | 0:56:58 | 02:29 | 1998 Kortelopet Freestyle |
| 8 | 5 | 22066 | ANDREW L SCHAKEL | MINNEAPOLIS MN, USA | M19-24 | 0:58:29 | 02:33 | 1998 Kortelopet Freestyle |
| 9 | 1 | 21082 | THOMAS D WOOD | DOLLAR BAY MI, USA | M25-29 | 0:58:32 | 02:33 | 1998 Kortelopet Freestyle |
| 10 | 2 | 21077 | MARK OCONNOR | SAVAGE MN, USA | M25-29 | 0:59:12 | 02:35 | 1998 Kortelopet Freestyle |
| 11 | 3 | 21063 | JOSEPH BETTENDORF | ST CLOUD MN, USA | M17-18 | 0:59:15 | 02:35 | 1998 Kortelopet Freestyle |
| 12 | 2 | 21028 | MAX E MOGREN | WINONA MN, USA | M15-16 | 0:59:26 | 02:36 | 1998 Kortelopet Freestyle |
| 13 | 4 | 21007 | JOSHUA NORTH | BROOKFIELD WI, USA | M17-18 | 0:59:35 | 02:36 | 1998 Kortelopet Freestyle |
| 14 | 1 | 21040 | JOHN H DEWALL | LAKELAND MN, USA | M40-44 | 0:59:57 | 02:37 | 1998 Kortelopet Freestyle |
| 15 | 1 | 21038 | JOHNNY INGDAL | MINNEAPOLIS MN, USA | M35-39 | 1:00:51 | 02:39 | 1998 Kortelopet Freestyle |
| 16 | 5 | 21030 | HANS J HINKE | MARSHFIELD WI, USA | M17-18 | 1:01:00 | 02:40 | 1998 Kortelopet Freestyle |
| 17 | 6 | 21029 | NILES J BATDORF | DULUTH, MN USA | M17-18 | 1:01:15 | 02:40 | 1998 Kortelopet Freestyle |
| 18 | 2 | 21042 | CLIFFORD A ONTHANK | TRAVERSE CITY MI, USA | M40-44 | 1:01:15 | 02:40 | 1998 Kortelopet Freestyle |
| 19 | 3 | 21061 | THOMAS B KAUFMAN | MADISON WI, USA | M40-44 | 1:01:15 | 02:40 | 1998 Kortelopet Freestyle |
| 20 | 3 | 21066 | JARED M EKLIN | BOVEY MN, USA | M15-16 | 1:01:16 | 02:40 | 1998 Kortelopet Freestyle |
| 21 | 6 | 21089 | ANDREW R CHAFFE | ALEXANDRA VI, AUS | M19-24 | 1:01:31 | 02:41 | 1998 Kortelopet Freestyle |
| 22 | 7 | 22052 | STEVE WEINBERGER | SARTELL MN, USA | M17-18 | 1:01:41 | 02:41 | 1998 Kortelopet Freestyle |
| 23 | 8 | 22060 | ROBERT M SHARP | EDINA MN, USA | M17-18 | 1:01:47 | 02:42 | 1998 Kortelopet Freestyle |
| 24 | 9 | 22001 | CHRISTOPHER COGBILL | LACROSSE WI, USA | M17-18 | 1:02:13 | 02:43 | 1998 Kortelopet Freestyle |
| 25 | 4 | 21003 | ANDERS K OSTHUS | DULUTH, MN USA | M15-16 | 1:02:35 | 02:44 | 1998 Kortelopet Freestyle |
| 26 | 4 | 21018 | CHARLIE P CORCORAN | STILLWATER MN, USA | M40-44 | 1:03:45 | 02:47 | 1998 Kortelopet Freestyle |
| 27 | 7 | 21074 | BRENT D CARLSON | STILLWATER MN, USA | M19-24 | 1:03:54 | 02:47 | 1998 Kortelopet Freestyle |
| 28 | 8 | 21002 | LUKE E MENET | APPLETON, WI USA | M19-24 | 1:03:55 | 02:47 | 1998 Kortelopet Freestyle |
| 29 | 10 | 22057 | JOHN KEANE | WINONA MN, USA | M17-18 | 1:04:03 | 02:48 | 1998 Kortelopet Freestyle |
| 30 | 11 | 21017 | NIKOLAI N ANIKIN | DULUTH, MN RUS | M17-18 | 1:04:08 | 02:48 | 1998 Kortelopet Freestyle |
| 31 | 1 | 22038 | ADRIAAN D OSTRANDER | HAYWARD, WI USA | M13-14 | 1:04:18 | 02:48 | 1998 Kortelopet Freestyle |
| 32 | 12 | 22078 | DUSTIN J HANSON | HASTINGS MN, USA | M17-18 | 1:04:38 | 02:49 | 1998 Kortelopet Freestyle |
| 33 | 13 | 21093 | MARK E WILSON | MINNEAPOLIS MN, USA | M17-18 | 1:04:51 | 02:50 | 1998 Kortelopet Freestyle |
| 34 | 14 | 21011 | CHRISTOPHER J KUHLMAN | EDEN PRAIRIE MN, USA | M17-18 | 1:04:57 | 02:50 | 1998 Kortelopet Freestyle |
| 35 | 1 | 21060 | AHVO P TAIPALE | ST PAUL MN, USA | M50-54 | 1:05:23 | 02:51 | 1998 Kortelopet Freestyle |
| 36 | 5 | 22005 | GARROTT KUZZY | MINNEAPOLIS MN, USA | M15-16 | 1:05:28 | 02:51 | 1998 Kortelopet Freestyle |
| 37 | 15 | 21085 | PAUL A OLSON | MORA MN, USA | M17-18 | 1:05:31 | 02:51 | 1998 Kortelopet Freestyle |
| 38 | 9 | 21047 | JESSE B CRANDALL | DRUMMOND WI, USA | M19-24 | 1:05:42 | 02:52 | 1998 Kortelopet Freestyle |
| 39 | 16 | 21037 | SEAN LAIDIG | STILLWATER MN, USA | M17-18 | 1:05:45 | 02:52 | 1998 Kortelopet Freestyle |
| 40 | 17 | 21064 | BRENT T SASS | SHOREWOOD MN, USA | M17-18 | 1:06:34 | 02:54 | 1998 Kortelopet Freestyle |
| 41 | 18 | 24069 | JOSHUA KORN | THORP WI, USA | M17-18 | 1:07:03 | 02:55 | 1998 Kortelopet Freestyle |
| 42 | 19 | 21025 | MARK THOMSON | MINNEAPOLIS MN, USA | M17-18 | 1:07:05 | 02:55 | 1998 Kortelopet Freestyle |
| 43 | 1 | 21049 | DICK H HEDENSTROM | ST PAUL MN, USA | M60-64 | 1:07:08 | 02:56 | 1998 Kortelopet Freestyle |
| 44 | 6 | 24100 | SHAWN WILLIAMS | CLOQUET MN, USA | M15-16 | 1:07:12 | 02:56 | 1998 Kortelopet Freestyle |
| 45 | 7 | 22076 | KRISTOPHER R MILLER | MAPLE GROVE MN, USA | M15-16 | 1:07:18 | 02:56 | 1998 Kortelopet Freestyle |
| 46 | 8 | 21052 | PETER A LENNOX | SARONA WI, USA | M15-16 | 1:07:22 | 02:56 | 1998 Kortelopet Freestyle |
| 47 | 2 | 22087 | STEVEN J EDLING | ST CROIX FALLS WI, USA | M35-39 | 1:07:28 | 02:56 | 1998 Kortelopet Freestyle |
| 48 | 9 | 22040 | EVAN JORDAN | MENOMONIE WI, USA | M15-16 | 1:07:46 | 02:57 | 1998 Kortelopet Freestyle |
| 49 | 10 | 22063 | MATTHEW J STUBER | WAUKESHA WI, USA | M15-16 | 1:07:53 | 02:58 | 1998 Kortelopet Freestyle |
| 50 | 11 | 22053 | RILEY C PROCTOR | HAYWARD, WI USA | M15-16 | 1:08:08 | 02:58 | 1998 Kortelopet Freestyle |
| 51 | 10 | 23062 | BRETT A MILLER | HACKENSACK MN, USA | M19-24 | 1:08:13 | 02:58 | 1998 Kortelopet Freestyle |
| 52 | 11 | 21081 | JEREMY A TESCH | MADISON WI, USA | M19-24 | 1:08:17 | 02:59 | 1998 Kortelopet Freestyle |
| 53 | 1 | 21050 | LEE M NESBITT | PRESCOTT WI, USA | M30-34 | 1:08:29 | 02:59 | 1998 Kortelopet Freestyle |
| 54 | 20 | 21053 | ROD J DUNCAN | MADISON WI, USA | M17-18 | 1:08:50 | 03:00 | 1998 Kortelopet Freestyle |
| 55 | 21 | 23063 | SHAWN L ELLENBAUM | COON RAPIDS MN, USA | M17-18 | 1:08:51 | 03:00 | 1998 Kortelopet Freestyle |
| 56 | 2 | 21012 | RICK SCHNEIDER | BAYPORT MN, USA | M50-54 | 1:08:52 | 03:00 | 1998 Kortelopet Freestyle |
| 57 | 22 | 21069 | DAVID J MEYER | STILLWATER MN, USA | M17-18 | 1:09:02 | 03:01 | 1998 Kortelopet Freestyle |
| 58 | 23 | 31434 | IAN G KARL | MINOCQUA WI, USA | M17-18 | 1:09:02 | 03:01 | 1998 Kortelopet Freestyle |
| 59 | 12 | 22014 | BRENTON MICHALS | BLOOMINGTON, MN USA | M15-16 | 1:09:03 | 03:01 | 1998 Kortelopet Freestyle |
| 60 | 5 | 21078 | STEVE D CHASE | CHANHASSEN MN, USA | M40-44 | 1:09:07 | 03:01 | 1998 Kortelopet Freestyle |
| 61 | 13 | 22044 | RYAN FLYNN | SPOONER WI, USA | M15-16 | 1:09:12 | 03:01 | 1998 Kortelopet Freestyle |
| 62 | 24 | 23058 | PAT W LORENTZ | HASTINGS MN, USA | M17-18 | 1:09:12 | 03:01 | 1998 Kortelopet Freestyle |
| 63 | 6 | 21023 | PAUL B HALTVICK | ASHLAND WI, USA | M40-44 | 1:09:15 | 03:01 | 1998 Kortelopet Freestyle |
| 64 | 14 | 22062 | CHRISTOPHER A MARTIN | WAUKESHA WI, USA | M15-16 | 1:09:18 | 03:01 | 1998 Kortelopet Freestyle |
| 65 | 15 | 22046 | PETER C LARSEN | HAYWARD, WI USA | M15-16 | 1:09:39 | 03:02 | 1998 Kortelopet Freestyle |
| 66 | 16 | 22008 | SIMON L LICK | GRAND RAPIDS MN, USA | M15-16 | 1:09:44 | 03:02 | 1998 Kortelopet Freestyle |
| 67 | 25 | 23054 | RICHARD K HIPP | SHOREWOOD MN, USA | M17-18 | 1:09:55 | 03:03 | 1998 Kortelopet Freestyle |
| 68 | 17 | 23023 | BEN A MOGREN | WINONA MN, USA | M15-16 | 1:09:59 | 03:03 | 1998 Kortelopet Freestyle |
| 69 | 18 | 22022 | BRENDON W BAIN | EAGAN MN, USA | M15-16 | 1:10:25 | 03:04 | 1998 Kortelopet Freestyle |
| 70 | 26 | 21045 | DAN G MCCONVILLE | MINNEAPOLIS MN, USA | M17-18 | 1:10:27 | 03:04 | 1998 Kortelopet Freestyle |
| 71 | 27 | 22075 | STEVE B MESSICK | HASTINGS MN, USA | M17-18 | 1:10:34 | 03:05 | 1998 Kortelopet Freestyle |
| 72 | 12 | 22039 | JON TOIVONEN | GRAND RAPIDS MN, USA | M19-24 | 1:10:38 | 03:05 | 1998 Kortelopet Freestyle |
| 73 | 1 | 21054 | ROBERT B GREGG | ESCANABA MI, USA | M55-59 | 1:11:51 | 03:08 | 1998 Kortelopet Freestyle |
| 74 | 28 | 21073 | LUKE D CARLSON | STILLWATER MN, USA | M17-18 | 1:11:56 | 03:08 | 1998 Kortelopet Freestyle |
| 75 | 2 | 23004 | KEN N STATZ | WI RAPIDS WI, USA | M13-14 | 1:12:03 | 03:08 | 1998 Kortelopet Freestyle |
| 76 | 1 | 21016 | THOMAS P NOVAK | ST PAUL MN, USA | M45-49 | 1:12:11 | 03:09 | 1998 Kortelopet Freestyle |
| 77 | 29 | 22059 | MARTY W BARKLOW | WEST ST PAUL MN, USA | M17-18 | 1:12:11 | 03:09 | 1998 Kortelopet Freestyle |
| 78 | 2 | 21020 | MICHAEL J KOPPY | DULUTH, MN USA | M45-49 | 1:12:35 | 03:10 | 1998 Kortelopet Freestyle |
| 79 | 2 | 22077 | JEFF C BUMBY | RIPON WI, USA | M55-59 | 1:12:40 | 03:10 | 1998 Kortelopet Freestyle |
| 80 | 7 | 21092 | BRENT I C BOTTOMLEY | WINNIPEG MB, CAN | M40-44 | 1:12:54 | 03:11 | 1998 Kortelopet Freestyle |
| 81 | 3 | 25100 | CODY CARROLL | DULUTH, MN USA | M13-14 | 1:13:05 | 03:11 | 1998 Kortelopet Freestyle |
| 82 | 4 | 24017 | BRYAN N COOK | RHINELANDER WI, USA | M13-14 | 1:13:11 | 03:11 | 1998 Kortelopet Freestyle |
| 83 | 8 | 21019 | MARK NOVAK | BOZEMAN MT, USA | M40-44 | 1:13:18 | 03:12 | 1998 Kortelopet Freestyle |
| 84 | 3 | 21004 | JAMES E WHITE | ST CLOUD MN, USA | M55-59 | 1:13:22 | 03:12 | 1998 Kortelopet Freestyle |
| 85 | 30 | 21013 | JOHN E KOEWLER | HASTINGS MN, USA | M17-18 | 1:13:23 | 03:12 | 1998 Kortelopet Freestyle |
| 86 | 13 | 21043 | SCOTT PRIES | HOWELL MI, USA | M19-24 | 1:13:27 | 03:12 | 1998 Kortelopet Freestyle |
| 87 | 31 | 22058 | MICHAEL C LEIGHTON | MINNETONKA MN, USA | M17-18 | 1:13:43 | 03:13 | 1998 Kortelopet Freestyle |
| 88 | 9 | 22000 | JOHN NEAL | MARSHFIELD WI, USA | M40-44 | 1:14:03 | 03:14 | 1998 Kortelopet Freestyle |
| 89 | 19 | 22080 | CASSIDY SCHEER | HAYWARD, WI USA | M15-16 | 1:14:31 | 03:15 | 1998 Kortelopet Freestyle |
| 90 | 20 | 22072 | DEREK T ENGELKING | BLOOMINGTON, MN USA | M15-16 | 1:14:34 | 03:15 | 1998 Kortelopet Freestyle |
| 91 | 5 | 23021 | BLAKE POUND | BLOOMINGTON, MN USA | M13-14 | 1:14:37 | 03:15 | 1998 Kortelopet Freestyle |
| 92 | 3 | 22088 | JEFFERY R RITTER | CUDAHY WI, USA | M25-29 | 1:14:48 | 03:16 | 1998 Kortelopet Freestyle |
| 93 | 10 | 21055 | THOMAS F BUCKLEY | NEW HOPE MN, USA | M40-44 | 1:14:58 | 03:16 | 1998 Kortelopet Freestyle |
| 94 | 32 | 23052 | PHIL MIDLER | RED WING MN, USA | M17-18 | 1:14:58 | 03:16 | 1998 Kortelopet Freestyle |
| 95 | 14 | 21039 | ERIC J RICHARDS | DEEPHAVEN MN, USA | M19-24 | 1:15:02 | 03:16 | 1998 Kortelopet Freestyle |
| 96 | 3 | 24095 | SCOTT A THOMPSON | WAUSAU WI, USA | M45-49 | 1:15:12 | 03:17 | 1998 Kortelopet Freestyle |
| 97 | 3 | 22026 | DAVID S ARVOLD | DULUTH, MN USA | M50-54 | 1:15:14 | 03:17 | 1998 Kortelopet Freestyle |
| 98 | 33 | 31268 | MICHAEL NEUNER | MPLS MN, USA | M17-18 | 1:15:18 | 03:17 | 1998 Kortelopet Freestyle |
| 99 | 4 | 23001 | VERNON E INGALLS | PARKERSBURG IA, USA | M55-59 | 1:15:23 | 03:17 | 1998 Kortelopet Freestyle |
| 100 | 6 | 23033 | CHAD M KILAWEE | PLYMOUTH WI, USA | M13-14 | 1:15:43 | 03:18 | 1998 Kortelopet Freestyle |
