Maurizio Pozzi, Italy 1:57:09
Jeannie Wall, USA 2:24:14
Brian Cook, USA 59:34
Jordan Seethaler, USA 1:05:50
5,903 (Birkebeiner 4,050; Kortelopet 1,454)
Once again, Mother Nature stepped in to send 8 inches of snow just four days before race day. Prior to the snow, warm weather and rain made holding the race questionable. The finish line was changed several times during the week. The final finish line was set up at Duffy’s Field just before Lake Hayward.
After the snow, over 600 skiers registered in just three days. Rain fell Friday night and Saturday washing away parts of the course, but skiers prevailed. Some called it the “miracle race.”


| Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overall Place |
Age Group Place |
Bib # | Name | City, State, Country | Age Group | Finish Time | Pace | |
| 1 | 1 | 21052 | Dums, Donovan D | Hayward, WI, USA, | 18 | 01:23:12.8 | 03:38 | 2002 Kortelopet Classic |
| 1 | 1 | 21051 | Storm, Cindy A | Savage, MN, USA, | 44 | 01:37:45.0 | 04:17 | 2002 Kortelopet Classic |
| 2 | 2 | 23046 | Hamann, Evelyn | Portland, OR, USA, | 45 | 01:43:52.0 | 04:33 | 2002 Kortelopet Classic |
| 2 | 1 | 21001 | Kuznia, Ken J | Apple Valley, MN, USA, | 40 | 01:45:18.9 | 04:37 | 2002 Kortelopet Classic |
| 3 | 1 | 24072 | Allyn, Matt | Maple Grove, MN, USA, | 17 | 01:45:34.7 | 04:37 | 2002 Kortelopet Classic |
| 4 | 2 | 26013 | Jacobson, John | Minneapolis, MN, USA, | 42 | 01:53:40.7 | 04:59 | 2002 Kortelopet Classic |
| 5 | 1 | 31100 | Goldenfeld, Gene | St Paul, MN, USA, | 55 | 01:54:19.5 | 05:00 | 2002 Kortelopet Classic |
| 6 | 2 | 26180 | Jacobsen, Ross C | Minnetonka, MN, USA, | 50 | 01:57:48.1 | 05:10 | 2002 Kortelopet Classic |
| 7 | 3 | 25112 | Wallin, Charles C | Rockford, IL, USA, | 59 | 02:01:56.3 | 05:20 | 2002 Kortelopet Classic |
| 8 | 2 | 31311 | Kiffe, Sean | Kaukauna, WI, USA, | 28 | 02:02:17.8 | 05:21 | 2002 Kortelopet Classic |
| 9 | 3 | 25120 | Smith, Don | Milwaukee, WI, USA, | 45 | 02:02:49.2 | 05:23 | 2002 Kortelopet Classic |
| 10 | 4 | 25005 | Kern, John | Red Wing, MN, USA, | 48 | 02:03:25.9 | 05:24 | 2002 Kortelopet Classic |
| 11 | 4 | 31220 | Quinn, Tom | Worthington, MA, USA, | 53 | 02:04:44.4 | 05:28 | 2002 Kortelopet Classic |
| 12 | 5 | 26046 | Bartell, Edward | Mt Horeb, WI, USA, | 50 | 02:08:15.3 | 05:37 | 2002 Kortelopet Classic |
| 3 | 1 | 25101 | Degnan, Lynn A | Woodridge, IL, USA, | 36 | 02:08:19.5 | 05:37 | 2002 Kortelopet Classic |
| 13 | 3 | 27097 | Munson, Gregory W | St Paul, MN, USA, | 29 | 02:08:38.1 | 05:38 | 2002 Kortelopet Classic |
| 14 | 5 | 25075 | Johnson, Craig T | Amery, WI, USA, | 47 | 02:11:50.1 | 05:46 | 2002 Kortelopet Classic |
| 4 | 3 | 27138 | Shinners, Jane E | Grand Marais, MN, USA, | 44 | 02:12:20.7 | 05:48 | 2002 Kortelopet Classic |
| 15 | 1 | 31058 | Miller, John P | Madison, WI, USA, | 36 | 02:13:36.8 | 05:51 | 2002 Kortelopet Classic |
| 16 | 2 | 26047 | Kompelien, Brian | Minneapolis, MN, USA, | 32 | 02:13:48.5 | 05:52 | 2002 Kortelopet Classic |
| 17 | 1 | 27243 | Caturia, James J | Hastings, MN, USA, | 63 | 02:14:17.8 | 05:53 | 2002 Kortelopet Classic |
| 18 | 6 | 27035 | Rust, Peter | Duluth, MN, USA, | 46 | 02:14:21.6 | 05:53 | 2002 Kortelopet Classic |
| 5 | 1 | 27034 | Rust, Amy | Duluth, MN, USA, | 19 | 02:14:22.0 | 05:53 | 2002 Kortelopet Classic |
| 19 | 7 | 31062 | Pentz, Ronald L | Minneapolis, MN, USA, | 49 | 02:14:28.7 | 05:53 | 2002 Kortelopet Classic |
| 20 | 2 | 25134 | Strauss, Lewis | Winnetka, IL, USA, | 17 | 02:15:40.3 | 05:57 | 2002 Kortelopet Classic |
| 21 | 8 | 26056 | Clark, James W | Bloomington, MN, USA, | 49 | 02:16:16.9 | 05:58 | 2002 Kortelopet Classic |
| 22 | 9 | 27011 | Glinski, Michael | Janesville, WI, USA, | 46 | 02:16:19.2 | 05:58 | 2002 Kortelopet Classic |
| 23 | 10 | 25121 | Peters, Thomas | Oregon, IL, USA, | 42 | 02:16:42.4 | 05:59 | 2002 Kortelopet Classic |
| 6 | 4 | 26082 | Sinsky, Christine A | Dubuque, IA, USA, | 45 | 02:17:56.2 | 06:02 | 2002 Kortelopet Classic |
| 24 | 2 | 27127 | Baker, Robin | Cohasset, MN, USA, | 60 | 02:18:04.7 | 06:03 | 2002 Kortelopet Classic |
| 7 | 2 | 26074 | Ellison, Mary C | Saint Paul, MN, USA, | 34 | 02:18:14.3 | 06:03 | 2002 Kortelopet Classic |
| 8 | 3 | 26081 | Aspelmeier, Carla | Madison, WI, USA, | 38 | 02:19:26.8 | 06:06 | 2002 Kortelopet Classic |
| 9 | 5 | 26063 | Roesler, Karen A | Minneapolis, MN, USA, | 47 | 02:19:42.3 | 06:07 | 2002 Kortelopet Classic |
| 25 | 11 | 26030 | Autio, Brian | Somerset, WI, USA, | 44 | 02:20:18.3 | 06:09 | 2002 Kortelopet Classic |
| 26 | 3 | 26028 | Wolter, Donald | Plymouth, MN, USA, | 62 | 02:20:23.5 | 06:09 | 2002 Kortelopet Classic |
| 27 | 3 | 26027 | Oldenburg, David L | Rockford, IL, USA, | 36 | 02:20:26.6 | 06:09 | 2002 Kortelopet Classic |
| 28 | 4 | 28109 | Ollinger, Michael | Evanston, IL, USA, | 35 | 02:20:43.7 | 06:10 | 2002 Kortelopet Classic |
| 29 | 5 | 28116 | Yockey, James | Madison, WI, USA, | 39 | 02:20:46.7 | 06:10 | 2002 Kortelopet Classic |
| 30 | 12 | 24079 | Gorton, Steven W | Monroe, WI, USA, | 47 | 02:20:50.7 | 06:10 | 2002 Kortelopet Classic |
| 31 | 13 | 26050 | Sobolik, Thomas C | Grand Rapids, MN,, | 46 | 02:22:04.9 | 06:13 | 2002 Kortelopet Classic |
| 32 | 6 | 26140 | Moritko, Greg | Grand Rapids, MN,, | 53 | 02:22:06.6 | 06:13 | 2002 Kortelopet Classic |
| 33 | 4 | 27060 | Kardatzke, Arthur R | Darien, IL, USA, | 60 | 02:22:53.2 | 06:16 | 2002 Kortelopet Classic |
| 10 | 4 | 26103 | Gaumnitz, Lisa | Madison, WI, USA, | 37 | 02:23:27.8 | 06:17 | 2002 Kortelopet Classic |
| 11 | 2 | 30152 | Bennett, Alison | Oconomowoc, WI, USA, | 25 | 02:23:30.9 | 06:17 | 2002 Kortelopet Classic |
| 34 | 6 | 31213 | Fosdal, Scott G | Billings, MT, USA, | 36 | 02:23:53.3 | 06:18 | 2002 Kortelopet Classic |
| 12 | 1 | 27059 | Lennox, Laura | Sarona, WI, USA, | 17 | 02:24:41.8 | 06:20 | 2002 Kortelopet Classic |
| 35 | 7 | 30048 | Bilitz, Jeff | Fond Du Lac, WI, USA, | 36 | 02:25:25.7 | 06:22 | 2002 Kortelopet Classic |
| 13 | 3 | 28070 | Kennerhed, Beth | Virginia, MN, USA, | 26 | 02:26:13.2 | 06:24 | 2002 Kortelopet Classic |
| 36 | 14 | 31200 | Ollinger, Mark G | Barrington, IL, USA, | 44 | 02:28:00.9 | 06:29 | 2002 Kortelopet Classic |
| 14 | 6 | 26020 | Howland, Mary-Jo | Duluth, MN, USA, | 42 | 02:28:38.8 | 06:31 | 2002 Kortelopet Classic |
| 15 | 7 | 26059 | Dieck-hillegas, Christine L | Neenah, WI, USA, | 47 | 02:29:39.2 | 06:33 | 2002 Kortelopet Classic |
| 37 | 5 | 27236 | Anderson, Scott P | Elk River, MN, USA, | 62 | 02:30:26.6 | 06:35 | 2002 Kortelopet Classic |
| 38 | 15 | 31059 | Cabalka, Scott | Minneapolis, MN, USA, | 46 | 02:30:38.8 | 06:36 | 2002 Kortelopet Classic |
| 39 | 16 | 31163 | Edwards, R Scott | Portland, OR, USA, | 40 | 02:30:43.1 | 06:36 | 2002 Kortelopet Classic |
| 16 | 5 | 29061 | Kania, Deborah E | Greenfield, WI, USA, | 39 | 02:30:51.2 | 06:36 | 2002 Kortelopet Classic |
| 40 | 7 | 27126 | Watson, William N | Delafield, WI, USA, | 54 | 02:31:31.5 | 06:38 | 2002 Kortelopet Classic |
| 41 | 17 | 26107 | Reed, Kurt | Marshfield, WI, USA, | 47 | 02:32:00.1 | 06:40 | 2002 Kortelopet Classic |
| 17 | 8 | 27137 | Dryer, Pamela | Mason, WI, USA, | 47 | 02:32:00.6 | 06:40 | 2002 Kortelopet Classic |
| 42 | 8 | 28004 | Berglund, Neil | Mantorville, MN, USA, | 59 | 02:32:14.4 | 06:40 | 2002 Kortelopet Classic |
| 18 | 9 | 27120 | Kania, Donna K | Pewaukee, WI, USA, | 43 | 02:32:46.1 | 06:42 | 2002 Kortelopet Classic |
| 19 | 6 | 31283 | Benson, Alexandra | New York, NY, USA, | 32 | 02:32:57.4 | 06:42 | 2002 Kortelopet Classic |
| 43 | 9 | 27033 | Wille, David A | Lamberton, MN, USA, | 54 | 02:32:59.3 | 06:42 | 2002 Kortelopet Classic |
| 44 | 18 | 27023 | Milburn, Scott B | St Charles, MN, USA, | 43 | 02:32:59.9 | 06:42 | 2002 Kortelopet Classic |
| 45 | 8 | 30073 | Horn, Jim P | University Heights, OH,, | 35 | 02:33:13.6 | 06:43 | 2002 Kortelopet Classic |
| 46 | 19 | 27111 | Bies, Timothy | Milwaukee, WI, USA, | 46 | 02:33:27.8 | 06:43 | 2002 Kortelopet Classic |
| 47 | 9 | 26042 | Kania, James R | Greenfield, WI, USA, | 38 | 02:34:27.7 | 06:46 | 2002 Kortelopet Classic |
| 20 | 10 | 27030 | Hauser, Karen K | Rosemount, MN, USA, | 41 | 02:34:30.2 | 06:46 | 2002 Kortelopet Classic |
| 21 | 4 | 31275 | Curtes, Megan | Hartford, WI, USA, | 25 | 02:34:43.2 | 06:47 | 2002 Kortelopet Classic |
| 48 | 10 | 28002 | Davis, John M | Minneapolis, MN, USA, | 54 | 02:34:53.7 | 06:47 | 2002 Kortelopet Classic |
| 49 | 10 | 31404 | Anderson, Jade | Minneapolis, MN, USA, | 32 | 02:34:54.3 | 06:47 | 2002 Kortelopet Classic |
| 50 | 20 | 25111 | Hauser, Robert A | Rochester, MN, USA, | 43 | 02:36:10.0 | 06:50 | 2002 Kortelopet Classic |
| 51 | 21 | 29146 | Johnson, Mark J | Wausau, WI, USA, | 46 | 02:36:15.2 | 06:51 | 2002 Kortelopet Classic |
| 52 | 11 | 25034 | Anderson, Dennis | Niagara, WI, USA, | 50 | 02:36:29.2 | 06:51 | 2002 Kortelopet Classic |
| 53 | 22 | 27076 | Ehren, Stephen | Homewood, IL, USA, | 49 | 02:36:40.7 | 06:52 | 2002 Kortelopet Classic |
| 54 | 12 | 28047 | Johnson, Jay | West Bend, WI, USA, | 55 | 02:38:04.4 | 06:55 | 2002 Kortelopet Classic |
| 55 | 23 | 29145 | Ferut, John E | Waukesha, WI, USA, | 45 | 02:39:00.8 | 06:58 | 2002 Kortelopet Classic |
| 56 | 4 | 29141 | Mc Linden, Patrick | Dekalb, IL, USA, | 23 | 02:39:01.8 | 06:58 | 2002 Kortelopet Classic |
| 57 | 11 | 31119 | Kranz, David | Minneapolis, MN, USA, | 39 | 02:39:12.8 | 06:58 | 2002 Kortelopet Classic |
| 22 | 7 | 26088 | Breen, Jennifer E | Minneapolis, MN, USA, | 36 | 02:39:16.2 | 06:59 | 2002 Kortelopet Classic |
| 58 | 13 | 31259 | Richner, Bill | Middleton, WI, USA, | 50 | 02:39:23.3 | 06:59 | 2002 Kortelopet Classic |
| 59 | 14 | 26005 | Schmidt, Wayne G | No Mankato, MN, USA, | 52 | 02:39:33.7 | 06:59 | 2002 Kortelopet Classic |
| 60 | 15 | 27004 | Slattery, Thomas J | Afton, MN, USA, | 54 | 02:40:29.2 | 07:02 | 2002 Kortelopet Classic |
| 23 | 11 | 26026 | Erickson, Sharon | Stillwater, MN, USA, | 49 | 02:40:50.3 | 07:03 | 2002 Kortelopet Classic |
| 61 | 12 | 28075 | Peterson, Troy L | Menomonie, WI, USA, | 35 | 02:40:51.4 | 07:03 | 2002 Kortelopet Classic |
| 24 | 8 | 28088 | Peterson, Julie E | Menomonie, WI, USA, | 33 | 02:40:55.3 | 07:03 | 2002 Kortelopet Classic |
| 62 | 16 | 27082 | Pankowski, Donald F | Rochester, MN, USA, | 56 | 02:41:05.7 | 07:03 | 2002 Kortelopet Classic |
| 63 | 24 | 24085 | Lisowe, Gary | Elkhart Lake, WI, USA, | 47 | 02:41:41.4 | 07:05 | 2002 Kortelopet Classic |
| 64 | 17 | 28067 | Sanderson, David K | Rockford, IL, USA, | 57 | 02:41:50.2 | 07:05 | 2002 Kortelopet Classic |
| 25 | 9 | 28011 | Julsrud, Jennifer | Duluth, MN, USA, | 30 | 02:43:23.4 | 07:09 | 2002 Kortelopet Classic |
| 65 | 25 | 30175 | Zehms, Norman | Knoxville, TN, USA, | 43 | 02:43:23.8 | 07:09 | 2002 Kortelopet Classic |
| 66 | 26 | 31005 | Fredricksen, Joel | Dousman, WI, USA, | 47 | 02:43:29.5 | 07:10 | 2002 Kortelopet Classic |
| 67 | 18 | 27238 | Maines, Will | Sayner, WI, USA, | 52 | 02:43:49.6 | 07:11 | 2002 Kortelopet Classic |
| 68 | 19 | 26001 | Clay, Michael A | Cumberland, WI, USA, | 55 | 02:43:55.5 | 07:11 | 2002 Kortelopet Classic |
| 69 | 5 | 28060 | Staffen, Richard | Madison, WI, USA, | 29 | 02:44:00.9 | 07:11 | 2002 Kortelopet Classic |
| 26 | 10 | 28078 | Munson, Erin K | St Paul, MN, USA, | 30 | 02:44:05.7 | 07:11 | 2002 Kortelopet Classic |
| 27 | 5 | 27031 | Rowley, Kimberly J | Austin, MN, USA, | 29 | 02:44:23.6 | 07:12 | 2002 Kortelopet Classic |
| 70 | 27 | 31061 | Rickert, Jim | Marine, MN, USA, | 45 | 02:44:39.8 | 07:13 | 2002 Kortelopet Classic |
| 71 | 28 | 27102 | Leuthe, David P | New Ulm, MN, USA, | 47 | 02:44:55.0 | 07:13 | 2002 Kortelopet Classic |
| 72 | 13 | 30135 | Huston, Timothy J | River Falls, WI, USA, | 38 | 02:45:35.3 | 07:15 | 2002 Kortelopet Classic |
| 73 | 14 | 30080 | Bilitz, Paul | Oshkosh, WI, USA, | 34 | 02:46:49.7 | 07:19 | 2002 Kortelopet Classic |
