Gianantonio Zanetel, Italy 2:10:57
Lara Peyrot, Italy 2:24:21
Garret Heath, USA 1:03:57
Sonne Nordgren, USA 1:14:09
5,625 (Birkebeiner 4,273; Kortelopt 1,640)
Brisk winds and temperature of 10 degrees made for a chilly 30th Anniversary race day. A light snowfall and the cold temperatures created very good course conditions.
Adding to the celebration, hot air balloons, Native American and Norwegian dancers and a candlelight portrayal of the escape of the two Birkebeiners with Baby Prince Haakon took place during race week.
For the first year, two Birkie skiers, Bill Pierce and Norwegian born Johnny Ingdal dressed in full Birkebeiner warrior regalia and skied the course. They picked up Jackson Morgan, 9 month old son of former Birkie director, Cheri Morgan, to ski the “future Prince” to the finish line.
Italian men took the first four places in the Birkebeiner and Italian Lara Peyrot won the women’s race.


| Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overall Place |
Age Group Place |
Bib # | Name | City, State, Country | Age Group | Finish Time | Pace | |
| 1 | 1 | 21056 | Liebner, Andy | Marquette, MI, USA, | 19 | 01:15:22.9 | 03:18 | 2003 Kortelopet Classic |
| 2 | 1 | 25172 | Sem, Joe | Plymouth, MN, USA, | 16 | 01:28:33.3 | 03:53 | 2003 Kortelopet Classic |
| 3 | 1 | 31307 | Mcmanus, James | Plymouth, MN, USA, | 17 | 01:29:03.3 | 03:54 | 2003 Kortelopet Classic |
| 4 | 1 | 21036 | Kresse, Gregory J | Wausau, WI, USA, | 53 | 01:33:19.9 | 04:05 | 2003 Kortelopet Classic |
| 5 | 2 | 24071 | Mcmahon, Christopher | Shoreview, MN, USA, | 17 | 01:33:22.1 | 04:05 | 2003 Kortelopet Classic |
| 6 | 3 | 23014 | Richner, Tom | Middleton, WI, USA, | 17 | 01:37:27.9 | 04:16 | 2003 Kortelopet Classic |
| 7 | 2 | 21082 | Fariss, Don | Mt Horeb, WI, USA, | 51 | 01:40:44.8 | 04:25 | 2003 Kortelopet Classic |
| 8 | 1 | 24026 | Smith, James L | Forest Lake, MN, USA, | 47 | 01:41:23.3 | 04:26 | 2003 Kortelopet Classic |
| 9 | 2 | 24040 | Everson, Scott N | Rib Lake, WI, USA, | 47 | 01:44:10.4 | 04:34 | 2003 Kortelopet Classic |
| 1 | 1 | 22075 | Storm, Cindy A | Savage, MN, USA, | 45 | 01:44:33.9 | 04:35 | 2003 Kortelopet Classic |
| 10 | 3 | 23020 | Mahoney, Kevin S | Eau Claire, WI, USA, | 50 | 01:49:03.0 | 04:46 | 2003 Kortelopet Classic |
| 2 | 1 | 21071 | Flynn, Emily | Marquette, MI, USA, | 22 | 01:49:21.2 | 04:47 | 2003 Kortelopet Classic |
| 11 | 3 | 21059 | Mcfadzen, Michael | Plymouth, WI, USA, | 48 | 01:52:04.1 | 04:54 | 2003 Kortelopet Classic |
| 12 | 2 | 31207 | Czapanskiy, Curtis | Green Bay, WI, USA, | 16 | 01:52:49.1 | 04:56 | 2003 Kortelopet Classic |
| 3 | 1 | 25018 | Todd, Amy | Grand Rapids, MI, USA, | 33 | 01:53:58.6 | 04:59 | 2003 Kortelopet Classic |
| 13 | 4 | 22087 | Murphy, Samuel | St Paul, MN, USA, | 17 | 01:53:58.8 | 04:59 | 2003 Kortelopet Classic |
| 14 | 1 | 25147 | Uffenbeck, John E | Cable, WI, USA, | 55 | 01:55:43.3 | 05:04 | 2003 Kortelopet Classic |
| 15 | 2 | 25007 | Goldenfeld, Gene | St Paul, MN, USA, | 56 | 01:55:54.9 | 05:05 | 2003 Kortelopet Classic |
| 16 | 5 | 25160 | Strauss, Lewis | Winnetka, IL, USA, | 18 | 01:56:55.1 | 05:07 | 2003 Kortelopet Classic |
| 17 | 1 | 26000 | Peters, Thomas | Oregon, IL, USA, | 43 | 01:57:28.4 | 05:09 | 2003 Kortelopet Classic |
| 18 | 3 | 23043 | Balzer, Chuck | Red Wing, MN, USA, | 55 | 02:00:23.7 | 05:16 | 2003 Kortelopet Classic |
| 19 | 4 | 31028 | Guthrie, Robert S | Roseville, MN, USA, | 45 | 02:01:35.4 | 05:19 | 2003 Kortelopet Classic |
| 20 | 1 | 25063 | Pesta, Jeff | Hugo, MN, USA, | 38 | 02:02:26.0 | 05:22 | 2003 Kortelopet Classic |
| 21 | 1 | 26104 | Broz, Roger T | St Paul, MN, USA, | 34 | 02:03:12.9 | 05:24 | 2003 Kortelopet Classic |
| 22 | 4 | 25109 | Brumder, Robert B | Milwaukee, WI, USA, | 54 | 02:03:34.2 | 05:25 | 2003 Kortelopet Classic |
| 23 | 2 | 25151 | Tremaine, Pete | Anoka, MN, USA, | 43 | 02:03:58.7 | 05:26 | 2003 Kortelopet Classic |
| 24 | 5 | 25065 | Johnson, Craig T | Amery, WI, USA, | 48 | 02:05:52.7 | 05:31 | 2003 Kortelopet Classic |
| 25 | 6 | 25037 | Bartelt, Tom J | Mt Horeb, WI, USA, | 45 | 02:06:37.0 | 05:33 | 2003 Kortelopet Classic |
| 26 | 1 | 24056 | Hoelscher, Douglas R | Golden Valley, MN,, | 64 | 02:06:39.5 | 05:33 | 2003 Kortelopet Classic |
| 4 | 1 | 25118 | Degnan, Lynn A | Woodridge, IL, USA, | 37 | 02:07:34.4 | 05:35 | 2003 Kortelopet Classic |
| 27 | 7 | 31280 | Luby, James | St Paul, MN, USA, | 45 | 02:07:37.7 | 05:35 | 2003 Kortelopet Classic |
| 28 | 3 | 27028 | Milburn, Scott B | St Charles, MN, USA, | 44 | 02:07:51.0 | 05:36 | 2003 Kortelopet Classic |
| 29 | 8 | 27055 | Rust, Peter | Duluth, MN, USA, | 47 | 02:10:22.8 | 05:43 | 2003 Kortelopet Classic |
| 5 | 2 | 27149 | Johnson, Paula J | Amery, WI, USA, | 22 | 02:10:51.2 | 05:44 | 2003 Kortelopet Classic |
| 30 | 5 | 26047 | Clark, James W | Bloomington, MN, USA, | 50 | 02:10:58.0 | 05:44 | 2003 Kortelopet Classic |
| 31 | 2 | 27069 | Baker, Robin | Cohasset, MN, USA, | 61 | 02:11:14.2 | 05:45 | 2003 Kortelopet Classic |
| 32 | 1 | 30160 | Hapness, Karl A | Stillwater, MN, USA, | 13 | 02:11:46.0 | 05:46 | 2003 Kortelopet Classic |
| 6 | 1 | 31199 | Cornwall, Meghan | St Louis Park, MN, USA, | 14 | 02:12:16.4 | 05:48 | 2003 Kortelopet Classic |
| 33 | 4 | 31092 | Crowley, Paul | Portland, OR, USA, | 41 | 02:12:35.7 | 05:48 | 2003 Kortelopet Classic |
| 7 | 2 | 27075 | Ellison, Mary C | Saint Paul, MN, USA, | 35 | 02:13:17.2 | 05:50 | 2003 Kortelopet Classic |
| 34 | 6 | 25098 | Hillegas, Kevin M | Neenah, WI, USA, | 50 | 02:13:24.0 | 05:51 | 2003 Kortelopet Classic |
| 35 | 4 | 26077 | Moore, James R | N Saint Paul, MN, USA, | 58 | 02:13:33.2 | 05:51 | 2003 Kortelopet Classic |
| 36 | 2 | 28067 | Bilitz, Paul | Oshkosh, WI, USA, | 35 | 02:13:52.3 | 05:52 | 2003 Kortelopet Classic |
| 8 | 1 | 27054 | Kettula, Tasha | Frederic, WI, USA, | 16 | 02:14:43.9 | 05:54 | 2003 Kortelopet Classic |
| 37 | 3 | 27071 | Bilitz, Jeff | Fond Du Lac, WI, USA, | 37 | 02:14:58.9 | 05:55 | 2003 Kortelopet Classic |
| 38 | 4 | 26023 | Kania, James R | Greenfield, WI, USA, | 39 | 02:15:08.4 | 05:55 | 2003 Kortelopet Classic |
| 39 | 5 | 28033 | Polson, Eric | Minneapolis, MN, USA, | 44 | 02:15:21.8 | 05:56 | 2003 Kortelopet Classic |
| 40 | 5 | 25011 | Zehren, Thomas J | Wausau, WI, USA, | 59 | 02:15:25.7 | 05:56 | 2003 Kortelopet Classic |
| 41 | 3 | 26121 | Caturia, James J | Hastings, MN, USA, | 64 | 02:16:04.5 | 05:58 | 2003 Kortelopet Classic |
| 42 | 6 | 26005 | Clay, Michael A | Cumberland, WI, USA, | 56 | 02:17:22.7 | 06:01 | 2003 Kortelopet Classic |
| 43 | 5 | 26058 | Oldenburg, David L | Rockford, IL, USA, | 37 | 02:18:31.4 | 06:04 | 2003 Kortelopet Classic |
| 44 | 2 | 26045 | Kompelien, Brian | Minneapolis, MN, USA, | 33 | 02:19:05.7 | 06:06 | 2003 Kortelopet Classic |
| 45 | 6 | 25135 | Johnson, Harlan | St Louis Park, MN, USA, | 44 | 02:19:17.3 | 06:06 | 2003 Kortelopet Classic |
| 9 | 2 | 26017 | Cervenka, Joan M | Hayward, WI, USA, | 46 | 02:20:06.8 | 06:08 | 2003 Kortelopet Classic |
| 46 | 7 | 23068 | Laplaca, Peter | Traverse City, MI, USA, | 59 | 02:20:10.8 | 06:08 | 2003 Kortelopet Classic |
| 47 | 1 | 27031 | Giblin, Shawn | West Salem, WI, USA, | 28 | 02:20:35.6 | 06:09 | 2003 Kortelopet Classic |
| 10 | 3 | 25107 | Hjelm, Heidi | Chicago, IL, USA, | 22 | 02:20:37.7 | 06:10 | 2003 Kortelopet Classic |
| 48 | 9 | 28041 | Cabalka, Scott | Minneapolis, MN, USA, | 47 | 02:20:47.0 | 06:10 | 2003 Kortelopet Classic |
| 49 | 2 | 28121 | Mclinden, Christopher | Dekalb, IL, USA, | 21 | 02:21:06.5 | 06:11 | 2003 Kortelopet Classic |
| 50 | 4 | 26030 | Wolter, Donald | Plymouth, MN, USA, | 63 | 02:21:10.3 | 06:11 | 2003 Kortelopet Classic |
| 51 | 7 | 26080 | Stardig, Richard | Golden Valley, MN,, | 50 | 02:21:30.3 | 06:12 | 2003 Kortelopet Classic |
| 52 | 7 | 28044 | Kranz, David | Minneapolis, MN, USA, | 40 | 02:21:47.2 | 06:13 | 2003 Kortelopet Classic |
| 53 | 10 | 26061 | Sobolik, Thomas C | Grand Rapids, MN,, | 47 | 02:21:55.9 | 06:13 | 2003 Kortelopet Classic |
| 11 | 1 | 30208 | Rosko, Mary Alice | Minneapolis, MN, USA, | 40 | 02:22:14.1 | 06:14 | 2003 Kortelopet Classic |
| 54 | 8 | 28001 | Davis, John M | Minneapolis, MN, USA, | 55 | 02:22:49.9 | 06:15 | 2003 Kortelopet Classic |
| 55 | 6 | 28103 | Payne, Collin | Madison, WI, USA, | 17 | 02:24:42.8 | 06:20 | 2003 Kortelopet Classic |
| 56 | 11 | 28043 | Rickert, Jim | Marine, MN, USA, | 46 | 02:24:43.4 | 06:20 | 2003 Kortelopet Classic |
| 12 | 3 | 24103 | Berde, Sherry | Roseville, MN, USA, | 46 | 02:25:15.7 | 06:22 | 2003 Kortelopet Classic |
| 57 | 12 | 28060 | Johnson, Mark J | Wausau, WI, USA, | 47 | 02:25:15.8 | 06:22 | 2003 Kortelopet Classic |
| 13 | 2 | 24021 | Thurmes, Barbara | Cottage Grove, MN,, | 40 | 02:25:17.5 | 06:22 | 2003 Kortelopet Classic |
| 14 | 4 | 26075 | Dieck-hillegas, Christine L | Neenah, WI, USA, | 48 | 02:25:25.2 | 06:22 | 2003 Kortelopet Classic |
| 58 | 2 | 31311 | Hafferman, Michael R | Hartland, WI, USA, | 28 | 02:25:43.9 | 06:23 | 2003 Kortelopet Classic |
| 59 | 6 | 27104 | Miller, John P | Madison, WI, USA, | 37 | 02:25:51.6 | 06:23 | 2003 Kortelopet Classic |
| 15 | 2 | 28077 | Benson, Alexandra D | Portland, ME, USA, | 33 | 02:27:33.3 | 06:28 | 2003 Kortelopet Classic |
| 60 | 13 | 29091 | Swanson, Steven J | St Croix Falls, WI, USA, | 49 | 02:27:50.5 | 06:29 | 2003 Kortelopet Classic |
| 16 | 3 | 27039 | Kompelien, Jennifer | Minneapolis, MN, USA, | 32 | 02:27:51.8 | 06:29 | 2003 Kortelopet Classic |
| 61 | 14 | 26007 | Wood, Robert | Sheboygan, WI, USA, | 47 | 02:28:32.5 | 06:30 | 2003 Kortelopet Classic |
| 62 | 3 | 31149 | Schwenke, Thorsten | Chicago, IL, USA, | 30 | 02:28:34.6 | 06:30 | 2003 Kortelopet Classic |
| 63 | 8 | 26052 | Harms, Daniel W | Galena, IL, USA, | 52 | 02:28:54.1 | 06:31 | 2003 Kortelopet Classic |
| 64 | 15 | 26123 | Pittacora, James T | Chicago, IL, USA, | 49 | 02:29:12.7 | 06:32 | 2003 Kortelopet Classic |
| 65 | 5 | 26106 | Floren, David D | Wayzata, MN, USA, | 61 | 02:29:15.8 | 06:32 | 2003 Kortelopet Classic |
| 66 | 16 | 27058 | Zimmerman, David A | Zumbrota, MN, USA, | 47 | 02:29:26.0 | 06:33 | 2003 Kortelopet Classic |
| 67 | 3 | 29119 | Engen, Brandon | New Glarus, WI, USA, | 27 | 02:30:28.6 | 06:35 | 2003 Kortelopet Classic |
| 68 | 17 | 27066 | Ollinger, Mark G | Barrington, IL, USA, | 45 | 02:30:44.0 | 06:36 | 2003 Kortelopet Classic |
| 69 | 18 | 31200 | Cornwall, R Bruce | St Louis Park, MN, USA, | 46 | 02:30:50.8 | 06:36 | 2003 Kortelopet Classic |
| 70 | 8 | 27047 | Gest, Steven | Elkhorn, WI, USA, | 44 | 02:32:03.8 | 06:40 | 2003 Kortelopet Classic |
| 71 | 9 | 28066 | Edwards, R Scott | Portland, OR, USA, | 41 | 02:32:12.0 | 06:40 | 2003 Kortelopet Classic |
| 72 | 19 | 28007 | Dundore, Harry C | Fifield, WI, USA, | 48 | 02:33:17.8 | 06:43 | 2003 Kortelopet Classic |
| 73 | 9 | 27009 | Novak, David J | Cedar Rapids, IA, USA, | 51 | 02:33:36.8 | 06:44 | 2003 Kortelopet Classic |
| 74 | 1 | 27027 | Laing, James M | Whitefish Bay, WI, USA, | 76 | 02:34:16.5 | 06:45 | 2003 Kortelopet Classic |
| 75 | 7 | 31196 | Rennan, Eirik | Duluth, MN, USA, | 37 | 02:34:53.8 | 06:47 | 2003 Kortelopet Classic |
| 17 | 4 | 30106 | Koschmann, Jennifer A | Wayzata, MN, USA, | 22 | 02:35:20.3 | 06:48 | 2003 Kortelopet Classic |
| 76 | 10 | 28045 | Wambolt, Bruce | Lakeville, MN, USA, | 40 | 02:36:39.1 | 06:52 | 2003 Kortelopet Classic |
| 77 | 8 | 31220 | Reed, Jeffrey R | Alexandria, MN, USA, | 38 | 02:37:47.4 | 06:55 | 2003 Kortelopet Classic |
| 78 | 11 | 26096 | Klink, George | Elmwood, WI, USA, | 42 | 02:37:54.2 | 06:55 | 2003 Kortelopet Classic |
| 79 | 3 | 31143 | Nechtow, William | Chicago, IL, USA, | 23 | 02:38:12.2 | 06:56 | 2003 Kortelopet Classic |
| 80 | 6 | 27115 | Hague, Bill H | Bloomington, MN, USA, | 64 | 02:38:31.1 | 06:57 | 2003 Kortelopet Classic |
| 81 | 10 | 29069 | Molyneux, James | Worthington, MA, USA, | 52 | 02:38:48.6 | 06:57 | 2003 Kortelopet Classic |
| 82 | 12 | 28109 | Zehms, Norman | Knoxville, TN, USA, | 44 | 02:38:59.0 | 06:58 | 2003 Kortelopet Classic |
| 83 | 11 | 28056 | Smith, Jeffrey J | Zumbrota, MN, USA, | 51 | 02:39:35.1 | 06:59 | 2003 Kortelopet Classic |
