Gianantoni Zanetel, Italy 2;11:09
Lara Peyrot, Italy 2:23:31
Andy Liebner, USA 1:03:06
Sonne Nordgren, USA 1:09:04
6,047 (Birkebeiner, 4,176; Kortelopet 1,871)
Subaru became the major sponsor of the American Birkebeiner. Johnson Bank stepped into sponsoring the Kortelopet after four years as the major sponsor of the Birkebeiner.
As a tribute to the founder and editor of Silent Sports magazine Greg Marr, his wife, Martha Fullmer was the Honorary Starter. Greg died while skiing in December of 2003.
The temperature was 25 degrees and, under gray skies, the skiers enjoyed excellent conditions.
In a thrilling head to head finish, Italian Gianantonio Zanetel finished first ahead of Stanislav Rezac by .5 seconds. Italian Lara Peyrot won her second consecutive Birkebeiner.


| Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overall Place |
Age Group Place |
Bib # | Name | City, State, Country | Age Group | Finish Time | Pace | |
| 1 | 0 | 22093 | Allyn, Matt | Maple Grove, MN, USA, | 19 | 01:21:36.4 | 03:34 | 2004 Kortelopet Classic |
| 2 | 0 | 30031 | Blumenshine, Nathan | Minneapolis, MN, USA, | 17 | 01:27:49.7 | 03:51 | 2004 Kortelopet Classic |
| 3 | 0 | 23032 | Smith, James L | Forest Lake, MN, USA, | 48 | 01:35:02.0 | 04:10 | 2004 Kortelopet Classic |
| 1 | 0 | 22080 | Storm, Cindy A | Savage, MN, USA, | 46 | 01:35:55.3 | 04:12 | 2004 Kortelopet Classic |
| 2 | 0 | 30407 | Klepinski, Katie | St Louis Park, MN, | 18 | 01:36:34.1 | 04:14 | 2004 Kortelopet Classic |
| 4 | 1 | 22074 | McMahon, Christopher | Shoreview, MN, USA, | 18 | 01:37:23.0 | 04:16 | 2004 Kortelopet Classic |
| 3 | 0 | 30406 | Weber, Audrey | St Louis Park, MN,, | 17 | 01:40:39.6 | 04:24 | 2004 Kortelopet Classic |
| 5 | 1 | 27082 | Passineau, Forest | Amherst Jct, WI, USA, | 19 | 01:40:43.1 | 04:25 | 2004 Kortelopet Classic |
| 6 | 1 | 25050 | Guthrie, Robert S | Roseville, MN, USA, | 46 | 01:44:18.2 | 04:34 | 2004 Kortelopet Classic |
| 7 | 1 | 22032 | Lasserud, Bjorn | Minneapolis, MN, USA, | 74 | 01:45:17.0 | 04:37 | 2004 Kortelopet Classic |
| 4 | 1 | 24017 | Todd, Amy | Grand Rapids, MI, USA , | 34 | 01:46:19.9 | 04:39 | 2004 Kortelopet Classic |
| 5 | 1 | 23074 | Schoville, Pamela G | Hazelhurst, WI, USA, | 53 | 01:46:24.4 | 04:40 | 2004 Kortelopet Classic |
| 6 | 1 | 23081 | Hamann, Evelyn | P0rtland, OR, USA, | 47 | 01:46:53.3 | 04:41 | 2004 Kortelopet Classic |
| 8 | 1 | 25025 | Hapness, Karl A | Stillwater, MN, USA, | 14 | 01:47:06.0 | 04:41 | 2004 Kortelopet Classic |
| 9 | 1 | 25046 | Palm, Michael D | Madison, WI, USA, | 27 | 01:47:13.8 | 04:42 | 2004 Kortelopet Classic |
| 7 | 1 | 26039 | Cornwall, Meghan | St Louis Park, MN,, | 15 | 01:47:39.6 | 04:43 | 2004 Kortelopet Classic |
| 10 | 2 | 23012 | Garfoot, Bryan E | Mount Horeb, WI, USA, | 17 | 01:48:08.5 | 04:44 | 2004 Kortelopet Classic |
| 11 | 3 | 21083 | Johnson, Christopher | Amery, WI, USA, | 17 | 01:48:22.3 | 04:45 | 2004 Kortelopet Classic |
| 12 | 2 | 26125 | Norris, Timothy | Sugar Grove, IL, USA, | 47 | 01:48:32.3 | 04:45 | 2004 Kortelopet Classic |
| 13 | 1 | 25148 | Broz, Roger T | St Paul, MN, USA, | 35 | 01:49:48.5 | 04:48 | 2004 Kortelopet Classic |
| 8 | 2 | 21080 | Koistenen, Janet L | Gwinn, MI, USA, | 52 | 01:50:03.0 | 04:49 | 2004 Kortelopet Classic |
| 9 | 1 | 24099 | Robertson, Mikaela | Madison, WI, USA, | 17 | 01:51:42.0 | 04:53 | 2004 Kortelopet Classic |
| 14 | 2 | 26092 | Bilitz, Jeff | Fond Du Lac, WI, USA, | 38 | 01:51:51.3 | 04:54 | 2004 Kortelopet Classic |
| 10 | 2 | 30063 | Ceronsky, Kate | Arden Hills, MN, USA, | 17 | 01:53:17.6 | 04:58 | 2004 Kortelopet Classic |
| 15 | 3 | 25042 | Pesta, Jeff | Hugo, MN, USA, | 39 | 01:54:19.5 | 05:00 | 2004 Kortelopet Classic |
| 16 | 1 | 24057 | Wallin, Charles C | Rockford, IL, USA, | 61 | 01:54:23.8 | 05:01 | 2004 Kortelopet Classic |
| 17 | 1 | 27065 | Curti, Gianluigi | Bergamo, , ITA, | 58 | 01:54:48.2 | 05:02 | 2004 Kortelopet Classic |
| 18 | 1 | 25170 | Keranen, Matthew O | Calumet, MI, USA, | 40 | 01:55:52.4 | 05:04 | 2004 Kortelopet Classic |
| 19 | 4 | 30065 | Fisher, James | New Berlin, WI, USA, | 38 | 01:56:00.8 | 05:05 | 2004 Kortelopet Classic |
| 20 | 3 | 25023 | Wright, Gerald L | Hayward, WI, USA, | 48 | 01:56:37.9 | 05:06 | 2004 Kortelopet Classic |
| 21 | 5 | 26068 | Bilitz, Paul | Oshkosh, WI, USA, | 36 | 01:58:04.5 | 05:10 | 2004 Kortelopet Classic |
| 11 | 3 | 26090 | Kettula, Tasha | Frederic, WI, USA, | 17 | 01:58:28.1 | 05:11 | 2004 Kortelopet Classic |
| 12 | 2 | 27083 | Passineau, Dawn | Amherst Jct, WI, USA, | 16 | 01:58:52.3 | 05:12 | 2004 Kortelopet Classic |
| 22 | 4 | 25107 | Smith, Don | Milwaukee, WI, USA, | 47 | 02:00:52.1 | 05:18 | 2004 Kortelopet Classic |
| 23 | 2 | 29086 | Hoelscher, Gordy | Gilbert, MN, USA, | 61 | 02:01:05.9 | 05:18 | 2004 Kortelopet Classic |
| 24 | 1 | 25047 | Konieczki, William R | Stevens Point, WI,, | 50 | 02:01:54.7 | 05:20 | 2004 Kortelopet Classic |
| 13 | 3 | 24070 | Wittwer, Ara | Hayward, WI, USA, | 16 | 02:02:17.7 | 05:21 | 2004 Kortelopet Classic |
| 25 | 5 | 29154 | Robinson, Bob | Rothschild, WI, USA, | 45 | 02:02:26.3 | 05:22 | 2004 Kortelopet Classic |
| 14 | 1 | 24078 | Friedrichs, Kristen R | Madison, WI, USA, | 39 | 02:02:44.0 | 05:22 | 2004 Kortelopet Classic |
| 26 | 6 | 25082 | Autio, Brian | Somerset, WI, USA, | 46 | 02:03:02.8 | 05:23 | 2004 Kortelopet Classic |
| 27 | 3 | 26064 | Zehren, Thomas J | Wausau, WI, USA, | 60 | 02:03:19.8 | 05:24 | 2004 Kortelopet Classic |
| 28 | 2 | 29128 | McGrath, Wm Chad | Springstead, WI, USA, | 56 | 02:03:25.8 | 05:24 | 2004 Kortelopet Classic |
| 29 | 1 | 24045 | Hoelscher, Douglas R | Golden Valley, MN,, | 65 | 02:03:58.8 | 05:26 | 2004 Kortelopet Classic |
| 30 | 6 | 28138 | Wippermann, Scott | Highland, WI, USA, | 39 | 02:04:00.0 | 05:26 | 2004 Kortelopet Classic |
| 31 | 7 | 26156 | Ketterhagen, Steve W | Minocqua, WI, USA, | 48 | 02:04:06.0 | 05:26 | 2004 Kortelopet Classic |
| 32 | 3 | 25106 | Moore, James R | N Saint Paul, MN, USA, | 59 | 02:04:23.8 | 05:27 | 2004 Kortelopet Classic |
| 33 | 2 | 26126 | Crowley, Paul | Portland, OR, USA, | 42 | 02:04:26.6 | 05:27 | 2004 Kortelopet Classic |
| 34 | 4 | 25072 | Dombrowski, Jim | Traverse City, MI, USA, | 56 | 02:04:28.0 | 05:27 | 2004 Kortelopet Classic |
| 15 | 1 | 25040 | Lux, Annie | Minneapolis, MN, USA, | 23 | 02:04:40.5 | 05:28 | 2004 Kortelopet Classic |
| 35 | 4 | 26075 | Baker, Robin | Cohasset, MN, USA, | 62 | 02:04:44.4 | 05:28 | 2004 Kortelopet Classic |
| 16 | 2 | 26089 | Ellison, Mary C | Saint Paul, MN, USA, | 36 | 02:04:47.3 | 05:28 | 2004 Kortelopet Classic |
| 36 | 2 | 23016 | Zuelsdorff, Ned T | Madison, WI, USA, | 53 | 02:04:49.6 | 05:28 | 2004 Kortelopet Classic |
| 37 | 8 | 30051 | Carter, Richard | Minneapolis, MN, USA, | 45 | 02:05:06.1 | 05:29 | 2004 Kortelopet Classic |
| 38 | 5 | 26067 | Laplaca, Peter | Traverse City, MI, USA, | 60 | 02:05:08.2 | 05:29 | 2004 Kortelopet Classic |
| 39 | 7 | 25168 | Skadberg, Christen G | Knife River, MN, USA, | 39 | 02:05:50.5 | 05:31 | 2004 Kortelopet Classic |
| 40 | 3 | 25030 | Clark, James W | Bloomington, MN, USA, | 51 | 02:07:37.0 | 05:35 | 2004 Kortelopet Classic |
| 41 | 8 | 27129 | Rennan, Eirik | Duluth, MN, USA, | 38 | 02:07:44.8 | 05:36 | 2004 Kortelopet Classic |
| 17 | 1 | 30234 | Siemers, Julie | Park City , UT, USA, | 42 | 02:08:25.3 | 05:37 | 2004 Kortelopet Classic |
| 42 | 5 | 30070 | Passineau, Joseph | Amherst Jct, WI, USA, | 57 | 02:08:33.9 | 05:38 | 2004 Kortelopet Classic |
| 43 | 9 | 27010 | Reed, Jeffrey R | Alexandria, MN, USA, | 39 | 02:08:43.7 | 05:38 | 2004 Kortelopet Classic |
| 44 | 2 | 27173 | Slattery, Travis | Rudolph, WI, USA, | 19 | 02:08:47.1 | 05:38 | 2004 Kortelopet Classic |
| 45 | 4 | 25080 | Hillegas, Kevin M | Neenah, WI, USA, | 51 | 02:08:56.7 | 05:39 | 2004 Kortelopet Classic |
| 46 | 1 | 26113 | Munson, Gregory W | St Paul, MN, USA, | 31 | 02:09:19.2 | 05:40 | 2004 Kortelopet Classic |
| 18 | 4 | 29099 | McLaughlin, Lauren | Shoreview, MN, USA, | 18 | 02:09:19.8 | 05:40 | 2004 Kortelopet Classic |
| 47 | 9 | 27041 | Cornwall, R Bruce | St Louis Park, MN,, | 47 | 02:09:32.8 | 05:40 | 2004 Kortelopet Classic |
| 48 | 10 | 26077 | Sobolik, Thomas C | Grand Rapids, MN,, | 48 | 02:09:44.7 | 05:41 | 2004 Kortelopet Classic |
| 49 | 5 | 26013 | Hettrick, Bud | Portage, IN, USA, | 51 | 02:10:10.8 | 05:42 | 2004 Kortelopet Classic |
| 19 | 3 | 25032 | Krampe, Carolyn | Maplewood, MN, USA, | 52 | 02:10:57.3 | 05:44 | 2004 Kortelopet Classic |
| 50 | 6 | 26035 | Clay, Michael A | Cumberland, WI, USA, | 57 | 02:10:59.5 | 05:44 | 2004 Kortelopet Classic |
| 51 | 11 | 27024 | Johnson, Mark J | Wausau, WI, USA, | 48 | 02:11:29.6 | 05:46 | 2004 Kortelopet Classic |
| 52 | 6 | 25063 | Kern, John | Red Wing, MN, USA, | 50 | 02:11:31.4 | 05:46 | 2004 Kortelopet Classic |
| 53 | 10 | 23079 | Strand, Robert R | Elk Mound, WI, USA, | 37 | 02:12:07.2 | 05:47 | 2004 Kortelopet Classic |
| 54 | 12 | 26018 | Polson, Eric | Minneapolis, MN, USA, | 45 | 02:12:48.7 | 05:49 | 2004 Kortelopet Classic |
| 55 | 6 | 25058 | Kardatzke, Arthur R | Darien, IL, USA, | 62 | 02:13:05.6 | 05:50 | 2004 Kortelopet Classic |
| 56 | 2 | 26101 | Giblin, Shawn | West Salem, WI, USA, | 29 | 02:13:13.9 | 05:50 | 2004 Kortelopet Classic |
| 57 | 7 | 25105 | Maines, Will | Sayner, WI, USA, | 54 | 02:13:15.2 | 05:50 | 2004 Kortelopet Classic |
| 58 | 7 | 26008 | Wolter, Donald | Plymouth, MN, USA, | 64 | 02:13:30.8 | 05:51 | 2004 Kortelopet Classic |
| 59 | 8 | 26005 | Grinstead, Dan M | Iowa City, IA, USA, | 53 | 02:13:35.9 | 05:51 | 2004 Kortelopet Classic |
| 20 | 2 | 30090 | Conrad, Beate | Berlin, , GER, | 34 | 02:13:51.4 | 05:52 | 2004 Kortelopet Classic |
| 60 | 13 | 26047 | Wood, Robert | Sheboygan, WI, USA, | 48 | 02:14:12.0 | 05:53 | 2004 Kortelopet Classic |
| 61 | 3 | 30114 | Wilson, Keith | Marquette, MI, USA, | 19 | 02:14:13.0 | 05:53 | 2004 Kortelopet Classic |
| 21 | 1 | 25089 | Catlin, Cherrie Z | Depere, WI, USA, | 58 | 02:14:21.9 | 05:53 | 2004 Kortelopet Classic |
| 62 | 3 | 27139 | Engen, Brandon | New Glarus, WI, USA, | 28 | 02:14:35.4 | 05:54 | 2004 Kortelopet Classic |
| 22 | 4 | 23088 | Warham, Jennifer | Land OLakes, WI,, | 16 | 02:15:11.0 | 05:55 | 2004 Kortelopet Classic |
| 63 | 3 | 25102 | Tremaine, Pete | Anoka, MN, USA, | 44 | 02:15:47.4 | 05:57 | 2004 Kortelopet Classic |
| 64 | 9 | 26059 | Harms, Daniel W | Galena, IL, USA, | 53 | 02:16:08.4 | 05:58 | 2004 Kortelopet Classic |
| 65 | 4 | 30253 | Patrick, Michael | Park Ridge, IL, USA, | 42 | 02:16:28.3 | 05:59 | 2004 Kortelopet Classic |
| 66 | 10 | 29322 | Tulkki2, Barry L | Amery, WI, USA, | 50 | 02:16:47.6 | 05:59 | 2004 Kortelopet Classic |
| 67 | 5 | 27002 | Labinski, Allen J | Oak Creek, WI, USA, | 43 | 02:17:07.6 | 06:00 | 2004 Kortelopet Classic |
| 68 | 2 | 30013 | Bowman, Anders | Plymouth, MN, USA, | 13 | 02:17:49.7 | 06:02 | 2004 Kortelopet Classic |
| 23 | 5 | 30283 | Olson, Jessica | Minnetonka, MN, USA , | 15 | 02:17:52.7 | 06:02 | 2004 Kortelopet Classic |
| 69 | 14 | 30298 | Weas, Scott | Green Bay, WI, USA, | 45 | 02:18:32.8 | 06:04 | 2004 Kortelopet Classic |
| 70 | 15 | 25173 | Eder, Russell | Romeo, MI, USA, | 46 | 02:18:58.4 | 06:05 | 2004 Kortelopet Classic |
| 71 | 2 | 26122 | Torinus, John B | West Bend, WI, USA, | 66 | 02:19:21.1 | 06:06 | 2004 Kortelopet Classic |
| 24 | 4 | 26112 | Gephart, Mary | Grand Rapids, MN,, | 52 | 02:19:31.2 | 06:07 | 2004 Kortelopet Classic |
| 25 | 2 | 26072 | Dieck-Hillegas, Christine | Neenah, WI, USA, | 49 | 02:19:46.6 | 06:07 | 2004 Kortelopet Classic |
| 72 | 7 | 26004 | Davis Sr, John M | Minneapolis, MN, USA, | 56 | 02:19:51.0 | 06:08 | 2004 Kortelopet Classic |
| 73 | 8 | 27138 | Draghicchio, Lorenzo | Whitefish Bay, WI,, | 56 | 02:20:06.1 | 06:08 | 2004 Kortelopet Classic |
| 74 | 2 | 27060 | Reeve III, James | Milwaukee, WI, USA, | 31 | 02:20:19.9 | 06:09 | 2004 Kortelopet Classic |
| 75 | 8 | 26155 | Otto, Nelson R | Minnetonka, MN, USA, | 63 | 02:20:30.8 | 06:09 | 2004 Kortelopet Classic |
