Gianantonio Zanetel, Italy 2:32:53
Nadezhada Slessareva, Russia 2:48:20
Collin Mahood, USA 1:10:20
Coreen Woodbury, USA 1:23:02
6,550 (Birkebeiner 4,858; Kortelopet 1,692)
Answering the “meltdown” of 2000, Mother Nature blanketed the race course with 8 inches of snow between midnight Friday and mid-morning on race day; thus, a slower ski for all!
Kortelopet skiers were treated to a new course, leaving the Birkie trail at 9K and continuing on to finish at Telemark Resort.


| Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overall Place |
Age Group Place |
Bib # | Name | City, State, Country | Age Group | Finish Time | Pace | |
| 1 | 1 | 21072 | COREEN WOODBURY | BEND, OR USA | 19-24 | 1:23:02.7 | 3.36 | 2001 Kortelopet Freestyle |
| 2 | 1 | 21061 | SUSANNE M VANDE VYVERE | WINNIPEG, MAN CAN | 35-39 | 1:30:40.2 | 3.56 | 2001 Kortelopet Freestyle |
| 3 | 2 | 21080 | DEB BAUER | SPOKANE, WA USA | 35-39 | 1:32:19.9 | 4 | 2001 Kortelopet Freestyle |
| 4 | 1 | 21064 | BARB L WENNER | MINNEAPOLIS, MN USA | 25-29 | 1:32:45.6 | 4.01 | 2001 Kortelopet Freestyle |
| 5 | 1 | 23061 | JILL TROUTNER | MAPLE GROVE, MN USA | 30-34 | 1:33:05.8 | 4.02 | 2001 Kortelopet Freestyle |
| 6 | 2 | 21070 | SUSIE K OLSON | MINNEAPOLIS, MN USA | 30-34 | 1:37:27.2 | 4.14 | 2001 Kortelopet Freestyle |
| 7 | 1 | 31048 | ALLISON MOORE | WAUKESHA, WI USA | 15-16 | 1:38:23.4 | 4.16 | 2001 Kortelopet Freestyle |
| 8 | 1 | 24036 | BRITA SANDS | MINNETONKA, MN USA | 17-18 | 1:39:00.3 | 4.18 | 2001 Kortelopet Freestyle |
| 9 | 1 | 21044 | CINDY L BIJOLD | SAVAGE, MN USA | 40-44 | 1:39:13.3 | 4.18 | 2001 Kortelopet Freestyle |
| 10 | 2 | 22039 | KATE THOMPSON | MINOQUA, WI USA | 19-24 | 1:40:14.5 | 4.21 | 2001 Kortelopet Freestyle |
| 11 | 2 | 24007 | JEAN POLFUS | LAKE TOMAHAWK, WI USA | 17-18 | 1:41:26.4 | 4.24 | 2001 Kortelopet Freestyle |
| 12 | 3 | 23062 | CINDY BLENDERNANN | BURNSVILLE, MN USA | 17-18 | 1:41:46.4 | 4.25 | 2001 Kortelopet Freestyle |
| 13 | 3 | 22040 | KAYE KRAPOHL | TRAVERSE CITY, MI USA | 35-39 | 1:41:49.5 | 4.25 | 2001 Kortelopet Freestyle |
| 14 | 4 | 23017 | MARY JO FAIT | WAUSAU, WI USA | 17-18 | 1:42:06.0 | 4.26 | 2001 Kortelopet Freestyle |
| 15 | 2 | 21043 | CINDY A STORM | SAVAGE, MN USA | 40-44 | 1:42:29.8 | 4.27 | 2001 Kortelopet Freestyle |
| 16 | 2 | 24043 | ERIN L OBERTON | WINONA, MN USA | 15-16 | 1:42:57.5 | 4.28 | 2001 Kortelopet Freestyle |
| 17 | 4 | 22018 | LORI BELZ | STILLWATER, MN USA | 35-39 | 1:43:07.9 | 4.29 | 2001 Kortelopet Freestyle |
| 18 | 3 | 30084 | TANYA M COOK | RHINELANDER, WI USA | 15-16 | 1:43:40.4 | 4.3 | 2001 Kortelopet Freestyle |
| 19 | 1 | 21001 | KAREN J POSSLEY | CHIPPEWA FALLS, WI USA | 45-49 | 1:43:48.5 | 4.3 | 2001 Kortelopet Freestyle |
| 20 | 3 | 22015 | SUZANN R STENSO-VELO | HUDSON, WI USA | 40-44 | 1:44:04.4 | 4.31 | 2001 Kortelopet Freestyle |
| 21 | 4 | 31292 | CHRISTINA FISHER | WILLMAR, MN USA | 15-16 | 1:44:06.0 | 4.31 | 2001 Kortelopet Freestyle |
| 22 | 5 | 25014 | SARA WARNKE | WINONA, MN USA | 15-16 | 1:44:10.7 | 4.31 | 2001 Kortelopet Freestyle |
| 23 | 3 | 21035 | DENISE K THEYERL | ALTOONA, WI USA | 30-34 | 1:44:26.3 | 4.32 | 2001 Kortelopet Freestyle |
| 24 | 5 | 23005 | CLAIRE GUSHURST | PORTAGE, MI USA | 17-18 | 1:45:18.1 | 4.34 | 2001 Kortelopet Freestyle |
| 25 | 3 | 22033 | KATIE WEDDLE | PHILLIPS, WI USA | 19-24 | 1:45:35.0 | 4.35 | 2001 Kortelopet Freestyle |
| 26 | 6 | 24008 | SARAH SCHOVILLE | HAZELHURST, WI USA | 17-18 | 1:46:06.5 | 4.36 | 2001 Kortelopet Freestyle |
| 27 | 4 | 22008 | PATTI GILBERTSON | ASHLAND, WI USA | 30-34 | 1:46:59.6 | 4.39 | 2001 Kortelopet Freestyle |
| 28 | 2 | 21007 | KARA BANCROFT | MINNETONKA, MN USA | 25-29 | 1:47:03.2 | 4.39 | 2001 Kortelopet Freestyle |
| 29 | 5 | 23021 | CORIE BERRIGAN | GREEN BAY, WI USA | 35-39 | 1:47:14.5 | 4.39 | 2001 Kortelopet Freestyle |
| 30 | 6 | 23024 | BETHANY E ONTHANK | LAKE ANN, MI USA | 35-39 | 1:47:17.7 | 4.39 | 2001 Kortelopet Freestyle |
| 31 | 4 | 24069 | DEBORAH R DIGGINS | AFTON, MN USA | 40-44 | 1:47:18.8 | 4.39 | 2001 Kortelopet Freestyle |
| 32 | 5 | 24079 | DIANE TREMBLAY | HAYWARD, WI USA | 30-34 | 1:47:27.0 | 4.4 | 2001 Kortelopet Freestyle |
| 33 | 6 | 31298 | KATHERINE HELKE | MIDDLETON, WI USA | 30-34 | 1:50:31.3 | 4.48 | 2001 Kortelopet Freestyle |
| 34 | 7 | 30030 | APRIL GRAVES | SHOREWOOD, MN USA | 17-18 | 1:51:05.7 | 4.49 | 2001 Kortelopet Freestyle |
| 35 | 6 | 24059 | EMMY HAGSTROM | IRONWOOD, MI USA | 15-16 | 1:51:55.6 | 4.51 | 2001 Kortelopet Freestyle |
| 36 | 1 | 24037 | ALLISON C BOHN | PLYMOUTH, MN USA | 13-14 | 1:52:12.5 | 4.52 | 2001 Kortelopet Freestyle |
| 37 | 8 | 26118 | GRETA C BERNATZ | WINONA, MN USA | 17-18 | 1:52:21.8 | 4.53 | 2001 Kortelopet Freestyle |
| 38 | 9 | 25074 | KATIE KEANE | WINONA, MN USA | 17-18 | 1:55:14.4 | 5 | 2001 Kortelopet Freestyle |
| 39 | 5 | 23003 | CATHY M WEISS | ST LOUIS PARK, MN USA | 40-44 | 1:56:19.8 | 5.03 | 2001 Kortelopet Freestyle |
| 40 | 7 | 23045 | ANNE JACKSON | MARQUETTE, MI USA | 35-39 | 1:56:27.0 | 5.03 | 2001 Kortelopet Freestyle |
| 41 | 3 | 24075 | MOLLY M LEIFELD | ST PAUL, MN USA | 25-29 | 1:56:52.6 | 5.04 | 2001 Kortelopet Freestyle |
| 42 | 8 | 22017 | CAROL WARNER-DART | PLYMOUTH, MN USA | 35-39 | 1:57:10.4 | 5.05 | 2001 Kortelopet Freestyle |
| 43 | 1 | 23019 | CAROLYN M GUNDERSON | DULUTH, MN USA | 50-54 | 1:58:12.2 | 5.08 | 2001 Kortelopet Freestyle |
| 44 | 4 | 31434 | LYNN LULLOFF | WAUWATOSA, WI USA | 25-29 | 1:58:16.2 | 5.08 | 2001 Kortelopet Freestyle |
| 45 | 9 | 24029 | ANN M FRETT | DULUTH, MN USA | 35-39 | 1:59:14.5 | 5.11 | 2001 Kortelopet Freestyle |
| 46 | 5 | 23026 | MARLO A GANGI | SAINT PAUL, MN USA | 25-29 | 1:59:25.3 | 5.11 | 2001 Kortelopet Freestyle |
| 47 | 10 | 31373 | LEAH HANACEK | SPOONER, WI USA | 17-18 | 1:59:29.8 | 5.11 | 2001 Kortelopet Freestyle |
| 48 | 2 | 30070 | CATHY A MILLER-TEMME | MEDFORD, WI USA | 45-49 | 1:59:42.0 | 5.12 | 2001 Kortelopet Freestyle |
| 49 | 4 | 23064 | CORY JELINEK | COTTAGE GROVE, MN USA | 19-24 | 2:00:33.7 | 5.14 | 2001 Kortelopet Freestyle |
| 50 | 1 | 22009 | PAULA E LARSEN | HORICON, WI USA | 55-59 | 2:00:46.3 | 5.15 | 2001 Kortelopet Freestyle |
| 51 | 10 | 25098 | ANNE WEILAND | RED WING, MN USA | 35-39 | 2:00:53.2 | 5.15 | 2001 Kortelopet Freestyle |
| 52 | 7 | 31112 | LARA ETNIER | MINNEAPOLIS, MN USA | 30-34 | 2:01:21.5 | 5.16 | 2001 Kortelopet Freestyle |
| 53 | 11 | 31019 | BETHANY MOSLEY | CHANHASSEN, MN USA | 17-18 | 2:01:54.9 | 5.18 | 2001 Kortelopet Freestyle |
| 54 | 3 | 26014 | JULIE VIRKUS | ST LOUIS PARK, MN USA | 45-49 | 2:01:55.7 | 5.18 | 2001 Kortelopet Freestyle |
| 55 | 8 | 25013 | DIANA MUNGER | MINNEAPOLIS, MN USA | 30-34 | 2:02:31.6 | 5.19 | 2001 Kortelopet Freestyle |
| 56 | 7 | 25079 | EMILY VIRANT | JUNCTION CITY, WI USA | 15-16 | 2:02:41.2 | 5.2 | 2001 Kortelopet Freestyle |
| 57 | 2 | 23053 | PHYLLIS STIEN | MARQUETTE, MI USA | 50-54 | 2:04:08.7 | 5.23 | 2001 Kortelopet Freestyle |
| 58 | 6 | 22045 | DEBORAH B DELUCA | ST PAUL, MN USA | 40-44 | 2:04:23.6 | 5.24 | 2001 Kortelopet Freestyle |
| 59 | 12 | 26026 | VERONICA KREMER | MAPLE GROVE, MN USA | 17-18 | 2:04:34.4 | 5.24 | 2001 Kortelopet Freestyle |
| 60 | 5 | 26126 | BERET EGGE | WISCONSIN RAPID, WI USA | 19-24 | 2:04:44.4 | 5.25 | 2001 Kortelopet Freestyle |
| 61 | 11 | 26062 | KATHLEEN WAITE | SAINT PAUL, MN USA | 35-39 | 2:05:02.1 | 5.26 | 2001 Kortelopet Freestyle |
| 62 | 12 | 24084 | MARY BETH BLANDING | MADISON, WI USA | 35-39 | 2:05:08.7 | 5.26 | 2001 Kortelopet Freestyle |
| 63 | 9 | 25047 | CHRISTINE M MOORE | NASHOTAH, WI USA | 30-34 | 2:05:52.3 | 5.28 | 2001 Kortelopet Freestyle |
| 64 | 6 | 26122 | AMY N HENJUM | WOODBURY, MN USA | 19-24 | 2:06:07.2 | 5.29 | 2001 Kortelopet Freestyle |
| 65 | 10 | 31196 | JENNY A CRAIN | RIVER HILLS, WI USA | 30-34 | 2:06:28.3 | 5.29 | 2001 Kortelopet Freestyle |
| 66 | 4 | 24054 | CHRIS W BENNETT-GAGNER | COON RAPIDS, MN USA | 45-49 | 2:06:55.4 | 5.31 | 2001 Kortelopet Freestyle |
| 67 | 2 | 24061 | KARLYE N WISDOM | HAYWARD, WI USA | 13-14 | 2:06:57.4 | 5.31 | 2001 Kortelopet Freestyle |
| 68 | 7 | 26121 | MISSY A MOLLICK | WINONA, MN USA | 19-24 | 2:06:59.1 | 5.31 | 2001 Kortelopet Freestyle |
| 69 | 13 | 30105 | CATHY A KALISKI | MANKATO, MN USA | 35-39 | 2:07:41.5 | 5.33 | 2001 Kortelopet Freestyle |
| 70 | 14 | 26045 | KRISTIN A SMITH | MAPLEWOOD, MN USA | 35-39 | 2:09:35.7 | 5.38 | 2001 Kortelopet Freestyle |
| 71 | 8 | 30159 | STEPHANIE BEHNE | AMERY, WI USA | 15-16 | 2:09:36.1 | 5.38 | 2001 Kortelopet Freestyle |
| 72 | 9 | 26060 | MALLORY J CHOUDOIR | CUSTER, WI USA | 15-16 | 2:10:07.3 | 5.39 | 2001 Kortelopet Freestyle |
| 73 | 8 | 26120 | REGHANN G LAFRANCE | DULUTH, MN USA | 19-24 | 2:10:10.3 | 5.39 | 2001 Kortelopet Freestyle |
| 74 | 10 | 26033 | ALLISON COGBILL | LA CROSSE, WI USA | 15-16 | 2:10:11.9 | 5.39 | 2001 Kortelopet Freestyle |
| 75 | 5 | 25117 | PATRICIA J BATDORF | DULUTH, MN USA | 45-49 | 2:10:39.3 | 5.4 | 2001 Kortelopet Freestyle |
| 76 | 15 | 25008 | JENIFER E OSTRANDER | HAYWARD, WI USA | 35-39 | 2:10:48.8 | 5.41 | 2001 Kortelopet Freestyle |
| 77 | 6 | 26092 | MARYBETH NEHL | WILLMAR, MN USA | 45-49 | 2:11:13.0 | 5.42 | 2001 Kortelopet Freestyle |
| 78 | 13 | 25105 | COLLEEN GOSA | KEWASKUM, WI USA | 17-18 | 2:11:19.4 | 5.42 | 2001 Kortelopet Freestyle |
| 79 | 6 | 25113 | JULIE ZEIGLER | GREEN BAY, WI USA | 25-29 | 2:11:35.9 | 5.43 | 2001 Kortelopet Freestyle |
| 80 | 7 | 23000 | NINA J GILBERG | HAYWARD, WI USA | 45-49 | 2:11:43.0 | 5.43 | 2001 Kortelopet Freestyle |
| 81 | 16 | 25023 | LORI A MATTSON | IRON RIVER, WI USA | 35-39 | 2:11:49.6 | 5.43 | 2001 Kortelopet Freestyle |
| 82 | 9 | 30079 | HEIDI SPOELHOF | DULUTH, MN USA | 19-24 | 2:12:08.6 | 5.44 | 2001 Kortelopet Freestyle |
| 83 | 17 | 25010 | EVE E STEIN | NEW HOPE, MN USA | 35-39 | 2:12:11.0 | 5.44 | 2001 Kortelopet Freestyle |
| 84 | 11 | 31095 | LAURA JOHNSON | AMERY, WI USA | 15-16 | 2:12:43.0 | 5.46 | 2001 Kortelopet Freestyle |
| 85 | 7 | 27076 | JANE RUBINSTEIN | BOULDER, CO USA | 40-44 | 2:12:57.5 | 5.46 | 2001 Kortelopet Freestyle |
| 86 | 8 | 31088 | NATHALIE MCCOY | KEWASKUM, WI USA | 45-49 | 2:13:02.6 | 5.47 | 2001 Kortelopet Freestyle |
| 87 | 3 | 31345 | GRETA FAY | PLYMOUTH, MN USA | 13-14 | 2:13:29.9 | 5.48 | 2001 Kortelopet Freestyle |
| 88 | 9 | 24042 | JENNIFER K SHALLER | STILLWATER, MN USA | 45-49 | 2:13:38.2 | 5.48 | 2001 Kortelopet Freestyle |
| 89 | 7 | 30143 | EMILY A VOS | DULUTH, MN USA | 25-29 | 2:13:49.3 | 5.49 | 2001 Kortelopet Freestyle |
| 90 | 11 | 25038 | SUSAN MUNKRES | MADISON, WI USA | 30-34 | 2:13:53.9 | 5.49 | 2001 Kortelopet Freestyle |
| 91 | 14 | 31087 | BRIDGET DRAXLER | AMERY, WI USA | 17-18 | 2:14:01.6 | 5.49 | 2001 Kortelopet Freestyle |
| 92 | 12 | 31368 | SARAH ROETHLE | GREEN BAY, WI USA | 15-16 | 2:14:03.4 | 5.49 | 2001 Kortelopet Freestyle |
| 93 | 15 | 27029 | ANDREA B KONDRASUK | HUDSON, WI USA | 17-18 | 2:14:14.7 | 5.5 | 2001 Kortelopet Freestyle |
| 94 | 18 | 26087 | SHAMANE MILLS | MADISON, WI USA | 35-39 | 2:14:28.7 | 5.5 | 2001 Kortelopet Freestyle |
| 95 | 10 | 23051 | LINDA E SCHWAMB | SHERIDAN, WY USA | 45-49 | 2:14:43.0 | 5.51 | 2001 Kortelopet Freestyle |
| 96 | 11 | 23010 | JENNIFER SCHNEIDER | BAYPORT, MN USA | 45-49 | 2:14:47.7 | 5.51 | 2001 Kortelopet Freestyle |
| 97 | 12 | 24058 | WENDY A FIELDS | GOLDEN VALLEY, MN USA | 45-49 | 2:14:52.7 | 5.51 | 2001 Kortelopet Freestyle |
| 98 | 12 | 25088 | PETRA WEIX | SLINGER, WI USA | 30-34 | 2:14:58.0 | 5.52 | 2001 Kortelopet Freestyle |
| 99 | 10 | 28052 | VICTORIA E PATREK | EDEN PRAIRIE, MN USA | 19-24 | 2:15:33.9 | 5.53 | 2001 Kortelopet Freestyle |
| 100 | 13 | 24085 | JEANNE AGOSTINO-ANDREW | SUPERIOR, WI USA | 45-49 | 2:15:49.2 | 5.54 | 2001 Kortelopet Freestyle |
