Johann Muhlegg, Germany 2:03:06
Laura McCabe, USA 2:22:59
Joshua Tesch, USA 1:00:06
Christ Farrand Case, USA 1:13:04
6,942 (Birkebeiner 5,228; Kortelopet 1,714)
Telemark Resort was closed due to bankruptcy proceedings. Bib pick-up, the ski expo and awards ceremonies were moved to the LCO Casino.
Improvement were made to the Cable Union Airport start area of 1998 and it became the permanent start location.
Honorary Starter of the Year award was instituted and given to Libby Parod, manager of the Cable Union Airport since 1949!


| Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overall Place |
Age Group Place |
Bib # | Name | City, State, Country | Age Group | Finish Time | Pace | |
| 1 | 1 | 21066 | CHRISTA FARRAND CASE | GRASS VALLEY, CA USA | 19-24 | 1:13:04.4 | 2.55 | 1999 Kortelopet Freestyle |
| 2 | 1 | 21070 | ANIYA B DEITZ | FIFIELD, WI USA | 17-18 | 1:16:29.5 | 3.03 | 1999 Kortelopet Freestyle |
| 3 | 1 | 21052 | SUSANNE M HILL | WINNIPEG, MAN CAN | 30-34 | 1:18:14.2 | 3.07 | 1999 Kortelopet Freestyle |
| 4 | 2 | 21078 | SONJA BOSTROM | ST PAUL, MN USA | 17-18 | 1:20:08.0 | 3.12 | 1999 Kortelopet Freestyle |
| 5 | 2 | 22011 | ANNE F FAIT | WAUSAU, WI USA | 17-18 | 1:21:41.1 | 3.16 | 1999 Kortelopet Freestyle |
| 6 | 3 | 22010 | JULIE A FAIT | WAUSAU, WI USA | 19-24 | 1:21:50.2 | 3.16 | 1999 Kortelopet Freestyle |
| 7 | 3 | 21071 | JESSICA BAKER | MINNETONKA, MN USA | 17-18 | 1:22:36.5 | 3.18 | 1999 Kortelopet Freestyle |
| 8 | 4 | 22040 | MARGARET TILMAN | ST LOUIS PARK, MN USA | 19-24 | 1:22:43.6 | 3.18 | 1999 Kortelopet Freestyle |
| 9 | 2 | 22012 | DENISE K THEYERL | ALTOONA, WI USA | 30-34 | 1:22:56.6 | 3.19 | 1999 Kortelopet Freestyle |
| 10 | 5 | 22042 | KATIE WEDDLE | GREEN BAY, WI USA | 19-24 | 1:23:47.7 | 3.21 | 1999 Kortelopet Freestyle |
| 11 | 1 | 21051 | CINDY A STORM | SAVAGE, MN USA | 40-44 | 1:24:30.5 | 3.22 | 1999 Kortelopet Freestyle |
| 12 | 2 | 21058 | CINDY L BIJOLD | SAVAGE, MN USA | 40-44 | 1:24:34.7 | 3.22 | 1999 Kortelopet Freestyle |
| 13 | 1 | 23007 | LORI BELZ | STILLWATER, MN USA | 35-39 | 1:24:38.9 | 3.23 | 1999 Kortelopet Freestyle |
| 14 | 6 | 22047 | KATE THOMPSON | WAUSAU, WI USA | 19-24 | 1:25:05.6 | 3.24 | 1999 Kortelopet Freestyle |
| 15 | 3 | 21016 | TERRY A HAGEMEIER | GREEN BAY, WI USA | 40-44 | 1:26:13.7 | 3.26 | 1999 Kortelopet Freestyle |
| 16 | 7 | 23058 | LYNDSEY E PIERCE | SAINT CLOUD, MN USA | 19-24 | 1:26:31.4 | 3.27 | 1999 Kortelopet Freestyle |
| 17 | 2 | 22032 | LAURA M ECKER | EAU CLAIRE, WI USA | 35-39 | 1:27:17.1 | 3.29 | 1999 Kortelopet Freestyle |
| 18 | 4 | 23009 | JORDAN SEETHALER | DELAFIELD, WI USA | 17-18 | 1:28:14.0 | 3.31 | 1999 Kortelopet Freestyle |
| 19 | 1 | 24057 | MARIA R STUBER | WAUKESHA, WI USA | 15-16 | 1:29:54.7 | 3.35 | 1999 Kortelopet Freestyle |
| 20 | 2 | 24065 | ANNE HAGSTROM | IRONWOOD, MI USA | 15-16 | 1:30:12.0 | 3.36 | 1999 Kortelopet Freestyle |
| 21 | 3 | 21042 | CAROL WARNER-DART | PLYMOUTH, MN USA | 30-34 | 1:30:35.7 | 3.37 | 1999 Kortelopet Freestyle |
| 22 | 3 | 22018 | KAYE KRAPOHL | TRAVERSE CITY, MI USA | 35-39 | 1:31:43.5 | 3.4 | 1999 Kortelopet Freestyle |
| 23 | 4 | 23017 | PATTI GILBERTSON | ASHLAND, WI USA | 30-34 | 1:32:04.2 | 3.4 | 1999 Kortelopet Freestyle |
| 24 | 3 | 25038 | MARY JO FAIT | WAUSAU, WI USA | 15-16 | 1:32:43.5 | 3.42 | 1999 Kortelopet Freestyle |
| 25 | 4 | 25024 | CLAIRE GUSHURST | PORTAGE, MI USA | 15-16 | 1:33:31.4 | 3.44 | 1999 Kortelopet Freestyle |
| 26 | 5 | 25093 | MAGGIE SORENSON | DULUTH, MN USA | 15-16 | 1:34:17.2 | 3.46 | 1999 Kortelopet Freestyle |
| 27 | 1 | 22037 | HEIDI L OCONNOR | SAVAGE, MN USA | 25-29 | 1:34:35.7 | 3.47 | 1999 Kortelopet Freestyle |
| 28 | 8 | 21024 | KARA BANCROFT | MINNETONKA, MN USA | 19-24 | 1:34:36.9 | 3.47 | 1999 Kortelopet Freestyle |
| 29 | 5 | 23018 | ALISON R MARKOWITZ | ROSEVILLE, MN USA | 17-18 | 1:35:14.7 | 3.48 | 1999 Kortelopet Freestyle |
| 30 | 5 | 22033 | BONNIE WEISKOPF ALBRECH | LAKE ELMO, MN USA | 30-34 | 1:37:53.6 | 3.54 | 1999 Kortelopet Freestyle |
| 31 | 9 | 27101 | GENEVIEVE M WARWICK | ST PAUL, MN USA | 19-24 | 1:38:36.9 | 3.56 | 1999 Kortelopet Freestyle |
| 32 | 6 | 26137 | DARCY ARENDT | EDEN PRAIRIE, MN USA | 17-18 | 1:39:01.4 | 3.57 | 1999 Kortelopet Freestyle |
| 33 | 1 | 23006 | JENNIFER SCHNEIDER | BAYPORT, MN USA | 45-49 | 1:39:10.3 | 3.58 | 1999 Kortelopet Freestyle |
| 34 | 2 | 23001 | CAROLYN M TYGART | DULUTH, MN USA | 45-49 | 1:39:52.5 | 3.59 | 1999 Kortelopet Freestyle |
| 35 | 4 | 24000 | CORIE BERRIGAN | GREEN BAY, WI USA | 35-39 | 1:40:01.2 | 4 | 1999 Kortelopet Freestyle |
| 36 | 5 | 23005 | DEBBIE JAKUBEK | HAYWARD, WI USA | 35-39 | 1:40:04.6 | 4 | 1999 Kortelopet Freestyle |
| 37 | 10 | 25068 | JANET E THOMAS | NORTHFIELD, MN USA | 19-24 | 1:40:23.5 | 4 | 1999 Kortelopet Freestyle |
| 38 | 1 | 22008 | PAULA E LARSEN | HORICON, WI USA | 50-54 | 1:40:30.5 | 4.01 | 1999 Kortelopet Freestyle |
| 39 | 6 | 24008 | CATHY M WEISS | ST LOUIS PARK, MN USA | 35-39 | 1:40:47.7 | 4.01 | 1999 Kortelopet Freestyle |
| 40 | 6 | 31359 | ANAH E HUGGENVIK | WINONA, MN USA | 15-16 | 1:40:56.3 | 4.02 | 1999 Kortelopet Freestyle |
| 41 | 7 | 25086 | MISSY A MOLLICK | HASTINGS, MN USA | 17-18 | 1:41:33.6 | 4.03 | 1999 Kortelopet Freestyle |
| 42 | 1 | 23059 | KSENIA DROBENKOVA | MOSCOW, RUS | 13-14 | 1:42:28.7 | 4.05 | 1999 Kortelopet Freestyle |
| 43 | 7 | 31272 | SIRI LARSON | ST PAUL, MN USA | 15-16 | 1:42:46.4 | 4.06 | 1999 Kortelopet Freestyle |
| 44 | 8 | 23023 | ARWYNN HARRIS | BAYPORT, MN USA | 15-16 | 1:42:48.6 | 4.06 | 1999 Kortelopet Freestyle |
| 45 | 9 | 31058 | BRITA SANDS | MINNETONKA, MN USA | 15-16 | 1:42:54.1 | 4.06 | 1999 Kortelopet Freestyle |
| 46 | 8 | 25105 | HOPE STEGE | MADISON, WI USA | 17-18 | 1:43:31.0 | 4.08 | 1999 Kortelopet Freestyle |
| 47 | 10 | 25052 | CHARLOTTE CARLSEN | MINNEAPOLIS, MN USA | 15-16 | 1:43:57.4 | 4.09 | 1999 Kortelopet Freestyle |
| 48 | 2 | 24064 | MOLLY M REEVES | ST PAUL, MN USA | 25-29 | 1:44:24.3 | 4.1 | 1999 Kortelopet Freestyle |
| 49 | 6 | 24015 | LISA J MARTIN | BEMIDJI, MN USA | 30-34 | 1:44:28.7 | 4.1 | 1999 Kortelopet Freestyle |
| 50 | 3 | 23057 | LYUBOV BOURAKOVA | P KAMCHATSKY, RUS | 25-29 | 1:45:00.5 | 4.12 | 1999 Kortelopet Freestyle |
| 51 | 11 | 31250 | KATRINA ANDERSON | NORTHFIELD, MN USA | 19-24 | 1:45:05.8 | 4.12 | 1999 Kortelopet Freestyle |
| 52 | 7 | 24035 | LISA M LARSON | ASHLAND, WI USA | 30-34 | 1:45:08.8 | 4.12 | 1999 Kortelopet Freestyle |
| 53 | 9 | 25009 | GABRIELLE A ZIMBRIC | WAUSAU, WI USA | 17-18 | 1:45:14.7 | 4.12 | 1999 Kortelopet Freestyle |
| 54 | 11 | 28097 | MARINA MARTIN | EDEN PRAIRIE, MN USA | 15-16 | 1:45:33.9 | 4.13 | 1999 Kortelopet Freestyle |
| 55 | 2 | 25011 | ERIN L OBERTON | WINONA, MN USA | 13-14 | 1:45:38.8 | 4.13 | 1999 Kortelopet Freestyle |
| 56 | 10 | 25092 | JESSIE SORENSON | DULUTH, MN USA | 17-18 | 1:45:42.4 | 4.13 | 1999 Kortelopet Freestyle |
| 57 | 7 | 23002 | CATHERINE J COOK | ROCHESTER, MN USA | 35-39 | 1:45:47.5 | 4.13 | 1999 Kortelopet Freestyle |
| 58 | 8 | 26121 | YVONNE HEIMER | DULUTH, MN USA | 35-39 | 1:45:49.7 | 4.13 | 1999 Kortelopet Freestyle |
| 59 | 12 | 26008 | JENNIFER BAGUS | WOODSTOCK, IL USA | 15-16 | 1:46:09.6 | 4.14 | 1999 Kortelopet Freestyle |
| 60 | 3 | 26077 | EMMY HAGSTROM | IRONWOOD, MI USA | 13-14 | 1:46:12.3 | 4.14 | 1999 Kortelopet Freestyle |
| 61 | 8 | 25073 | LIZ G VADEBONCOEUR | LAKE MILLS, WI USA | 30-34 | 1:47:07.0 | 4.17 | 1999 Kortelopet Freestyle |
| 62 | 12 | 24040 | LINDSEY K TUOMINEN | DULUTH, MN USA | 19-24 | 1:47:18.8 | 4.17 | 1999 Kortelopet Freestyle |
| 63 | 13 | 26033 | MAHRIAH ALF | MARSHFIELD, WI USA | 15-16 | 1:47:28.7 | 4.17 | 1999 Kortelopet Freestyle |
| 64 | 1 | 23035 | ANNE B ZINK | WHITE BEAR LAKE, MN USA | 60-64 | 1:48:17.6 | 4.19 | 1999 Kortelopet Freestyle |
| 65 | 3 | 24041 | CATHIE J WOITA | EAU CLAIRE, WI USA | 45-49 | 1:48:33.0 | 4.2 | 1999 Kortelopet Freestyle |
| 66 | 9 | 25061 | ALICE JOHNSON | SAINT PAUL, MN USA | 30-34 | 1:48:57.6 | 4.21 | 1999 Kortelopet Freestyle |
| 67 | 10 | 24028 | CHELE ISAAC | MADISON, WI USA | 30-34 | 1:49:00.3 | 4.21 | 1999 Kortelopet Freestyle |
| 68 | 9 | 23055 | KYM BOTTOMLEY | WINNIPEG, MAN CAN | 35-39 | 1:49:02.3 | 4.21 | 1999 Kortelopet Freestyle |
| 69 | 11 | 30271 | ALLISON E BRANDENBURG | LONG LAKE, MN USA | 15-16 | 1:49:51.2 | 4.23 | 1999 Kortelopet Freestyle |
| 70 | 10 | 26083 | JEANNIE WAGNER | MARQUETTE, MI USA | 35-39 | 1:50:15.2 | 4.24 | 1999 Kortelopet Freestyle |
| 71 | 12 | 27125 | KARISA BRITTON | HAYWARD, WI USA | 17-18 | 1:50:17.1 | 4.24 | 1999 Kortelopet Freestyle |
| 72 | 14 | 31370 | KATIE KEANE | WINONA, MN USA | 15-16 | 1:50:25.5 | 4.25 | 1999 Kortelopet Freestyle |
| 73 | 15 | 24076 | ERIN M MAHONEY | WINONA, MN USA | 15-16 | 1:50:33.8 | 4.25 | 1999 Kortelopet Freestyle |
| 74 | 4 | 25057 | ELIZABETH M DEGER | MAHTOMEDI, MN USA | 40-44 | 1:51:20.5 | 4.27 | 1999 Kortelopet Freestyle |
| 75 | 13 | 23034 | AMY L HENNINGFELD | OGEMA, WI USA | 19-24 | 1:51:31.0 | 4.27 | 1999 Kortelopet Freestyle |
| 76 | 16 | 26062 | COLLEEN GOSA | KEWASKUM, WI USA | 15-16 | 1:51:49.9 | 4.28 | 1999 Kortelopet Freestyle |
| 77 | 11 | 26000 | JENIFER E OSTRANDER | HAYWARD, WI USA | 35-39 | 1:52:08.0 | 4.29 | 1999 Kortelopet Freestyle |
| 78 | 4 | 24030 | JANICE L POEHLMAN | MADISON, WI USA | 25-29 | 1:52:21.2 | 4.29 | 1999 Kortelopet Freestyle |
| 79 | 13 | 26039 | KATY E EDWARDS | SPOONER, WI USA | 17-18 | 1:52:26.6 | 4.29 | 1999 Kortelopet Freestyle |
| 80 | 11 | 26096 | NANCY HELLANDER | MINNEAPOLIS, MN USA | 30-34 | 1:53:02.6 | 4.31 | 1999 Kortelopet Freestyle |
| 81 | 14 | 31413 | MEGHAN THORP | HOPKINS, MN USA | 17-18 | 1:53:15.9 | 4.31 | 1999 Kortelopet Freestyle |
| 82 | 2 | 24001 | CHERRIE Z CATLIN | DEPERE, WI USA | 50-54 | 1:53:38.5 | 4.32 | 1999 Kortelopet Freestyle |
| 83 | 15 | 24059 | ALISA M TENNESSEN | HASTINGS, MN USA | 17-18 | 1:53:59.3 | 4.33 | 1999 Kortelopet Freestyle |
| 84 | 16 | 24056 | KELLY M LAYER | CHIPPEWA FALLS, WI USA | 17-18 | 1:54:10.2 | 4.34 | 1999 Kortelopet Freestyle |
| 85 | 1 | 23061 | ANICETA ZAMALAITIENE | TRAKAI, LTU | 55-59 | 1:54:17.1 | 4.34 | 1999 Kortelopet Freestyle |
| 86 | 17 | 27044 | CATHERINE HOOKE | EDEN PRAIRIE, MN USA | 17-18 | 1:54:21.7 | 4.34 | 1999 Kortelopet Freestyle |
| 87 | 18 | 25000 | GRACE M HALEY | CHIPPEWA FALLS, WI USA | 17-18 | 1:54:53.3 | 4.35 | 1999 Kortelopet Freestyle |
| 88 | 14 | 23015 | JULIE B LUTZ | STONE LAKE, WI USA | 19-24 | 1:54:57.4 | 4.35 | 1999 Kortelopet Freestyle |
| 89 | 5 | 24039 | CHERI P KROENING | MINOCQUA, WI USA | 40-44 | 1:55:33.9 | 4.37 | 1999 Kortelopet Freestyle |
| 90 | 19 | 24033 | LINDA K TOEPKE | WINONA, MN USA | 17-18 | 1:55:34.5 | 4.37 | 1999 Kortelopet Freestyle |
| 91 | 5 | 27032 | NANCY GRITT | KAUKAUNA, WI USA | 25-29 | 1:55:47.5 | 4.37 | 1999 Kortelopet Freestyle |
| 92 | 20 | 26123 | SARAH A SHAFARIK | HAYWARD, WI USA | 17-18 | 1:55:50.5 | 4.38 | 1999 Kortelopet Freestyle |
| 93 | 2 | 24009 | CAROL J FITZGERALD | WOODBURY, MN USA | 55-59 | 1:56:08.4 | 4.38 | 1999 Kortelopet Freestyle |
| 94 | 12 | 25043 | EVE E STEIN | HOPKINS, MN USA | 30-34 | 1:57:07.2 | 4.41 | 1999 Kortelopet Freestyle |
| 95 | 4 | 31318 | SARA WARNKE | WINONA, MN USA | 13-14 | 1:57:12.0 | 4.41 | 1999 Kortelopet Freestyle |
| 96 | 6 | 24032 | AMY R SCHUMACHER | MADISON, WI USA | 25-29 | 1:57:12.3 | 4.41 | 1999 Kortelopet Freestyle |
| 97 | 12 | 26010 | ROBERTA S KOZLOSKI | GREEN BAY, WI USA | 35-39 | 1:57:14.6 | 4.41 | 1999 Kortelopet Freestyle |
| 98 | 4 | 24017 | SUSANNE E BAKKEN | DULUTH, MN USA | 45-49 | 1:57:15.8 | 4.41 | 1999 Kortelopet Freestyle |
| 99 | 5 | 25040 | CRYSTAL G BERNTSON | WHITE BEAR LAKE, MN USA | 45-49 | 1:57:22.7 | 4.41 | 1999 Kortelopet Freestyle |
| 100 | 6 | 25054 | CINDY J YORK | FALCON HEIGHTS, MN USA | 40-44 | 1:57:34.6 | 4.42 | 1999 Kortelopet Freestyle |
