Silvano Barco, Italy 2:24:15
Gudrun Pfluger, Austria 2:41:33
Johnny Ingdal, USA 1:13:00
Sally Zack, USA 1:24:29
7,502 (Birkebeiner 4,583; Kortelopet 2,033)
Groomers were challenged by the warm weather, several inches of wet snowfall on Friday and temperatures hovering around 32 degrees overnight. After much discussion, the course was lightly groomed in the center in order to save the snow.
Race times were slowed due to the soft snow and warm weather with 51 degree temperature on race day.
The Barnebirkie celebrated its 10th Anniversary with over 1,800 children ages 3-13 participating!
The Birkebeiner community of skiers, volunteers, board and staff remembered the legacy of race founder, Tony Wise, who passed away in the spring of 1995.


| Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Overall Place |
Age Group Place |
Bib # | Name | City, State, Country | Age Group | Finish Time | Pace | |
| 1 | 1 | 11027 | INGDAL, JOHNNY | MINNEAPOLIS, MN USA | M 35-39 | 1:13:00.7 | 2.55 | 1996 Kortelopet Freestyle |
| 2 | 2 | 11071 | DEWALL, JOHN H | LAKELAND, MN USA | M 35-39 | 1:13:56.2 | 2.57 | 1996 Kortelopet Freestyle |
| 3 | 1 | 11044 | TESCH, JOSHUA D | WAUSAU, WI USA | M 17-18 | 1:14:53.1 | 2.59 | 1996 Kortelopet Freestyle |
| 4 | 2 | 11032 | WEDDLE, ANDY J | PHILLIPS, WI USA | M 17-18 | 1:16:29.6 | 3.03 | 1996 Kortelopet Freestyle |
| 5 | 1 | 11039 | ONTHANK, CLIFFORD A | TRAVERSE CITY, MI USA | M 40-44 | 1:16:48.3 | 3.04 | 1996 Kortelopet Freestyle |
| 6 | 2 | 11041 | KAUFMAN, THOMAS B | MADISON, WI USA | M 40-44 | 1:16:54.5 | 3.04 | 1996 Kortelopet Freestyle |
| 7 | 1 | 11026 | COOK, CHRISTOPHER R | RHINELANDER, WI USA | M 15-16 | 1:17:37.3 | 3.06 | 1996 Kortelopet Freestyle |
| 8 | 3 | 11022 | ETNIER, JAY | DEEPHAVEN, MN USA | M 17-18 | 1:18:36.9 | 3.08 | 1996 Kortelopet Freestyle |
| 9 | 1 | 11075 | KURTZ, JOHN H | ST LOUIS PARK, MN USA | M 19-24 | 1:19:07.5 | 3.09 | 1996 Kortelopet Freestyle |
| 10 | 2 | 11030 | SWANK, ADAM C | RHINELANDER, WI USA | M 19-24 | 1:19:56.8 | 3.11 | 1996 Kortelopet Freestyle |
| 11 | 4 | 11025 | DUEDE, DAVID F | COTTAGE GROVE, MN USA | M 17-18 | 1:19:59.2 | 3.11 | 1996 Kortelopet Freestyle |
| 12 | 3 | 11036 | WURDINGER, SCOTT D | DURHAM, NH USA | M 35-39 | 1:20:05.9 | 3.12 | 1996 Kortelopet Freestyle |
| 13 | 3 | 11045 | TESCH, JEREMY A | WAUSAU, WI USA | M 19-24 | 1:20:12.1 | 3.12 | 1996 Kortelopet Freestyle |
| 14 | 4 | 11069 | LUEDKE, ERNEST A | WAUSAU, WI USA | M 19-24 | 1:21:00.3 | 3.14 | 1996 Kortelopet Freestyle |
| 15 | 5 | 11015 | NELSON, PER M | CHAMPLIN, MN USA | M 19-24 | 1:21:56.7 | 3.16 | 1996 Kortelopet Freestyle |
| 16 | 2 | 11028 | HINKE, HANS J | MARSHFIELD, WI USA | M 15-16 | 1:22:26.6 | 3.17 | 1996 Kortelopet Freestyle |
| 17 | 5 | 11083 | ARVOLD, NILS D | DULUTH, MN USA | M 17-18 | 1:22:36.3 | 3.18 | 1996 Kortelopet Freestyle |
| 18 | 6 | 11058 | UFFENBECK, BENJI J | CABLE, WI USA | M 17-18 | 1:23:21.6 | 3.2 | 1996 Kortelopet Freestyle |
| 19 | 3 | 11003 | NORTH, JOSHUA | BROOKFIELD, WI USA | M 15-16 | 1:23:23.2 | 3.2 | 1996 Kortelopet Freestyle |
| 20 | 7 | 11001 | MENET, LUKE E | APPLETON, WI USA | M 17-18 | 1:23:42.4 | 3.2 | 1996 Kortelopet Freestyle |
| 21 | 8 | 12012 | ANDERSON, DAVID R | PLYMOUTH, MN USA | M 17-18 | 1:24:29.8 | 3.22 | 1996 Kortelopet Freestyle |
| 22 | 1 | 11068 | NIELSEN, KRIS | GONVICK, MN USA | M 45-49 | 1:24:31.3 | 3.22 | 1996 Kortelopet Freestyle |
| 23 | 6 | 11076 | CAMERON, RYAN | WAYZATA, MN USA | M 19-24 | 1:25:09.2 | 3.24 | 1996 Kortelopet Freestyle |
| 24 | 1 | 11011 | SCHNEIDER, RICK | BAYPORT, MN USA | M 50-54 | 1:25:39.9 | 3.25 | 1996 Kortelopet Freestyle |
| 25 | 1 | 12008 | WATT, ANDRE L | DULUTH, MN USA | M 13-14 | 1:26:24.2 | 3.27 | 1996 Kortelopet Freestyle |
| 26 | 9 | 14137 | SMEDSRUD, ESPEN | MORA, MN USA | M 17-18 | 1:26:26.4 | 3.27 | 1996 Kortelopet Freestyle |
| 27 | 2 | 11024 | SWANSON, DEAN C | EDEN PRAIRIE, MN USA | M 45-49 | 1:26:37.2 | 3.27 | 1996 Kortelopet Freestyle |
| 28 | 4 | 11019 | LINDSTROM, NILS A | MARINE, MN USA | M 15-16 | 1:27:42.4 | 3.3 | 1996 Kortelopet Freestyle |
| 29 | 7 | 11078 | TURCOTTE, LANCE W | BRAINERD, MN USA | M 19-24 | 1:28:02.1 | 3.31 | 1996 Kortelopet Freestyle |
| 30 | 3 | 11072 | CHASE, STEVE D | CHANHASSEN, MN USA | M 40-44 | 1:28:08.4 | 3.31 | 1996 Kortelopet Freestyle |
| 31 | 5 | 12050 | JOHNSON, NOEL A | STILLWATER, MN USA | M 15-16 | 1:28:28.7 | 3.32 | 1996 Kortelopet Freestyle |
| 32 | 10 | 12037 | STAAB, DAVID A | MARSHFIELD, WI USA | M 17-18 | 1:28:39.5 | 3.32 | 1996 Kortelopet Freestyle |
| 33 | 3 | 11017 | KOPPY, MICHAEL J | DULUTH, MN USA | M 45-49 | 1:28:39.7 | 3.32 | 1996 Kortelopet Freestyle |
| 34 | 6 | 11059 | BEHRENDS, SETH S | DRUMMOND, WI USA | M 15-16 | 1:28:46.2 | 3.33 | 1996 Kortelopet Freestyle |
| 35 | 11 | 11081 | BROOKS, COLBY R | EDEN PRAIRIE, MN USA | M 17-18 | 1:28:52.7 | 3.33 | 1996 Kortelopet Freestyle |
| 36 | 4 | 11048 | SANFORD, KIRT N | ROCKFORD, IL USA | M 40-44 | 1:28:57.7 | 3.33 | 1996 Kortelopet Freestyle |
| 37 | 2 | 12006 | SNELLMAN, WILLIAM R | STILLWATER, MN USA | M 13-14 | 1:29:02.2 | 3.33 | 1996 Kortelopet Freestyle |
| 38 | 12 | 11021 | MAASER, TROY B | DELAFIELD, WI USA | M 17-18 | 1:29:16.9 | 3.34 | 1996 Kortelopet Freestyle |
| 39 | 13 | 12009 | CARLSON, BRENT D | STILLWATER, MN USA | M 17-18 | 1:29:26.5 | 3.34 | 1996 Kortelopet Freestyle |
| 40 | 4 | 11040 | SNIADAJEWSKI, JAMES J | STEVENS POINT, WI USA | M 35-39 | 1:29:38.5 | 3.35 | 1996 Kortelopet Freestyle |
| 41 | 14 | 11006 | LUTZ, TOM R | STONE LAKE, WI USA | M 17-18 | 1:30:49.8 | 3.37 | 1996 Kortelopet Freestyle |
| 42 | 8 | 12017 | WALSH, KEN | CRYSTAL LAKE, IL USA | M 19-24 | 1:31:11.7 | 3.38 | 1996 Kortelopet Freestyle |
| 43 | 9 | 13088 | CHAFFE, ANDREW R | ALEXANDRA, VIC AUS | M 19-24 | 1:31:16.7 | 3.39 | 1996 Kortelopet Freestyle |
| 44 | 15 | 12035 | GREENWOOD, TODDY V | STUADVALLEY, MN USA | M 17-18 | 1:31:23.0 | 3.39 | 1996 Kortelopet Freestyle |
| 45 | 4 | 11010 | NELSON, JERRY L | RIVER FALLS, WI USA | M 45-49 | 1:31:40.1 | 3.4 | 1996 Kortelopet Freestyle |
| 46 | 16 | 11033 | RIES, SCOTT P | HOWELL, MI USA | M 17-18 | 1:31:43.4 | 3.4 | 1996 Kortelopet Freestyle |
| 47 | 5 | 11018 | CORCORAN, CHARLIE P | RIVER FALLS, WI USA | M 35-39 | 1:32:12.5 | 3.41 | 1996 Kortelopet Freestyle |
| 48 | 1 | 12031 | BROWN, WILLIAM E | MINNEAPOLIS, MN USA | M 30-34 | 1:32:35.7 | 3.42 | 1996 Kortelopet Freestyle |
| 49 | 6 | 12054 | CARRABRE, JIM E | COLOGNE, MN USA | M 35-39 | 1:32:37.6 | 3.42 | 1996 Kortelopet Freestyle |
| 50 | 17 | 11031 | OTTO, JON C | MINNETONKA, MN USA | M 17-18 | 1:32:40.3 | 3.42 | 1996 Kortelopet Freestyle |
| 51 | 18 | 12069 | WOGGON, JAY R | WALES, WI USA | M 17-18 | 1:33:14.9 | 3.43 | 1996 Kortelopet Freestyle |
| 52 | 19 | 12000 | PERKINS, GREG | MARSHIELD, WI USA | M 17-18 | 1:33:48.5 | 3.45 | 1996 Kortelopet Freestyle |
| 53 | 20 | 12064 | CLARE, NICK J | HASTINGS, MN USA | M 17-18 | 1:33.49.7 | 3.45 | 1996 Kortelopet Freestyle |
| 54 | 10 | 12038 | HINKE, JEFFERSON T | MARSHFIELD, WI USA | M 19-24 | 1:33:54.9 | 3.45 | 1996 Kortelopet Freestyle |
| 55 | 7 | 11014 | AJA, MICHAEL D | TRAVERSE CITY, MI USA | M 35-39 | 1:33:55.1 | 3.45 | 1996 Kortelopet Freestyle |
| 56 | 21 | 19102 | CAMPELL, DAN A | HASTINGS, MN USA | M 17-18 | 1:34:02.0 | 3.45 | 1996 Kortelopet Freestyle |
| 57 | 22 | 11020 | BLOOM, DAVIN K | MARENGO, IL USA | M 17-18 | 1:34:03.2 | 3.45 | 1996 Kortelopet Freestyle |
| 58 | 23 | 12024 | BERTLER, PAUL N | MOSINEE, WI USA | M 17-18 | 1:34:20.9 | 3.46 | 1996 Kortelopet Freestyle |
| 59 | 7 | 13020 | TIETZE, ERIC | SALT LAKE CITY, UT USA | M 15-16 | 1:34:36.8 | 3.47 | 1996 Kortelopet Freestyle |
| 60 | 24 | 12044 | TEASDALE, MATTHEW I | MINNEAPOLIS, MN USA | M 17-18 | 1:34:41.1 | 3.47 | 1996 Kortelopet Freestyle |
| 61 | 5 | 11043 | MOORE, JIM | ANSONIA, CT USA | M 45-49 | 1:35:08.0 | 3.48 | 1996 Kortelopet Freestyle |
| 62 | 8 | 15128 | PIERCE, WILLIAM L | CIRCLE PINES, MN USA | M 35-39 | 1:35:09.8 | 3.48 | 1996 Kortelopet Freestyle |
| 63 | 25 | 13078 | TOMASSEN, DUNCAN | WAYZATA, MN USA | M 17-18 | 1:35:13.4 | 3.48 | 1996 Kortelopet Freestyle |
| 64 | 26 | 20092 | WEISPFENNING, MICHAEL | MINNESOTA CITY, MN USA | M 17-18 | 1:35:25.8 | 3.49 | 1996 Kortelopet Freestyle |
| 65 | 2 | 11035 | MAKI, JOHN A | DOUSMAN, WI USA | M 50-54 | 1:35:36.1 | 3.49 | 1996 Kortelopet Freestyle |
| 66 | 5 | 12029 | NOVAK, TOM P | ST PAUL, MN USA | M 40-44 | 1:36:16.3 | 3.51 | 1996 Kortelopet Freestyle |
| 67 | 6 | 11065 | CROFT, BEN M | AURORA, MN USA | M 40-44 | 1:36:17.0 | 3.51 | 1996 Kortelopet Freestyle |
| 68 | 27 | 13075 | DONOVAN, LUKE T | COTTAGE GROVE, MN USA | M 17-18 | 1:36:17.9 | 3.51 | 1996 Kortelopet Freestyle |
| 69 | 7 | 12007 | QUINN, WILLIAM K | W ST PAUL, MN USA | M 40-44 | 1:36:21.2 | 3.51 | 1996 Kortelopet Freestyle |
| 70 | 3 | 13039 | EKLIN, JARED M | BOVEY, MN USA | M 13-14 | 1:36:22.2 | 3.51 | 1996 Kortelopet Freestyle |
| 71 | 28 | 12003 | VETTER, ERIC A | ASHLAND, WI USA | M 17-18 | 1:36:27.8 | 3.51 | 1996 Kortelopet Freestyle |
| 72 | 9 | 11005 | BUCKLEY, THOMAS F | NEW HOPE, MN USA | M 35-39 | 1:36:49.7 | 3.52 | 1996 Kortelopet Freestyle |
| 73 | 29 | 17202 | CRANDALL, JESSE | DRUMMOND, WI USA | M 17-18 | 1:36:52.5 | 3.52 | 1996 Kortelopet Freestyle |
| 74 | 8 | 12005 | HEILIGENSTEIN, ERIC L | MADISON, WI USA | M 40-44 | 1:37:12.8 | 3.53 | 1996 Kortelopet Freestyle |
| 75 | 1 | 13072 | RITTER, JEFFERY R | MILWAUKEE, WI USA | M 25-29 | 1:37:38.5 | 3.54 | 1996 Kortelopet Freestyle |
| 76 | 8 | 14020 | BATDORF, NILES J | DULUTH, MN USA | M 15-16 | 1:37:40.4 | 3.54 | 1996 Kortelopet Freestyle |
| 77 | 4 | 13079 | MILLER, BEAU C | CABLE, WI USA | M 13-14 | 1:37:44.9 | 3.54 | 1996 Kortelopet Freestyle |
| 78 | 30 | 13074 | TESSIATORE, ROBERT J | ARBOR VITAE, WI USA | M 17-18 | 1:38:17.8 | 3.55 | 1996 Kortelopet Freestyle |
| 79 | 1 | 11008 | WHITE, JAMES E | ST CLOUD, MN USA | M 55-59 | 1:38:21.5 | 3.56 | 1996 Kortelopet Freestyle |
| 80 | 11 | 13055 | FORS, TAIT D | SHEBOYGAN, WI USA | M 19-24 | 1:38:35.5 | 3.56 | 1996 Kortelopet Freestyle |
| 81 | 31 | 11082 | DUMS, RAYMOND H | HAYWARD, WI USA | M 17-18 | 1:38:36.8 | 3.56 | 1996 Kortelopet Freestyle |
| 82 | 9 | 13062 | DUNCAN, ROD J | MADISON, WI USA | M 15-16 | 1:38:39.3 | 3.56 | 1996 Kortelopet Freestyle |
| 83 | 10 | 12052 | SCHULTES, GLENN J | ANCHORAGE, AK USA | M 35-39 | 1:38:48.5 | 3.57 | 1996 Kortelopet Freestyle |
| 84 | 11 | 11038 | STENHAMMER, MARK R | DULUTH, MN USA | M 35-39 | 1:39:08.2 | 3.57 | 1996 Kortelopet Freestyle |
| 85 | 9 | 11004 | BLACK, MICHAEL J | JANESVILLE, WI USA | M 40-44 | 1:39:14.2 | 3.58 | 1996 Kortelopet Freestyle |
| 86 | 32 | 19144 | TOMSICH, LUCAS J | NORTH OAKS, MN USA | M 17-18 | 1:39:15.0 | 3.58 | 1996 Kortelopet Freestyle |
| 87 | 33 | 19138 | BYRNES, MARK P | PLYMOUTH, MN USA | M 17-18 | 1:39:15.0 | 3.58 | 1996 Kortelopet Freestyle |
| 88 | 34 | 19109 | LINDER, DAN R | HASTINGS, MN USA | M 17-18 | 1:39:16.0 | 3.58 | 1996 Kortelopet Freestyle |
| 89 | 12 | 11016 | SCONZERT, AARON J | WOODRUFF, WI USA | M 19-24 | 1:39:31.9 | 3.58 | 1996 Kortelopet Freestyle |
| 90 | 2 | 12048 | MINER, TIM R | HUDSON, WI USA | M 30-34 | 1:39:34.5 | 3.58 | 1996 Kortelopet Freestyle |
| 91 | 3 | 11002 | LORENC, PHIL | WAUKEGAN, IL USA | M 50-54 | 1:39:36.7 | 3.59 | 1996 Kortelopet Freestyle |
| 92 | 13 | 11063 | LARSON, TODD M | MINNEAPOLIS, MN USA | M 19-24 | 1:39:38.0 | 3.59 | 1996 Kortelopet Freestyle |
| 93 | 2 | 11079 | SEEFELDT, DENNIS D | SCANDIA, MN USA | M 55-59 | 1:39:39.9 | 3.59 | 1996 Kortelopet Freestyle |
| 94 | 5 | 19137 | KEENAN, DAN E | STEAMBOAT SPRNG, CO USA | M 13-14 | 1:39:45.7 | 3.59 | 1996 Kortelopet Freestyle |
| 95 | 35 | 13029 | CHILSON, NATHAN A | DOUSMAN, WI USA | M 17-18 | 1:39:50.7 | 3.59 | 1996 Kortelopet Freestyle |
| 96 | 12 | 12013 | MELBY, JEFF | BLOOMINGTON, MN USA | M 35-39 | 1:40:10.0 | 4 | 1996 Kortelopet Freestyle |
| 97 | 10 | 12056 | BAHR, JON B | LACROSSE, WI USA | M 40-44 | 1:40:12.4 | 4 | 1996 Kortelopet Freestyle |
| 98 | 14 | 12045 | NELSON, AARON M | RIVER FALLS, WI USA | M 19-24 | 1:40:12.4 | 4 | 1996 Kortelopet Freestyle |
| 99 | 36 | 20058 | RYAN, FINN | MINNEAPOLIS, MN USA | M 17-18 | 1:40:14.8 | 4 | 1996 Kortelopet Freestyle |
| 100 | 10 | 13034 | MELTON, AMOS A | SHELL LAKE, WI USA | M 15-16 | 1:40:38.3 | 4.01 | 1996 Kortelopet Freestyle |
